JERRY CRAFTSCrafts, Jerry WayneHeight: 6-5 Weight: 334 Born: January 6, 1968 Tulsa, OK High School: Metro Christian Academy (Tulsa, OK) |
Year | College | Status |
---|---|---|
1987 | Oklahoma | |
1988 | Oklahoma | Lettered |
1989 | Louisville | Lettered |
1990 | Louisville | Lettered |
Draft: 11th round (292nd overall) 1991 Indianapolis Colts |
NFL Playoff Statistics |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1992 Orlando Thunder (WLAF)1992 ORL WLAF | 77 | OT | 9 | 9 |
1992 Buffalo Bills (NFL)1992 BUF NFL | 66 | OT | 6 | 0 |
1993 Buffalo Bills (NFL)1993 BUF NFL | 66 | OT | 16 | 0 |
1994 Buffalo Bills (NFL)1994 BUF NFL | 66 | ROT-LOG | 16 | 7 |
1996 Amsterdam Admirals (WLAF)1996 AMS WLAF | 78 | OT | ||
1997 Amsterdam Admirals (WLAF)1997 AMS WLAF | 78 | LOT | ||
1997 Philadelphia Eagles (NFL)1997 PHI NFL | 73 | ROG | 15 | 6 |
1998 Philadelphia Eagles (NFL)1998 PHI NFL | 66 | OT | 1 | 0 |
2000 New Jersey Red Dogs (ARFL)2000 NJ ARFL | C | 12 | ||
2000 Toronto Argonauts (CFL)2000 TOR CFL | 61 | OT | 15 | 15 |
2020 Los Angeles Xtreme (XFL)2001 LA XFL | 69 | LOT-ROG | 10 | 10 |
2001 Buffalo Destroyers (ARFL)2001 BUF ARFL | 77 | OL/DL | 11 | |
2001 Toronto Argonauts (CFL)2001 TOR CFL | 61 | OT | 2 | |
2002 Buffalo Destroyers (ARFL)2002 BUF ARFL | 77 | OL/DL | 14 | 13 |
2002 Montreal Alouettes (CFL)2002 MTL CFL | 67 | OT | 5 | 0 |
2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL | 69 | OT | 3 | |
2002 Year (CFL) | 8 | 0 | ||
2003 Las Vegas Gladiators (ARFL)2003 LV ARFL | 77 | OL/DL | 3 | 3 |
2003 Hamilton Tiger-Cats (CFL)2003 HAM CFL | 69 | OT | 3 | |
2004 Detroit Fury (ARFL)2004 DET ARFL | OL/DL | 3 | ||
4 Years (CFL) | 28 | 15 | ||
5 Years (NFL) | 54 | 13 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1996 Amsterdam Admirals (WLAF)1996 AMS WLAF | 1 | 0 | 5 | 5.0 | 5 | 0 | 0 | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1994 Buffalo Bills (NFL)1994 BUF NFL | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Career Totals (NFL) | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
1996 Amsterdam Admirals (WLAF)1996 AMS WLAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2000 Toronto Argonauts (CFL)2000 TOR CFL | 1 | 1 | 0 | - | 0 | 0 | 0 | ||
2020 Los Angeles Xtreme (XFL)2001 LA XFL | 2 | ||||||||
2001 Toronto Argonauts (CFL)2001 TOR CFL | 0 | 0 | 0 | - | 0 | 0 | 0 | ||
Career Totals (CFL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 1, 2025 |