Date | Visitor | | Home | | Location | Venue | Attendance | Boxscore |
---|
9/1/1996 | Arizona Cardinals | 13 | Indianapolis Colts | 20 | Indianapolis, IN | RCA Dome | 48133 | Boxscore |
9/1/1996 | Atlanta Falcons | 6 | Carolina Panthers | 29 | Charlotte, NC | Ericsson Stadium | 69522 | Boxscore |
9/1/1996 | Cincinnati Bengals | 16 | St. Louis Rams | 26 | St. Louis, MO | Trans World Dome | 62659 | Boxscore |
9/1/1996 | Detroit Lions | 13 | Minnesota Vikings | 17 | Minneapolis, MN | Metrodome | 52972 | Boxscore |
9/1/1996 | Green Bay Packers | 34 | Tampa Bay Buccaneers | 3 | Tampa, FL | Houlihan's Stadium | 54102 | Boxscore |
9/1/1996 | Kansas City Chiefs | 20 | Houston Oilers | 19 | Houston, TX | Astrodome | 27725 | Boxscore |
9/1/1996 | New England Patriots | 10 | Miami Dolphins | 24 | Miami-Dade County, FL | Pro Player Stadium | 71542 | Boxscore |
9/1/1996 | New Orleans Saints | 11 | San Francisco 49ers | 27 | San Francisco, CA | 3Com Park | 63970 | Boxscore |
9/1/1996 | New York Jets | 6 | Denver Broncos | 31 | Denver, CO | Mile High Stadium | 70595 | Boxscore |
9/1/1996 | Oakland Raiders | 14 | Baltimore Ravens | 19 | Baltimore, MD | Memorial Stadium | 64124 | Boxscore |
9/1/1996 | Philadelphia Eagles | 17 | Washington Redskins | 14 | Washington, DC | RFK Stadium | 53415 | Boxscore |
9/1/1996 | Pittsburgh Steelers | 9 | Jacksonville Jaguars | 24 | Jacksonville, FL | Municipal Stadium | 70210 | Boxscore |
9/1/1996 | Seattle Seahawks | 7 | San Diego Chargers | 29 | San Diego, CA | Jack Murphy Stadium | 58780 | Boxscore |
9/1/1996 | Buffalo Bills | 23 | New York Giants | 20 | East Rutherford, NJ | Giants Stadium | 74218 | Boxscore |
9/2/1996 | Dallas Cowboys | 6 | Chicago Bears | 22 | Chicago, IL | Soldier Field | 66944 | Boxscore |
9/8/1996 | Baltimore Ravens | 17 | Pittsburgh Steelers | 31 | Pittsburgh, PA | Three Rivers Stadium | 57241 | Boxscore |
9/8/1996 | Carolina Panthers | 22 | New Orleans Saints | 20 | New Orleans, LA | Louisiana Superdome | 43288 | Boxscore |
9/8/1996 | Chicago Bears | 3 | Washington Redskins | 10 | Washington, DC | RFK Stadium | 52711 | Boxscore |
9/8/1996 | Cincinnati Bengals | 14 | San Diego Chargers | 27 | San Diego, CA | Jack Murphy Stadium | 55880 | Boxscore |
9/8/1996 | Denver Broncos | 30 | Seattle Seahawks | 20 | Seattle, WA | Kingdome | 43671 | Boxscore |
9/8/1996 | Houston Oilers | 34 | Jacksonville Jaguars | 27 | Jacksonville, FL | Municipal Stadium | 66468 | Boxscore |
9/8/1996 | Indianapolis Colts | 21 | New York Jets | 7 | East Rutherford, NJ | Giants Stadium | 63534 | Boxscore |
9/8/1996 | Minnesota Vikings | 23 | Atlanta Falcons | 17 | Atlanta, GA | Georgia Dome | 42688 | Boxscore |
9/8/1996 | New England Patriots | 10 | Buffalo Bills | 17 | Orchard Park, NY | Rich Stadium | 78104 | Boxscore |
9/8/1996 | New York Giants | 0 | Dallas Cowboys | 27 | Irving, TX | Texas Stadium | 63069 | Boxscore |
9/8/1996 | Oakland Raiders | 3 | Kansas City Chiefs | 19 | Kansas City, MO | Arrowhead Stadium | 79281 | Boxscore |
9/8/1996 | St. Louis Rams | 0 | San Francisco 49ers | 34 | San Francisco, CA | 3Com Park | 63624 | Boxscore |
9/8/1996 | Tampa Bay Buccaneers | 6 | Detroit Lions | 21 | Pontiac, MI | Pontiac Silverdome | 54229 | Boxscore |
9/8/1996 | Miami Dolphins | 38 | Arizona Cardinals | 10 | Tempe, AZ | Sun Devil Stadium | 55444 | Boxscore |
9/9/1996 | Philadelphia Eagles | 13 | Green Bay Packers | 39 | Green Bay, WI | Lambeau Field | 60666 | Boxscore |
9/15/1996 | Arizona Cardinals | 0 | New England Patriots | 31 | Foxborough, MA | Foxboro Stadium | 59118 | Boxscore |
9/15/1996 | Baltimore Ravens | 13 | Houston Oilers | 29 | Houston, TX | Astrodome | 20082 | Boxscore |
9/15/1996 | Detroit Lions | 17 | Philadelphia Eagles | 24 | Philadelphia, PA | Veterans Stadium | 66007 | Boxscore |
9/15/1996 | Indianapolis Colts | 25 | Dallas Cowboys | 24 | Irving, TX | Texas Stadium | 63021 | Boxscore |
9/15/1996 | Jacksonville Jaguars | 3 | Oakland Raiders | 17 | Oakland, CA | Oakland-Alameda County Coliseum | 46291 | Boxscore |
9/15/1996 | Kansas City Chiefs | 35 | Seattle Seahawks | 17 | Seattle, WA | Kingdome | 39790 | Boxscore |
9/15/1996 | Minnesota Vikings | 20 | Chicago Bears | 14 | Chicago, IL | Soldier Field | 61301 | Boxscore |
9/15/1996 | New Orleans Saints | 15 | Cincinnati Bengals | 30 | Cincinnati, OH | Cinergy Field | 45412 | Boxscore |
9/15/1996 | New York Jets | 27 | Miami Dolphins | 36 | Miami-Dade County, FL | Pro Player Stadium | 68137 | Boxscore |
9/15/1996 | San Diego Chargers | 10 | Green Bay Packers | 42 | Green Bay, WI | Lambeau Field | 60584 | Boxscore |
9/15/1996 | Washington Redskins | 31 | New York Giants | 10 | East Rutherford, NJ | Giants Stadium | 71693 | Boxscore |
9/15/1996 | Tampa Bay Buccaneers | 23 | Denver Broncos | 27 | Denver, CO | Mile High Stadium | 71535 | Boxscore |
9/16/1996 | Buffalo Bills | 6 | Pittsburgh Steelers | 24 | Pittsburgh, PA | Three Rivers Stadium | 59002 | Boxscore |
9/22/1996 | Arizona Cardinals | 28 | New Orleans Saints | 14 | New Orleans, LA | Louisiana Superdome | 34316 | Boxscore |
9/22/1996 | Chicago Bears | 16 | Detroit Lions | 35 | Pontiac, MI | Pontiac Silverdome | 70022 | Boxscore |
9/22/1996 | Dallas Cowboys | 7 | Buffalo Bills | 10 | Orchard Park, NY | Rich Stadium | 78098 | Boxscore |
9/22/1996 | Denver Broncos | 14 | Kansas City Chiefs | 17 | Kansas City, MO | Arrowhead Stadium | 79439 | Boxscore |
9/22/1996 | Green Bay Packers | 21 | Minnesota Vikings | 30 | Minneapolis, MN | Metrodome | 64168 | Boxscore |
9/22/1996 | Jacksonville Jaguars | 25 | New England Patriots | 28 | Foxborough, MA | Foxboro Stadium | 59446 | Boxscore |
9/22/1996 | New York Giants | 13 | New York Jets | 6 | East Rutherford, NJ | Giants Stadium | 58339 | Boxscore |
9/22/1996 | San Diego Chargers | 40 | Oakland Raiders | 34 | Oakland, CA | Oakland-Alameda County Coliseum | 49097 | Boxscore |
9/22/1996 | San Francisco 49ers | 7 | Carolina Panthers | 23 | Charlotte, NC | Ericsson Stadium | 72224 | Boxscore |
9/22/1996 | Seattle Seahawks | 17 | Tampa Bay Buccaneers | 13 | Tampa, FL | Houlihan's Stadium | 30212 | Boxscore |
9/22/1996 | Washington Redskins | 17 | St. Louis Rams | 10 | St. Louis, MO | Trans World Dome | 62303 | Boxscore |
9/22/1996 | Philadelphia Eagles | 33 | Atlanta Falcons | 18 | Atlanta, GA | Georgia Dome | 40107 | Boxscore |
9/23/1996 | Miami Dolphins | 6 | Indianapolis Colts | 10 | Indianapolis, IN | RCA Dome | 60891 | Boxscore |
9/29/1996 | Atlanta Falcons | 17 | San Francisco 49ers | 39 | San Francisco, CA | 3Com Park | 62995 | Boxscore |
9/29/1996 | Carolina Panthers | 14 | Jacksonville Jaguars | 24 | Jacksonville, FL | Municipal Stadium | 71537 | Boxscore |
9/29/1996 | Denver Broncos | 14 | Cincinnati Bengals | 10 | Cincinnati, OH | Cinergy Field | 51798 | Boxscore |
9/29/1996 | Detroit Lions | 27 | Tampa Bay Buccaneers | 0 | Tampa, FL | Houlihan's Stadium | 34961 | Boxscore |
9/29/1996 | Green Bay Packers | 31 | Seattle Seahawks | 10 | Seattle, WA | Kingdome | 59973 | Boxscore |
9/29/1996 | Houston Oilers | 16 | Pittsburgh Steelers | 30 | Pittsburgh, PA | Three Rivers Stadium | 58608 | Boxscore |
9/29/1996 | Kansas City Chiefs | 19 | San Diego Chargers | 22 | San Diego, CA | Jack Murphy Stadium | 59384 | Boxscore |
9/29/1996 | Minnesota Vikings | 10 | New York Giants | 15 | East Rutherford, NJ | Giants Stadium | 70970 | Boxscore |
9/29/1996 | New Orleans Saints | 10 | Baltimore Ravens | 17 | Baltimore, MD | Memorial Stadium | 61063 | Boxscore |
9/29/1996 | Oakland Raiders | 17 | Chicago Bears | 19 | Chicago, IL | Soldier Field | 57062 | Boxscore |
9/29/1996 | St. Louis Rams | 28 | Arizona Cardinals | 31 | Tempe, AZ | Sun Devil Stadium | 33116 | Boxscore |
9/29/1996 | New York Jets | 16 | Washington Redskins | 31 | Washington, DC | RFK Stadium | 52068 | Boxscore |
9/30/1996 | Dallas Cowboys | 23 | Philadelphia Eagles | 19 | Philadelphia, PA | Veterans Stadium | 67201 | Boxscore |
10/6/1996 | Atlanta Falcons | 24 | Detroit Lions | 28 | Pontiac, MI | Pontiac Silverdome | 58666 | Boxscore |
10/6/1996 | Carolina Panthers | 12 | Minnesota Vikings | 14 | Minneapolis, MN | Metrodome | 60894 | Boxscore |
10/6/1996 | Green Bay Packers | 37 | Chicago Bears | 6 | Chicago, IL | Soldier Field | 65480 | Boxscore |
10/6/1996 | Indianapolis Colts | 13 | Buffalo Bills | 16 | Orchard Park, NY | Rich Stadium | 79401 | Boxscore |
10/6/1996 | Jacksonville Jaguars | 13 | New Orleans Saints | 17 | New Orleans, LA | Louisiana Superdome | 34231 | Boxscore |
10/6/1996 | New England Patriots | 46 | Baltimore Ravens | 38 | Baltimore, MD | Memorial Stadium | 63569 | Boxscore |
10/6/1996 | Oakland Raiders | 34 | New York Jets | 13 | East Rutherford, NJ | Giants Stadium | 63611 | Boxscore |
10/6/1996 | San Diego Chargers | 17 | Denver Broncos | 28 | Denver, CO | Mile High Stadium | 75058 | Boxscore |
10/6/1996 | San Francisco 49ers | 28 | St. Louis Rams | 11 | St. Louis, MO | Trans World Dome | 61260 | Boxscore |
10/6/1996 | Seattle Seahawks | 22 | Miami Dolphins | 15 | Miami-Dade County, FL | Pro Player Stadium | 59539 | Boxscore |
10/6/1996 | Houston Oilers | 30 | Cincinnati Bengals | 27 | Cincinnati, OH | Cinergy Field | 44680 | Boxscore |
10/7/1996 | Pittsburgh Steelers | 17 | Kansas City Chiefs | 7 | Kansas City, MO | Arrowhead Stadium | 79189 | Boxscore |
10/13/1996 | Arizona Cardinals | 3 | Dallas Cowboys | 17 | Irving, TX | Texas Stadium | 64096 | Boxscore |
10/13/1996 | Chicago Bears | 24 | New Orleans Saints | 27 | New Orleans, LA | Louisiana Superdome | 43512 | Boxscore |
10/13/1996 | Cincinnati Bengals | 10 | Pittsburgh Steelers | 20 | Pittsburgh, PA | Three Rivers Stadium | 58875 | Boxscore |
10/13/1996 | Detroit Lions | 21 | Oakland Raiders | 37 | Oakland, CA | Oakland-Alameda County Coliseum | 50037 | Boxscore |
10/13/1996 | Houston Oilers | 23 | Atlanta Falcons | 13 | Atlanta, GA | Georgia Dome | 35401 | Boxscore |
10/13/1996 | Miami Dolphins | 21 | Buffalo Bills | 7 | Orchard Park, NY | Rich Stadium | 79642 | Boxscore |
10/13/1996 | Minnesota Vikings | 13 | Tampa Bay Buccaneers | 24 | Tampa, FL | Houlihan's Stadium | 32175 | Boxscore |
10/13/1996 | New York Jets | 17 | Jacksonville Jaguars | 21 | Jacksonville, FL | Municipal Stadium | 65699 | Boxscore |
10/13/1996 | Philadelphia Eagles | 19 | New York Giants | 10 | East Rutherford, NJ | Giants Stadium | 72729 | Boxscore |
10/13/1996 | St. Louis Rams | 13 | Carolina Panthers | 45 | Charlotte, NC | Ericsson Stadium | 70535 | Boxscore |
10/13/1996 | Washington Redskins | 27 | New England Patriots | 22 | Foxborough, MA | Foxboro Stadium | 59638 | Boxscore |
10/13/1996 | Baltimore Ravens | 21 | Indianapolis Colts | 26 | Indianapolis, IN | RCA Dome | 56978 | Boxscore |
10/14/1996 | San Francisco 49ers | 20 | Green Bay Packers | 23 | Green Bay, WI | Lambeau Field | 60716 | Boxscore |
10/17/1996 | Seattle Seahawks | 16 | Kansas City Chiefs | 34 | Kansas City, MO | Arrowhead Stadium | 76057 | Boxscore |
10/20/1996 | Atlanta Falcons | 28 | Dallas Cowboys | 32 | Irving, TX | Texas Stadium | 64091 | Boxscore |
10/20/1996 | Baltimore Ravens | 34 | Denver Broncos | 45 | Denver, CO | Mile High Stadium | 70453 | Boxscore |
10/20/1996 | Buffalo Bills | 25 | New York Jets | 22 | East Rutherford, NJ | Giants Stadium | 49775 | Boxscore |
10/20/1996 | Cincinnati Bengals | 21 | San Francisco 49ers | 28 | San Francisco, CA | 3Com Park | 63218 | Boxscore |
10/20/1996 | Jacksonville Jaguars | 14 | St. Louis Rams | 17 | St. Louis, MO | Trans World Dome | 60066 | Boxscore |
10/20/1996 | Miami Dolphins | 28 | Philadelphia Eagles | 35 | Philadelphia, PA | Veterans Stadium | 66240 | Boxscore |
10/20/1996 | New England Patriots | 27 | Indianapolis Colts | 9 | Indianapolis, IN | RCA Dome | 58725 | Boxscore |
10/20/1996 | New Orleans Saints | 7 | Carolina Panthers | 19 | Charlotte, NC | Ericsson Stadium | 70888 | Boxscore |
10/20/1996 | New York Giants | 21 | Washington Redskins | 31 | Washington, DC | RFK Stadium | 52684 | Boxscore |
10/20/1996 | Pittsburgh Steelers | 13 | Houston Oilers | 23 | Houston, TX | Astrodome | 50337 | Boxscore |
10/20/1996 | Tampa Bay Buccaneers | 9 | Arizona Cardinals | 13 | Tempe, AZ | Sun Devil Stadium | 27738 | Boxscore |
10/21/1996 | Oakland Raiders | 23 | San Diego Chargers | 14 | San Diego, CA | Jack Murphy Stadium | 62350 | Boxscore |
10/27/1996 | Carolina Panthers | 9 | Philadelphia Eagles | 20 | Philadelphia, PA | Veterans Stadium | 65982 | Boxscore |
10/27/1996 | Dallas Cowboys | 29 | Miami Dolphins | 10 | Miami-Dade County, FL | Pro Player Stadium | 75283 | Boxscore |
10/27/1996 | Indianapolis Colts | 16 | Washington Redskins | 31 | Washington, DC | RFK Stadium | 54254 | Boxscore |
10/27/1996 | Jacksonville Jaguars | 21 | Cincinnati Bengals | 28 | Cincinnati, OH | Cinergy Field | 45890 | Boxscore |
10/27/1996 | Kansas City Chiefs | 7 | Denver Broncos | 34 | Denver, CO | Mile High Stadium | 75652 | Boxscore |
10/27/1996 | New York Giants | 35 | Detroit Lions | 7 | Pontiac, MI | Pontiac Silverdome | 63501 | Boxscore |
10/27/1996 | New York Jets | 31 | Arizona Cardinals | 21 | Tempe, AZ | Sun Devil Stadium | 28088 | Boxscore |
10/27/1996 | Pittsburgh Steelers | 20 | Atlanta Falcons | 17 | Atlanta, GA | Georgia Dome | 58760 | Boxscore |
10/27/1996 | St. Louis Rams | 31 | Baltimore Ravens | 37 | Baltimore, MD | Memorial Stadium | 60256 | Boxscore |
10/27/1996 | San Diego Chargers | 13 | Seattle Seahawks | 32 | Seattle, WA | Kingdome | 38143 | Boxscore |
10/27/1996 | San Francisco 49ers | 10 | Houston Oilers | 9 | Houston, TX | Astrodome | 53664 | Boxscore |
10/27/1996 | Tampa Bay Buccaneers | 7 | Green Bay Packers | 13 | Green Bay, WI | Lambeau Field | 60627 | Boxscore |
10/27/1996 | Buffalo Bills | 25 | New England Patriots | 28 | Foxborough, MA | Foxboro Stadium | 58858 | Boxscore |
10/28/1996 | Chicago Bears | 15 | Minnesota Vikings | 13 | Minneapolis, MN | Metrodome | 58143 | Boxscore |
11/3/1996 | Arizona Cardinals | 8 | New York Giants | 16 | East Rutherford, NJ | Giants Stadium | 68262 | Boxscore |
11/3/1996 | Carolina Panthers | 17 | Atlanta Falcons | 20 | Atlanta, GA | Georgia Dome | 42726 | Boxscore |
11/3/1996 | Cincinnati Bengals | 24 | Baltimore Ravens | 21 | Baltimore, MD | Memorial Stadium | 60743 | Boxscore |
11/3/1996 | Detroit Lions | 18 | Green Bay Packers | 28 | Green Bay, WI | Lambeau Field | 60695 | Boxscore |
11/3/1996 | Houston Oilers | 16 | Seattle Seahawks | 23 | Seattle, WA | Kingdome | 36320 | Boxscore |
11/3/1996 | Kansas City Chiefs | 21 | Minnesota Vikings | 6 | Minneapolis, MN | Metrodome | 59552 | Boxscore |
11/3/1996 | Miami Dolphins | 23 | New England Patriots | 42 | Foxborough, MA | Foxboro Stadium | 58942 | Boxscore |
11/3/1996 | Philadelphia Eagles | 31 | Dallas Cowboys | 21 | Irving, TX | Texas Stadium | 64952 | Boxscore |
11/3/1996 | St. Louis Rams | 6 | Pittsburgh Steelers | 42 | Pittsburgh, PA | Three Rivers Stadium | 58148 | Boxscore |
11/3/1996 | San Diego Chargers | 26 | Indianapolis Colts | 19 | Indianapolis, IN | RCA Dome | 58484 | Boxscore |
11/3/1996 | Tampa Bay Buccaneers | 10 | Chicago Bears | 13 | Chicago, IL | Soldier Field | 58727 | Boxscore |
11/3/1996 | Washington Redskins | 13 | Buffalo Bills | 38 | Orchard Park, NY | Rich Stadium | 78002 | Boxscore |
11/3/1996 | San Francisco 49ers | 24 | New Orleans Saints | 17 | New Orleans, LA | Louisiana Superdome | 53297 | Boxscore |
11/4/1996 | Denver Broncos | 22 | Oakland Raiders | 21 | Oakland, CA | Oakland-Alameda County Coliseum | 61179 | Boxscore |
11/10/1996 | Arizona Cardinals | 37 | Washington Redskins | 34 | Washington, DC | RFK Stadium | 51929 | Boxscore |
11/10/1996 | Atlanta Falcons | 16 | St. Louis Rams | 59 | St. Louis, MO | Trans World Dome | 58776 | Boxscore |
11/10/1996 | Baltimore Ravens | 27 | Jacksonville Jaguars | 30 | Jacksonville, FL | Municipal Stadium | 64628 | Boxscore |
11/10/1996 | Buffalo Bills | 24 | Philadelphia Eagles | 17 | Philadelphia, PA | Veterans Stadium | 66613 | Boxscore |
11/10/1996 | Chicago Bears | 12 | Denver Broncos | 17 | Denver, CO | Mile High Stadium | 75555 | Boxscore |
11/10/1996 | Dallas Cowboys | 20 | San Francisco 49ers | 17 | San Francisco, CA | 3Com Park | 68919 | Boxscore |
11/10/1996 | Green Bay Packers | 20 | Kansas City Chiefs | 27 | Kansas City, MO | Arrowhead Stadium | 79281 | Boxscore |
11/10/1996 | Houston Oilers | 31 | New Orleans Saints | 14 | New Orleans, LA | Louisiana Superdome | 34121 | Boxscore |
11/10/1996 | Indianapolis Colts | 13 | Miami Dolphins | 37 | Miami-Dade County, FL | Pro Player Stadium | 66623 | Boxscore |
11/10/1996 | Minnesota Vikings | 23 | Seattle Seahawks | 42 | Seattle, WA | Kingdome | 50794 | Boxscore |
11/10/1996 | New England Patriots | 31 | New York Jets | 27 | East Rutherford, NJ | Giants Stadium | 61843 | Boxscore |
11/10/1996 | Oakland Raiders | 17 | Tampa Bay Buccaneers | 20 | Tampa, FL | Houlihan's Stadium | 45392 | Boxscore |
11/10/1996 | Pittsburgh Steelers | 24 | Cincinnati Bengals | 34 | Cincinnati, OH | Cinergy Field | 57265 | Boxscore |
11/10/1996 | New York Giants | 17 | Carolina Panthers | 27 | Charlotte, NC | Ericsson Stadium | 70298 | Boxscore |
11/11/1996 | Detroit Lions | 21 | San Diego Chargers | 27 | San Diego, CA | Jack Murphy Stadium | 60425 | Boxscore |
11/17/1996 | Baltimore Ravens | 20 | San Francisco 49ers | 38 | San Francisco, CA | 3Com Park | 51596 | Boxscore |
11/17/1996 | Carolina Panthers | 20 | St. Louis Rams | 10 | St. Louis, MO | Trans World Dome | 60652 | Boxscore |
11/17/1996 | Chicago Bears | 10 | Kansas City Chiefs | 14 | Kansas City, MO | Arrowhead Stadium | 76752 | Boxscore |
11/17/1996 | Cincinnati Bengals | 17 | Buffalo Bills | 31 | Orchard Park, NY | Rich Stadium | 75549 | Boxscore |
11/17/1996 | Denver Broncos | 34 | New England Patriots | 8 | Foxborough, MA | Foxboro Stadium | 59452 | Boxscore |
11/17/1996 | Jacksonville Jaguars | 3 | Pittsburgh Steelers | 28 | Pittsburgh, PA | Three Rivers Stadium | 57879 | Boxscore |
11/17/1996 | Miami Dolphins | 23 | Houston Oilers | 20 | Houston, TX | Astrodome | 47358 | Boxscore |
11/17/1996 | New Orleans Saints | 15 | Atlanta Falcons | 17 | Atlanta, GA | Georgia Dome | 43119 | Boxscore |
11/17/1996 | New York Giants | 23 | Arizona Cardinals | 31 | Tempe, AZ | Sun Devil Stadium | 34924 | Boxscore |
11/17/1996 | New York Jets | 29 | Indianapolis Colts | 34 | Indianapolis, IN | RCA Dome | 48322 | Boxscore |
11/17/1996 | Seattle Seahawks | 16 | Detroit Lions | 17 | Pontiac, MI | Pontiac Silverdome | 51194 | Boxscore |
11/17/1996 | Tampa Bay Buccaneers | 25 | San Diego Chargers | 17 | San Diego, CA | Jack Murphy Stadium | 57526 | Boxscore |
11/17/1996 | Washington Redskins | 26 | Philadelphia Eagles | 21 | Philadelphia, PA | Veterans Stadium | 66834 | Boxscore |
11/17/1996 | Minnesota Vikings | 16 | Oakland Raiders | 13 | Oakland, CA | Oakland-Alameda County Coliseum | 41183 | Boxscore |
11/18/1996 | Green Bay Packers | 6 | Dallas Cowboys | 21 | Irving, TX | Texas Stadium | 65032 | Boxscore |
11/24/1996 | Atlanta Falcons | 31 | Cincinnati Bengals | 41 | Cincinnati, OH | Cinergy Field | 44868 | Boxscore |
11/24/1996 | Carolina Panthers | 31 | Houston Oilers | 6 | Houston, TX | Astrodome | 20107 | Boxscore |
11/24/1996 | Dallas Cowboys | 6 | New York Giants | 20 | East Rutherford, NJ | Giants Stadium | 77081 | Boxscore |
11/24/1996 | Denver Broncos | 21 | Minnesota Vikings | 17 | Minneapolis, MN | Metrodome | 59142 | Boxscore |
11/24/1996 | Detroit Lions | 14 | Chicago Bears | 31 | Chicago, IL | Soldier Field | 55864 | Boxscore |
11/24/1996 | Indianapolis Colts | 13 | New England Patriots | 27 | Foxborough, MA | Foxboro Stadium | 58226 | Boxscore |
11/24/1996 | Jacksonville Jaguars | 28 | Baltimore Ravens | 25 | Baltimore, MD | Memorial Stadium | 57384 | Boxscore |
11/24/1996 | New Orleans Saints | 7 | Tampa Bay Buccaneers | 13 | Tampa, FL | Houlihan's Stadium | 40203 | Boxscore |
11/24/1996 | New York Jets | 10 | Buffalo Bills | 35 | Orchard Park, NY | Rich Stadium | 60854 | Boxscore |
11/24/1996 | Oakland Raiders | 27 | Seattle Seahawks | 21 | Seattle, WA | Kingdome | 47506 | Boxscore |
11/24/1996 | Philadelphia Eagles | 30 | Arizona Cardinals | 36 | Tempe, AZ | Sun Devil Stadium | 36175 | Boxscore |
11/24/1996 | San Diego Chargers | 28 | Kansas City Chiefs | 14 | Kansas City, MO | Arrowhead Stadium | 69472 | Boxscore |
11/24/1996 | San Francisco 49ers | 19 | Washington Redskins | 16 | Washington, DC | RFK Stadium | 54235 | Boxscore |
11/24/1996 | Green Bay Packers | 24 | St. Louis Rams | 0 | St. Louis, MO | Trans World Dome | 61499 | Boxscore |
11/25/1996 | Pittsburgh Steelers | 24 | Miami Dolphins | 17 | Miami-Dade County, FL | Pro Player Stadium | 73489 | Boxscore |
11/28/1996 | Kansas City Chiefs | 28 | Detroit Lions | 24 | Pontiac, MI | Pontiac Silverdome | 75079 | Boxscore |
11/28/1996 | Washington Redskins | 10 | Dallas Cowboys | 21 | Irving, TX | Texas Stadium | 64955 | Boxscore |
12/1/1996 | Arizona Cardinals | 17 | Minnesota Vikings | 41 | Minneapolis, MN | Metrodome | 45767 | Boxscore |
12/1/1996 | Buffalo Bills | 10 | Indianapolis Colts | 13 | Indianapolis, IN | RCA Dome | 53804 | Boxscore |
12/1/1996 | Chicago Bears | 17 | Green Bay Packers | 28 | Green Bay, WI | Lambeau Field | 59682 | Boxscore |
12/1/1996 | Cincinnati Bengals | 27 | Jacksonville Jaguars | 30 | Jacksonville, FL | Municipal Stadium | 57408 | Boxscore |
12/1/1996 | Houston Oilers | 35 | New York Jets | 10 | East Rutherford, NJ | Giants Stadium | 21731 | Boxscore |
12/1/1996 | Miami Dolphins | 7 | Oakland Raiders | 17 | Oakland, CA | Oakland-Alameda County Coliseum | 60591 | Boxscore |
12/1/1996 | New York Giants | 0 | Philadelphia Eagles | 24 | Philadelphia, PA | Veterans Stadium | 51468 | Boxscore |
12/1/1996 | Pittsburgh Steelers | 17 | Baltimore Ravens | 31 | Baltimore, MD | Memorial Stadium | 51822 | Boxscore |
12/1/1996 | St. Louis Rams | 26 | New Orleans Saints | 10 | New Orleans, LA | Louisiana Superdome | 26310 | Boxscore |
12/1/1996 | Seattle Seahawks | 7 | Denver Broncos | 34 | Denver, CO | Mile High Stadium | 74982 | Boxscore |
12/1/1996 | Tampa Bay Buccaneers | 0 | Carolina Panthers | 24 | Charlotte, NC | Ericsson Stadium | 57623 | Boxscore |
12/1/1996 | New England Patriots | 45 | San Diego Chargers | 7 | San Diego, CA | Jack Murphy Stadium | 62541 | Boxscore |
12/2/1996 | San Francisco 49ers | 34 | Atlanta Falcons | 10 | Atlanta, GA | Georgia Dome | 46318 | Boxscore |
12/5/1996 | Philadelphia Eagles | 10 | Indianapolis Colts | 37 | Indianapolis, IN | RCA Dome | 52689 | Boxscore |
12/8/1996 | Atlanta Falcons | 31 | New Orleans Saints | 15 | New Orleans, LA | Louisiana Superdome | 32923 | Boxscore |
12/8/1996 | Baltimore Ravens | 14 | Cincinnati Bengals | 21 | Cincinnati, OH | Cinergy Field | 43022 | Boxscore |
12/8/1996 | Buffalo Bills | 18 | Seattle Seahawks | 26 | Seattle, WA | Kingdome | 41373 | Boxscore |
12/8/1996 | Carolina Panthers | 30 | San Francisco 49ers | 24 | San Francisco, CA | 3Com Park | 66291 | Boxscore |
12/8/1996 | Dallas Cowboys | 10 | Arizona Cardinals | 6 | Tempe, AZ | Sun Devil Stadium | 70763 | Boxscore |
12/8/1996 | Denver Broncos | 6 | Green Bay Packers | 41 | Green Bay, WI | Lambeau Field | 60712 | Boxscore |
12/8/1996 | Jacksonville Jaguars | 23 | Houston Oilers | 17 | Houston, TX | Astrodome | 20196 | Boxscore |
12/8/1996 | New York Giants | 17 | Miami Dolphins | 7 | Miami-Dade County, FL | Pro Player Stadium | 63889 | Boxscore |
12/8/1996 | New York Jets | 10 | New England Patriots | 34 | Foxborough, MA | Foxboro Stadium | 54621 | Boxscore |
12/8/1996 | St. Louis Rams | 9 | Chicago Bears | 35 | Chicago, IL | Soldier Field | 45075 | Boxscore |
12/8/1996 | San Diego Chargers | 3 | Pittsburgh Steelers | 16 | Pittsburgh, PA | Three Rivers Stadium | 56368 | Boxscore |
12/8/1996 | Washington Redskins | 10 | Tampa Bay Buccaneers | 24 | Tampa, FL | Houlihan's Stadium | 44733 | Boxscore |
12/8/1996 | Minnesota Vikings | 24 | Detroit Lions | 22 | Pontiac, MI | Pontiac Silverdome | 46043 | Boxscore |
12/9/1996 | Kansas City Chiefs | 7 | Oakland Raiders | 26 | Oakland, CA | Oakland-Alameda County Coliseum | 57082 | Boxscore |
12/14/1996 | Philadelphia Eagles | 21 | New York Jets | 20 | East Rutherford, NJ | Giants Stadium | 29176 | Boxscore |
12/14/1996 | San Diego Chargers | 14 | Chicago Bears | 27 | Chicago, IL | Soldier Field | 49763 | Boxscore |
12/15/1996 | Baltimore Ravens | 16 | Carolina Panthers | 27 | Charlotte, NC | Ericsson Stadium | 70075 | Boxscore |
12/15/1996 | Cincinnati Bengals | 21 | Houston Oilers | 13 | Houston, TX | Astrodome | 15131 | Boxscore |
12/15/1996 | Green Bay Packers | 31 | Detroit Lions | 3 | Pontiac, MI | Pontiac Silverdome | 73214 | Boxscore |
