1965 Fort Wayne Warriors (COFL) |
2nd place • Western Division • 8-6-0 .571 |
Head Coach: Ken Carpenter |
Len Barnum | Assistant Coach |
Ed Chlebek | Assistant Coach |
Bob Snyder | Assistant Coach |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Sat | 7/24/1965 | A | Newark Bears | 12-16 | L | Newark, NJ | Schools Stadium | 4357 | |
Sat | 7/31/1965 | H | Wheeling Ironmen | 24-7 | W | Fort Wayne, IN | Zollner Stadium | 5100 | |
Sat | 8/7/1965 | A | Charleston Rockets | 6-30 | L | Charleston, WV | Laidley Field | 8500 | |
Sat | 8/14/1965 | A | Norfolk Neptunes | 16-7 | W | Norfolk, VA | Foreman Field | 11685 | |
Sat | 8/21/1965 | H | Rhode Island Indians | 41-19 | W | Fort Wayne, IN | Zollner Stadium | 5433 | |
Sat | 8/28/1965 | H | Philadelphia Bulldogs | 10-14 | L | Fort Wayne, IN | Zollner Stadium | 6127 | |
Sun | 9/5/1965 | A | Wheeling Ironmen | 14-0 | W | Wheeling, WV | Wheeling Island Stadium | 8250 | |
Sat | 9/11/1965 | H | Charleston Rockets | 3-28 | L | Fort Wayne, IN | Zollner Stadium | 4420 | |
Sat | 9/18/1965 | H | Toronto Rifles | 17-27 | L | Fort Wayne, IN | Zollner Stadium | 3238 | |
Sun | 9/26/1965 | A | Rhode Island Indians | 9-14 | L | Providence, RI | City Stadium | 7203 | |
Sat | 10/2/1965 | A | Richmond Rebels | 33-10 | W | Richmond, VA | City Stadium | 7500 | |
Sat | 10/9/1965 | H | Hartford Charter Oaks | 49-13 | W | Fort Wayne, IN | Zollner Stadium | 4422 | |
Sun | 10/17/1965 | H | Newark Bears | 35-13 | W | Fort Wayne, IN | Zollner Stadium | 3802 | |
Sun | 10/24/1965 | A | Charleston Rockets | 7-14 | L | Charleston, WV | Laidley Field | 5799 | |
Sat | 10/30/1965 | A | Hartford Charter Oaks | 55-30 | W | Hartford, CT | Dillon Stadium | 6669 | |
Sun | 11/7/1965 | A | Toronto Rifles | 24-43 | L | Toronto, ON | Maple Leaf Stadium | 3667 | |
Sun | 11/14/1965 | H | Richmond Rebels | 38-24 | W | Fort Wayne, IN | Zollner Stadium | 3532 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Lenny Anderson | 24 | DB | 6-3 | 205 | 26 | Morris Brown | ||
John Autry | 87 | LDE | 6-1 | 232 | 27 | Prairie View A&M | ||
Chuck Billings | 35 | FB | 6-2 | 251 | 22 | Florida A&M | ||
Tom Bland | 25 | TE | 5-11 | 170 | 25 | West Liberty | ||
Lou Bobich | 27 | RS-K-P | 6-0 | 181 | 23 | Michigan State | ||
Bill Boschini | 70 | RDT | 6-4 | 265 | 25 | Catawba | ||
Ed Chlebek | 7 | QB | 5-11 | 175 | 25 | Western Michigan | ||
Rich Dick | 63 | LOG | 6-2 | 250 | 24 | Los Angeles Harbor JC; Los Angeles State | ||
Glenn Fields | 20 | RB | 5-11 | 198 | 22 | Texas Southern | ||
Bill Freeman | 76 | DE | 6-4 | 235 | 22 | Southern Mississippi | ||
Charlie Harris | 71 | LDT | 6-2 | 260 | 24 | Tennessee State | ||
Bob Hinton | 75 | DT | 6-2 | 245 | 23 | Colorado State | ||
Larry Jordan | 54 | DE | 6-6 | 230 | 27 | Youngstown State | ||
Milt Kanehe | 74 | ROT | 6-3 | 255 | 24 | Boise JC; Oregon | ||
Gene Keliikuli | 75 | ROG | 6-1 | 260 | 22 | Idaho State | ||
Mike Kellogg | 32 | HB-DB | 6-0 | 220 | 23 | Santa Clara | ||
Bobby Kelly | 73 | LOT | 6-3 | 261 | 25 | New Mexico State | ||
Dave Klister | 83 | DE | 6-4 | 245 | 27 | Wisconsin Extension; Lakeland | ||
John Lands | 80 | WR | 6-4 | 205 | 29 | Washington; Wenatchee Valley JC; Montana | ||
Bill Lepsi | 65 | ROG | 6-2 | 245 | 21 | Southern Illinois | ||
Hal Lewis | 23 | LCB | 6-0 | 185 | 21 | Arizona State | ||
Jack Lodato | 33 | DB | 5-11 | 182 | 23 | Stanford | ||
Roger Lopes | 34 | FB | 5-11 | 220 | 22 | Michigan State | ||
Harold McCarty | 84 | DT | 6-3 | 239 | 24 | Minnesota | ||
Ken McPherson | 21 | RB | 5-11 | 190 | 23 | New Mexico State | ||
Earl McQuiston | 53 | OG-LB | 6-2 | 246 | 23 | Iowa | ||
Terry Methner | 61 | OG | 6-1 | 250 | 23 | Albion | ||
Olvin Moreland | 45 | SE | 5-11 | 180 | 22 | East Los Angeles JC; Oregon State | ||
Rick Norman | 9 | QB | 5-11 | 195 | 24 | San Mateo JC; New Mexico State | ||
Pete O'Brien | 62 | RDE | 6-3 | 235 | 25 | Xavier (Ohio) | ||
Wayne Paulson | 44 | DB | 6-0 | 194 | 21 | Pratt CC; Illinois | ||
Roy Peck | 50 | MLB | 6-2 | 240 | 25 | Cameron JC; Oklahoma State | ||
Bob Pelkington | 85 | TE | 6-6 | 260 | 24 | Xavier (Ohio) | ||
Jim Pilot | 43 | HB | 5-10 | 190 | 24 | Kansas; New Mexico State | ||
Nolan Quam | 60 | RLB | 5-11 | 225 | 25 | Drake | ||
Gordon Queen | 3 | QB | 6-1 | 185 | 21 | Oregon State | ||
Fred Reherman | 81 | WR | 6-4 | 220 | 22 | Xavier (Ohio) | ||
Joe Rider | 42 | FL | 5-11 | 185 | 23 | Bradley | ||
Willie Shine | 33 | RB | 6-3 | 235 | 22 | Garden City CC; Buffalo | ||
Jim Sinyard | 26 | DB-P | 5-11 | 200 | 23 | Olympic JC; Oregon State | ||
Dave Steinbecker | 77 | OT | 6-2 | 249 | 25 | Southeast Missouri State | ||
Martin Tansil | 53 | LB | 6-2 | 222 | 23 | Southern University | ||
Dan Underwood | 64 | LLB | 6-0 | 220 | 23 | Michigan State | ||
Ralph Vaughn | 43 | LS | 6-1 | 207 | Ball State | |||
John Walker | 40 | RCB | 5-11 | 180 | 23 | Ball State | ||
Don Williams | 52 | C | 6-4 | 235 | 22 | Grambling State |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
---|---|---|---|---|---|
Team Totals | 64 | 95 | 67 | 125 | 351 |
Opponents Totals | 64 | 58 | 66 | 68 | 256 |
TEAM STATS | TOP | 1ST DOWNS | Rush | Pass | Pen | 3RD DOWN | Att | Pct | 4TH DOWN | Att | Pct | PEN | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Lou Bobich | 0 | 42 | 45 | 93.3 | 9 | 15 | 60.0 | 0 | 69 |
Tom Bland | 10 | 0 | 0 | 0 | 0 | 0 | 60 | ||
Roger Lopes | 8 | 0 | 0 | 0 | 0 | 0 | 48 | ||
Olvin Moreland | 8 | 0 | 0 | 0 | 0 | 0 | 48 | ||
Jim Pilot | 6 | 0 | 0 | 0 | 0 | 0 | 36 | ||
Joe Rider | 5 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Mike Kellogg | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Willie Shine | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Gordon Queen | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 12 | |
Glenn Fields | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
John Lands | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Team Totals | 47 | 42 | 47 | 89.4 | 9 | 16 | 56.3 | 0 | 351 |
Opponents Totals | 34 | 28 | 34 | 82.4 | 8 | 0 | 256 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Roger Lopes | 171 | 771 | 4.5 | 49 | 8 |
Jim Pilot | 130 | 622 | 4.8 | 41 | 4 |
Mike Kellogg | 54 | 183 | 3.4 | 28 | 0 |
Willie Shine | 43 | 147 | 3.4 | 24 | 2 |
Glenn Fields | 15 | 89 | 5.9 | 35 | 1 |
Gordon Queen | 18 | 58 | 3.2 | 12 | 2 |
Joe Rider | 2 | 10 | 5.0 | 12 | 0 |
Tom Bland | 1 | 4 | 4.0 | 4 | 0 |
Jack Lodato | 1 | 2 | 2.0 | 2 | 0 |
Ed Chlebek | 8 | -5 | -0.6 | 3 | 0 |
Team Totals | 443 | 1881 | 4.2 | 49 | 17 |
Opponents Totals | 6 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Chlebek | 230 | 119 | 51.7 | 99 | 1388 | 6.0 | 11.7 | 62 | 18 | 7.8 | 12 | 5.2 | 74.7 | |||
Gordon Queen | 189 | 83 | 43.9 | 93 | 1380 | 7.3 | 16.6 | 76 | 11 | 5.8 | 13 | 6.9 | 59.8 | |||
Rick Norman | 23 | 8 | 34.8 | 14 | 81 | 3.5 | 10.1 | 15 | 0 | 0.0 | 1 | 4.3 | 27.6 | |||
Jim Pilot | 3 | 1 | 33.3 | 2 | 5 | 1.7 | 5.0 | 5t | 1 | 33.3 | 0 | 0.0 | 81.9 | |||
Team Totals | 445 | 211 | 47.4 | 208 | 2854 | 6.4 | 13.5 | 76 | 30 | 6.7 | 26 | 5.8 | 66.4 | |||
Opponents Totals | 26 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Tom Bland | 53 | 782 | 14.8 | 62 | 10 |
Olvin Moreland | 42 | 852 | 20.3 | 76 | 8 |
Bob Pelkington | 31 | 345 | 11.1 | 43 | 0 |
Joe Rider | 24 | 295 | 12.3 | 43 | 5 |
Mike Kellogg | 24 | 228 | 9.5 | 26 | 3 |
Jim Pilot | 23 | 161 | 7.0 | 30 | 2 |
Roger Lopes | 6 | 35 | 5.8 | 18 | 0 |
John Lands | 4 | 63 | 15.8 | 19 | 1 |
Willie Shine | 2 | 14 | 7.0 | 8 | 1 |
Jack Lodato | 1 | 45 | 45.0 | 45 | 0 |
Hal Lewis | 1 | 34 | 34.0 | 34 | 0 |
Team Totals | 211 | 2854 | 13.5 | 76 | 30 |
Opponents Totals | 26 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Lou Bobich | 10 | 159 | 15.9 | 36 | 0 |
Hal Lewis | 5 | 42 | 8.4 | 35 | 0 |
John Walker | 3 | 33 | 11.0 | 28 | 0 |
Earl McQuiston | 2 | 21 | 10.5 | 12 | 0 |
Dan Underwood | 2 | 13 | 6.5 | 10 | 0 |
Lenny Anderson | 2 | 0 | 0.0 | 0 | 0 |
Roy Peck | 1 | 3 | 3.0 | 3 | 0 |
Team Totals | 25 | 271 | 10.8 | 36 | 0 |
Opponents Totals | 1 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Lou Bobich | 69 | 2563 | 37.1 | 54 | 0 | |||||
Jim Sinyard | 7 | 269 | 38.4 | 48 | 0 | |||||
Team Totals | 76 | 2832 | 37.3 | 54 | 0 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Glenn Fields | 4 | 73 | 18.3 | 23 | 0 | |
Olvin Moreland | 1 | 17 | 17.0 | 17 | 0 | |
Dan Underwood | 1 | 12 | 12.0 | 12 | 0 | |
John Walker | 7 | 81 | 11.6 | 24 | 0 | |
Hal Lewis | 7 | 72 | 10.3 | 22 | 0 | |
Jim Pilot | 1 | 5 | 5.0 | 5 | 0 | |
Lenny Anderson | 8 | 37 | 4.6 | 15 | 0 | |
Ralph Vaughn | 7 | 31 | 4.4 | 20 | 0 | |
John Autry | 1 | 3 | 3.0 | 3 | 0 | |
Team Totals | 37 | 331 | 8.9 | 24 | 0 | |
Opponents Totals | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Hal Lewis | 27 | 559 | 20.7 | 36 | 0 | |
Ralph Vaughn | 7 | 145 | 20.7 | 32 | 0 | |
John Walker | 4 | 86 | 21.5 | 24 | 0 | |
Jim Pilot | 3 | 59 | 19.7 | 25 | 0 | |
Glenn Fields | 2 | 71 | 35.5 | 36 | 0 | |
Lenny Anderson | 2 | 43 | 21.5 | 31 | 0 | |
Richard Dick | 2 | 18 | 9.0 | 18 | 0 | |
Mike Kellogg | 2 | 1 | 0.5 | 1 | 0 | |
Nolan Quam | 1 | 7 | 7.0 | 7 | 0 | |
Martin Tansil | 1 | 5 | 5.0 | 5 | 0 | |
Team Totals | 52 | 994 | 19.1 | 36 | 0 | |
Opponents Totals | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Team Totals | 0 | ||||||
Opponents Totals | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 27, 2025 |