1965 Toronto Rifles (COFL) |
1st place Eastern Division 11-3-0 .786 |
Head Coach: Leo Cahill |
Chuck Dickerson | Assistant Coach |
Bob Gongola | Assistant Coach |
Bubba Marriott | Assistant Coach |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 8/7/1965 | A | Norfolk Neptunes | 33-15 | W | Norfolk, VA | Foreman Field | 10551 | |
Sat | 8/14/1965 | H | Wheeling Ironmen | 20-0 | W | Toronto, ON | Maple Leaf Stadium | 8097 | |
Sat | 8/21/1965 | A | Hartford Charter Oaks | 39-16 | W | Hartford, CT | Dillon Stadium | 8880 | |
Sun | 8/29/1965 | A | Newark Bears | 53-35 | W | Newark, NJ | Schools Stadium | 8161 | |
Sat | 9/4/1965 | H | Norfolk Neptunes | 41-17 | W | Toronto, ON | Maple Leaf Stadium | 10283 | |
Sat | 9/11/1965 | H | Philadelphia Bulldogs | 14-21 | L | Toronto, ON | Maple Leaf Stadium | 16303 | |
Sat | 9/18/1965 | A | Fort Wayne Warriors | 27-17 | W | Fort Wayne, IN | Zollner Stadium | 1823 | |
Sat | 9/25/1965 | H | Charleston Rockets | 0-31 | L | Toronto, ON | Maple Leaf Stadium | 5428 | |
Sun | 10/3/1965 | A | Wheeling Ironmen | 13-3 | W | Wheeling, WV | Wheeling Island Stadium | 6400 | |
Sun | 10/10/1965 | A | Norfolk Neptunes | 21-29 | L | Norfolk, VA | Foreman Field | 14118 | |
Fri | 10/15/1965 | H | Rhode Island Indians | 48-10 | W | Toronto, ON | Maple Leaf Stadium | 7931 | |
Sat | 10/23/1965 | A | Richmond Rebels | 45-21 | W | Richmond, VA | City Stadium | 6000 | |
Fri | 10/29/1965 | H | Newark Bears | 24-20 | W | Toronto, ON | Maple Leaf Stadium | 1957 | |
Sun | 11/7/1965 | H | Fort Wayne Warriors | 43-24 | W | Toronto, ON | Maple Leaf Stadium | 3667 | |
Sat | 11/13/1965 | A | Philadelphia Bulldogs | 24-14 | W | Philadelphia, PA | Temple Stadium | 14319 | |
League Championship | |||||||||
Sun | 11/28/1965 | A | Charleston Rockets | 7-24 | L | Charleston, WV | Laidley Field | 7105 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
Charlie Baillie | C | 6-0 | 208 | 30 | ||||
30 | Dwain Bean | HB-LB | 6-0 | 205 | 24 | Tyler JC; North Texas | ||
44 | Joe Bednarski | HB | 5-9 | 220 | 24 | Texas State | ||
45 | Bob Blakely | FL-K | 5-11 | 197 | 30 | Minnesota | ||
70 | Jim Bogdalek | ROT | 6-4 | 245 | 24 | Toledo | ||
60 | Tim Brown | OG-LB | 5-10 | 195 | 23 | Iowa State | ||
80 | Dave Bumgarner | TE | 6-3 | 200 | 23 | East Carolina | ||
Jim Christopherson | LB | 6-0 | 215 | 27 | Concordia (Moorhead) | |||
33 | Harold Cooley | LB | 5-11 | 220 | 25 | Jackson State | ||
74 | Chuck Dickerson | LDT | 6-2 | 264 | 30 | Florida; Illinois | ||
82 | Ollie Dunlap | LB | 6-2 | 210 | 22 | Michigan State | ||
85 | Ron Francis | SE | 6-5 | 226 | 22 | North Carolina A&T State | ||
60 | Paul Fuehrer | LB | 6-2 | 240 | 24 | Nebraska; Louisiana-Lafayette | ||
Henry Hamilton | OG | 6-2 | 235 | 22 | Virginia Union | |||
64 | Ed Harrington | OG | 6-3 | 240 | 24 | Langston | ||
46 | John Harris | DB | 6-1 | 195 | 32 | Santa Monica JC | ||
35 | Ken Hines | RB | 6-2 | 205 | 23 | Colorado State | ||
77 | Al Hinton | DT | 6-2 | 240 | 25 | Iowa | ||
12 | John Henry Jackson | QB-P | 6-2 | 205 | 27 | Indiana | ||
73 | Tom Jones | LOT | 6-5 | 250 | 34 | Kentucky State; Miami (Ohio) | ||
72 | Mike Kirkpatrick | DT | 6-3 | 255 | 23 | South Carolina | ||
77 | Johnny Kolacek | DE-LB | 6-3 | 225 | 23 | Texas A&M; Corpus Christi | ||
62 | Chuck Leo | OG | 6-0 | 238 | 31 | Indiana | ||
87/83 | Jim Leo | LDE | 6-1 | 222 | 28 | Cincinnati | ||
40 | Dick Limerick | FL-K | 6-2 | 210 | 25 | Iowa State | ||
84 | Joe Loudermilk | TE | 6-1 | 200 | 24 | Tarleton State | ||
17 | Bubba Marriott | QB | 6-0 | 190 | 27 | Troy | ||
43 | Leon Mavity | DB | 6-0 | 190 | 24 | Colorado | ||
32 | Ron McCauley | HB | 5-10 | 188 | 24 | Indiana; Palo Verde JC; Los Angeles State | ||
25 | Howard McCowan | DB | 5-10 | 183 | 26 | Grambling State | ||
Don Montgomery | TE | 6-2 | 215 | 24 | North Carolina State | |||
42 | Bobby Morgan | DB-HB | 6-0 | 205 | 25 | Independence CC; New Mexico | ||
50 | Murray Mullinax | C | 6-2 | 235 | 26 | Auburn | ||
65 | Harold Murphy | LB | 6-0 | 233 | 25 | Texas Southern | ||
68 | Bob Peterson | ROG | 6-1 | 235 | 23 | Hastings | ||
46 | Gil Petmanis | FL-DB | 6-0 | 179 | 23 | none | ||
72 | LeRoy Riley | OT | 6-2 | 242 | 24 | Buffalo | ||
63 | Fred Robinson | LOG | 6-1 | 242 | 35 | Washington | ||
Barry Rowland | 5-10 | 190 | 23 | Toronto | ||||
87 | Lee Sampson | OE | 6-3 | 225 | 28 | Compton JC; New Mexico Highlands; New Mexico State | ||
Togo Silvani | LB | 6-2 | 243 | 25 | Northeastern Colorado JC; Adams State | |||
52 | Leon Simmons | LB | 6-0 | 225 | 27 | Grambling State | ||
23 | Joel Smith | DB-P | 5-11 | 195 | 24 | Prairie View A&M | ||
64 | Bob Streiter | DE | 5-11 | 240 | 25 | Miami (Florida) | ||
Martin Tansil | LB | 6-2 | 222 | 23 | Southern University | |||
24 | Joe Taylor | DB | 6-2 | 189 | 26 | North Carolina A&T State | ||
11 | Scott Tyler | DB | 5-10 | 182 | 26 | Miami (Ohio) | ||
53 | Mike Upton | LB-C | 6-1 | 225 | 22 | Oklahoma State; San Bernardino Valley JC; Miami (Florida) | ||
67 | John Van Sicklen | OG-RDE | 6-0 | 237 | 22 | Iowa State | ||
75 | Ernie Wade | RDT | 6-5 | 272 | 26 | Johnson C. Smith | ||
87 | Ron Wilkening | E | 6-2 | 220 | 23 | Coe; North Dakota | ||
15 | Joe Williams | HB-FB | 5-10 | 205 | 24 | Iowa | ||
55/11 | Dick Zigrino | K-QB-LB-DB | 6-0 | 199 | 24 | Youngstown State |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT |
---|---|---|---|---|---|
Team Totals | 90 | 112 | 76 | 134 | |
Opponents Totals | 49 | 92 | 52 | 65 |
TEAM STATS | 1ST DOWNS | Rush | Pass | Pen | PEN | YDS |
---|---|---|---|---|---|---|
Team Totals | ||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Dick Limerick | 17 | 13 | 17 | 76.5 | 0 | 4 | 0.0 | 0 | 115 |
Joe Williams | 12 | 0 | 0 | 0 | 0 | 0 | 72 | ||
Dick Zigrino | 0 | 29 | 32 | 90.6 | 8 | 17 | 47.1 | 0 | 53 |
Bob Blakley | 5 | 4 | 7 | 57.1 | 0 | 0 | 0 | 34 | |
Ron Francis | 5 | 0 | 0 | 0 | 0 | 0 | 30 | ||
John Henry Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Dave Bumgarner | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Ollie Dunlap | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Ron McCauley | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Bobby Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Mike Kirkpatrick | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Joe Loudermilk | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Leon Mavity | 1 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 6 |
Leon Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Joe Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
John Van Sicklen | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Ernie Wade | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Team Totals | 57 | 46 | 57 | 80.7 | 8 | 26 | 23.1 | 0 | 412 |
Opponents Totals | 33 | 30 | 33 | 90.9 | 10 | 0 | 258 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Joe Williams | 193 | 1088 | 5.6 | 75 | 9 |
Bob Blakely | 160 | 855 | 5.3 | 74 | 4 |
Ron McCauley | 25 | 156 | 6.2 | 2 | |
John Henry Jackson | 27 | 82 | 3.0 | 13 | 3 |
Dwain Bean | 11 | 46 | 4.2 | 20 | 0 |
Bobby Morgan | 5 | 30 | 6.0 | 20 | 1 |
Dick Limerick | 5 | 21 | 4.2 | 14 | 0 |
Gil Petmanis | 2 | 17 | 8.5 | 11 | 0 |
Joe Bednarski | 3 | 10 | 3.3 | 7 | 0 |
Scott Tyler | 1 | 6 | 6.0 | 6 | 0 |
Joe Loudermilk | 1 | 4 | 4.0 | 4 | 0 |
Dick Zigrino | 2 | 1 | 0.5 | 1 | 0 |
Bubba Marriott | 13 | -7 | -0.5 | 3 | 0 |
Team Totals | 458 | 2309 | 5.0 | 75 | 19 |
Opponents Totals | 14 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Henry Jackson | 211 | 103 | 48.8 | 101 | 1652 | 7.8 | 16.0 | 74 | 18 | 8.5 | 7 | 3.3 | 90.0 | |||
Bubba Marriott | 147 | 67 | 45.6 | 76 | 813 | 5.5 | 12.1 | 44 | 11 | 7.5 | 4 | 2.7 | 76.7 | |||
Bob Blakely | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||||
Bobby Morgan | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0.0 | |||||
Joe Williams | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0.0 | |||||
Team Totals | 361 | 170 | 47.1 | 178 | 2465 | 6.8 | 14.5 | 74 | 29 | 8.0 | 13 | 3.6 | 81.6 | |||
Opponents Totals | 17 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Dick Limerick | 55 | 1102 | 20.0 | 74 | 17 |
Ron Francis | 29 | 286 | 9.9 | 39 | 5 |
Joe Williams | 26 | 303 | 11.7 | 49 | 3 |
Joe Loudermilk | 18 | 301 | 16.7 | 65 | 1 |
Bob Blakely | 13 | 205 | 15.8 | 45 | 1 |
Dave Bumgarner | 12 | 138 | 11.5 | 18 | 2 |
Bob McCall | 10 | 76 | 7.6 | 0 | |
Dwain Bean | 7 | 53 | 7.6 | 11 | 0 |
Team Totals | 170 | 2465 | 14.5 | 74 | 29 |
Opponents Totals | 17 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Leon Mavity | 6 | 78 | 13.0 | 40 | 1 |
Joe Taylor | 6 | 29 | 4.8 | 13 | 0 |
Bobby Morgan | 4 | 73 | 18.3 | 45 | 1 |
Leon Simmons | 2 | 22 | 11.0 | 19 | 1 |
Howard McCowan | 1 | 12 | 12.0 | 12 | 0 |
Joel Smith | 1 | 12 | 12.0 | 12 | 0 |
Johnny Kolacek | 1 | 1 | 1.0 | 1 | 0 |
Jim Leo | 1 | 0 | 0.0 | 0 | 0 |
Team Totals | 22 | 227 | 10.3 | 45 | 3 |
Opponents Totals | 0 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Joel Smith | 68 | 2659 | 39.1 | 57 | 0 | |||||
John Henry Jackson | 11 | 472 | 42.9 | 61 | 1 | |||||
Team Totals | 79 | 3131 | 39.6 | 61 | 1 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Joe Taylor | 15 | 149 | 9.9 | 77 | 1 | |
Ollie Dunlap | 1 | 55 | 55.0 | 55 | 1 | |
Bob Blakley | 1 | 17 | 17.0 | 17 | 0 | |
Scott Tyler | 7 | 80 | 11.4 | 26 | 0 | |
John Van Sicklen | 1 | 11 | 11.0 | 11 | 0 | |
Leon Mavity | 2 | 20 | 10.0 | 15 | 0 | |
Bobby Morgan | 10 | 97 | 9.7 | 40 | 0 | |
Joel Smith | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 38 | 429 | 11.3 | 77 | 2 | |
Opponents Totals | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Bobby Morgan | 15 | 331 | 22.1 | 62 | 0 | |
Joe Williams | 16 | 343 | 21.4 | 45 | 0 | |
Dick Limerick | 5 | 52 | 10.4 | 24 | 0 | |
Ron McCauley | 4 | 74 | 18.5 | 23 | 0 | |
Dwaine Bean | 4 | 67 | 16.8 | 19 | 0 | |
Joe Taylor | 4 | 53 | 13.3 | 20 | 0 | |
Scott Tyler | 2 | 34 | 17.0 | 22 | 0 | |
Ron Francis | 2 | 16 | 8.0 | 12 | 0 | |
Bob Blakley | 1 | 22 | 22.0 | 22 | 0 | |
Jim Bogdalek | 1 | 0 | 0.0 | 0 | 0 | |
Murray Mullinax | 1 | 0 | 0.0 | 0 | 0 | |
Mike Upton | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 56 | 992 | 17.7 | 62 | 0 | |
Opponents Totals | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Ollie Dunlap | 1 | ||||||
Mike Kirkpatrick | 1 | ||||||
John Van Sicklen | 1 | ||||||
Team Totals | 3 | ||||||
Opponents Totals | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |