ED CHLEBEKChlebek, Edward S.Born: February 9, 1940 Uniontown, PA High School: Western (Detroit, MI) |
| Year | College | Status |
|---|---|---|
| 1958 | Western Michigan | |
| 1959 | Western Michigan | Played |
| 1960 | Western Michigan | Lettered |
| 1961 | Western Michigan | Lettered |
| Military Service: United States Army |
| Playing Record |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1964 Grand Rapids Blazers (UFL)1964 GR UFL | Western | Backfieldf | 4 | 14 | 5 | 9 | 0 | .357 | ||
| 1965 Fort Wayne Warriors (COFL)1965 FTW COFL | Western | Assistant Coach | 2 | 14 | 8 | 6 | 0 | .571 | ||
| 1968 Ohio Valley Ironmen (COFL)1968 OV COFL | Atlantic | Assistant Coach | 2 | 12 | 9 | 3 | 0 | .750 | ||
| 1969 Ohio Valley Ironmen (COFL)1969 OV COFL | Central | Assistant Coach | 3 | 12 | 6 | 6 | 0 | .500 | ||
| 1970 Jersey Tigers (ACFL)1970 JERT ACFL | Northern | Assistant Coach | 4 | 12 | 6 | 6 | 0 | .500 | ||
| 1974 Detroit Wheels (WFL)1974 DET WFL | Central | Offensive Coordinator | 4 | 14 | 1 | 13 | 0 | .071 | ||
| 1983 Toronto Argonauts (CFL)1983 TOR CFL | Eastern | Offensive Backfield | 1 | 16 | 12 | 4 | 0 | .750 | ||
| 1984 Oklahoma Outlaws (USFL)1984 OKL USFL | Western | Central | Offensive Coordinator | 4 | 18 | 6 | 12 | 0 | .333 | |
| 1 Year (CFL)1 Year CFL | Assistant Coach | 16 | 12 | 4 | 0 | .750 | ||||
| PLAYOFFS | ||||||||||
| 1983 Toronto Argonauts (CFL)1983 TOR CFL | Eastern | Offensive Backfield | 2 | 2 | 0 | 1.000 | ||||
| Assistant Coach | 2 | 2 | 0 | 1.000 | ||||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |