HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

RONALD WILLIAMS

Williams, Ronald
Height: 5-10 Weight: 210
Born: May 19, 1972 Marietta, GA
High School: Ninety Six (SC)
YearCollegeStatus
1990ClemsonLettered
1991ClemsonLettered
1992ClemsonLettered
Relatives: Father of DeShawn Williams
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1995 Rhein Fire (WLAF)1995 RHE WLAF26RB
1996 British Columbia Lions (CFL)1996 BC CFL22RB12
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL25FB14
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL24RB1616
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL24RB1817
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL24RB1818
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL24RB77
2001 Edmonton Eskimos (CFL)2001 EDM CFL20RB8
2001 Year (CFL)2001 Year CFL157
2002 Edmonton Eskimos (CFL)2002 EDM CFL24RB6
7 Years (CFL)7 Years CFL9958
TransactionDateTeam
Signed4/15/19931993 British Columbia Lions (CFL)1993 BC CFL
Released1993 British Columbia Lions (CFL)1993 BC CFL
Signed by League1995 Rhein Fire (WLAF)1995 RHE WLAF
Free Agent Draft3/21/19951995 Rhein Fire (WLAF)1995 RHE WLAF
Free Agent1995 Rhein Fire (WLAF)1995 RHE WLAF
Signed6/23/19961996 British Columbia Lions (CFL)1996 BC CFL
Traded1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL
Traded2/4/19981998 Hamilton Tiger-Cats (CFL)1998 HAM CFL
Released8/19/20012001 Hamilton Tiger-Cats (CFL)2001 HAM CFL
Signed8/29/20012001 Edmonton Eskimos (CFL)2001 EDM CFL
Released2002 Edmonton Eskimos (CFL)2002 EDM CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1995 Rhein Fire (WLAF)1995 RHE WLAF3+00-00-18+
1996 British Columbia Lions (CFL)1996 BC CFL20000-000012
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL160000000096
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL130000000078
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL150000000090
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL150000000090
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL30000000018
2001 Edmonton Eskimos (CFL)2001 EDM CFL50000000030
2001 Year (CFL)2001 Year CFL80000000048
2002 Edmonton Eskimos (CFL)2002 EDM CFL60000000036
Career Totals (CFL)Career Totals CFL75000000000450
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1995 Rhein Fire (WLAF)1995 RHE WLAF491412.915100
1996 British Columbia Lions (CFL)1996 BC CFL925355.83820
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL21111205.35216
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL1548075.26613
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL20710255.06514
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL26712644.770t13
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL1206075.13430
2001 Edmonton Eskimos (CFL)2001 EDM CFL1235934.8485
2001 Year (CFL)2001 Year CFL24312004.9488
2002 Edmonton Eskimos (CFL)2002 EDM CFL682543.72250
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL100.0100.000.000.039.6
Career Totals (CFL)Career Totals CFL100.0100.000.000.039.6
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1996 British Columbia Lions (CFL)1996 BC CFL1519513.0570
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL302588.62300
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL2125011.93600
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL403949.9491
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL282739.851t2
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL11918.32200
2001 Edmonton Eskimos (CFL)2001 EDM CFL8739.12300
2001 Year (CFL)2001 Year CFL191648.62300
2002 Edmonton Eskimos (CFL)2002 EDM CFL1314411.13410
Career Totals (CFL)Career Totals CFL166167810.15740
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1995 Rhein Fire (WLAF)1995 RHE WLAF101313.013000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1995 Rhein Fire (WLAF)1995 RHE WLAF45012.52300
1996 British Columbia Lions (CFL)1996 BC CFL1-1616.016000
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL3-5418.02000
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL12-23519.63100
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL2-2512.515000
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL1-2828.028010
2001 Year (CFL)2001 Year CFL12828.028010
Career Totals (CFL)Career Totals CFL1935818.831010
FUMBLESNOLOSTOWNOPPRECYDSTD
1996 British Columbia Lions (CFL)1996 BC CFL1010100
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL5310100
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL330000
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL332240
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL3210100
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL320000
2001 Edmonton Eskimos (CFL)2001 EDM CFL1100000
2001 Year (CFL)2001 Year CFL430000
Career Totals (CFL)Career Totals CFL191432540
DEFENSETKLDEFSTMTQHTFLFFPDBL
1996 British Columbia Lions (CFL)1996 BC CFL101-00
1997 Winnipeg Blue Bombers (CFL)1997 WPG CFL624-010
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL202-000
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL202-100
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL330-000
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL101-000
2001 Edmonton Eskimos (CFL)2001 EDM CFL220-000
2001 Year (CFL)2001 Year CFL321-000
Career Totals (CFL)Career Totals CFL177101100
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025