Bernard WestWest, Curtis BernardHeight: 6-0 Weight: 225 Born: March 13, 1958 Conroe, TX High School: Conroe (TX) |
| Year | College | Status |
|---|---|---|
| 1976 | North Texas | |
| 1977 | North Texas | Lettered |
| 1978 | North Texas | Lettered |
| 1979 | North Texas | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1981 Hamilton Tiger-Cats (CFL)1981 HAM CFL | LB | 2 | ||
| 1981 Saskatchewan Roughriders (CFL)1981 SAS CFL | 46 | LB | 2 | |
| 1981 Year (CFL)1981 Year CFL | 4 | |||
| 1982 Saskatchewan Roughriders (CFL)1982 SAS CFL | 46 | LB | 11 | |
| 1984 Washington Federals (USFL)1984 WAS USFL | 54 | OLB | 9 | |
| 1985 Orlando Renegades (USFL)1985 ORL USFL | 58 | LLB | 14 | |
| 2 Years (CFL)2 Years CFL | 15 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 7/20/1981 | 1981 Ottawa Rough Riders (CFL)1981 OTT CFL |
| Traded | 7/25/1981 | 1981 Hamilton Tiger-Cats (CFL)1981 HAM CFL |
| Traded | 8/9/1981 | 1981 Saskatchewan Roughriders (CFL)1981 SAS CFL |
| Released | 6/17/1983 | 1983 Saskatchewan Roughriders (CFL)1983 SAS CFL |
| Negotiation Rights Traded | 10/26/1983 | 1984 Washington Federals (USFL)1984 WAS USFL |
| Signed | 12/3/1983 | 1984 Washington Federals (USFL)1984 WAS USFL |
| Released | 2/18/1985 | 1985 Orlando Renegades (USFL)1985 ORL USFL |
| Signed | 2/21/1985 | 1985 Orlando Renegades (USFL)1985 ORL USFL |
| Signed | 2/21/1985 | 1985 Orlando Renegades (USFL)1985 ORL USFL |
| Released | 1985 Orlando Renegades (USFL)1985 ORL USFL | |
| Signed | 1985 Orlando Renegades (USFL)1985 ORL USFL | |
| Released | 8/1/1985 | 1985 Orlando Renegades (USFL)1985 ORL USFL |
| Signed | 3/6/1986 | 1986 Detroit Lions (NFL)1986 DET NFL |
| Released | 1986 Detroit Lions (NFL)1986 DET NFL |
| SACKS | NO | YDS |
|---|---|---|
| 1981 Sasakatchewan Roughriders (CFL)1981 SAS CFL | 1.0 | |
| 1981 Year (CFL)1981 Year CFL | 1.0 | |
| 1982 Sasakatchewan Roughriders (CFL)1982 SAS CFL | 3.0 | |
| 1984 Washington Federals (USFL)1984 WAS USFL | 1.0 | 1.0 |
| Career Totals (CFL)Career Totals CFL | 4.0 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1981 Hamilton Tiger-Cats (CFL)1981 HAM CFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1981 Year (CFL)1981 Year CFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career Totals (CFL)Career Totals CFL | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 16, 2025 |