LANDON TURNERTurner, LandonHeight: 6-4 Weight: 325 Born: May 15, 1993 Morgantown, WV High School: Harrisonburg (VA) |
| Year | College | Status |
|---|---|---|
| 2011 | North Carolina | Redshirted |
| 2012 | North Carolina | Lettered |
| 2013 | North Carolina | Lettered |
| 2014 | North Carolina | Lettered |
| 2015 | North Carolina | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2016 New Orleans Saints (NFL)2016 NO NFL | 78 | ROG-TE | 7 | 1 |
| 1 Year (NFL)1 Year NFL | 7 | 1 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 5/9/2016 | 2016 New Orleans Saints (NFL)2016 NO NFL |
| Released | 9/2/2017 | 2017 New Orleans Saints (NFL)2017 NO NFL |
| Practice Squad | 9/3/2017 | 2017 New Orleans Saints (NFL)2017 NO NFL |
| Signed (Future) | 1/16/2018 | 2018 New Orleans Saints (NFL)2018 NO NFL |
| Released | 9/1/2018 | 2018 New Orleans Saints (NFL)2018 NO NFL |
| Practice Squad | 10/24/2018 | 2018 New Orleans Saints (NFL)2018 NO NFL |
| Released | 10/27/2018 | 2018 New Orleans Saints (NFL)2018 NO NFL |
| Practice Squad | 10/30/2018 | 2018 Minnesota Vikings (NFL)2018 MIN NFL |
| Released | 11/9/2018 | 2018 Minnesota Vikings (NFL)2018 MIN NFL |
| Practice Squad | 12/19/2018 | 2018 Carolina Panthers (NFL)2018 CAR NFL |
| Signed (Future) | 12/31/2018 | 2019 Carolina Panthers (NFL)2019 CAR NFL |
| Released (Non-Football Illness) | 5/29/2019 | 2019 Carolina Panthers (NFL)2019 CAR NFL |
| Signed | 8/20/2019 | 2019 Seattle Seahawks (NFL)2019 SEA NFL |
| Released | 8/31/2019 | 2019 Seattle Seahawks (NFL)2019 SEA NFL |
| SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| 2016 New Orleans Saints (NFL)2016 NO NFL | 69 | 34 | 3.0 | 0 | 0.0 | 35 | 7.3 |
| Career Totals (NFL)Career Totals NFL | 69 | 34 | 0 | 35 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |