Mel TraylorTraylor, MelvinHeight: 6-2 Weight: 210 Born: March 15, 1941 Atlanta, GA High School: Washington |
| Year | College | Status |
|---|---|---|
| Morris Brown |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1963 Rome Bisons (SFL)1963 ROME SFL | |
| Free Agent | 1963 Rome Bisons (SFL)1963 ROME SFL | |
| Signed | 1964 Atlanta Spartans (ACFL)1964 ATL ACFL | |
| Free Agent | 1964 Atlanta Spartans (ACFL)1964 ATL ACFL | |
| Signed | 1965 Baltimore Broncos (NAFL)1965 BAL NAFL | |
| Free Agent | 1965 Baltimore Broncos (NAFL)1965 BAL NAFL | |
| Signed | 1965 Scranton Miners (ACFL)1965 SCR ACFL | |
| Free Agent | 1965 Scranton Miners (ACFL)1965 SCR ACFL | |
| Signed | 4/26/1966 | 1966 Baltimore Colts (NFL)1966 BAL NFL |
| Released | 7/15/1966 | 1966 Baltimore Colts (NFL)1966 BAL NFL |
| Signed | 1966 Scranton Miners (ACFL)1966 SCR ACFL | |
| Free Agent | 1966 Scranton Miners (ACFL)1966 SCR ACFL |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 Rome Bisons (SFL)1963 ROME SFL | 1 | 0 | - | - | - | 0 | - | 0 | 6 |
| RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 1963 Rome Bisons (SFL)1963 ROME SFL | 1 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 26, 2025 |