HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

JOHN TAYLOR

Taylor, John Gregory
Height: 6-1 Weight: 185
Born: March 31, 1962 Pennsauken, NJ
High School: Pennsauken (NJ)
YearCollegeStatus
1982Delaware StatePlayed
1983Delaware StatePlayed
1984Delaware StatePlayed
1985Delaware StatePlayed
Draft: 3rd round (76th overall) 1986 San Francisco 49ers
Relatives: Brother of Keith Taylor
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1987 San Francisco 49ers (NFL)1987 SF NFL82WR122
1988 San Francisco 49ers (NFL)1988 SF NFL82WR123
1989 San Francisco 49ers (NFL)1989 SF NFL82WR1515
1990 San Francisco 49ers (NFL)1990 SF NFL82WR1414
1991 San Francisco 49ers (NFL)1991 SF NFL82WR1616
1992 San Francisco 49ers (NFL)1992 SF NFL82WR98
1993 San Francisco 49ers (NFL)1993 SF NFL82WR1616
1994 San Francisco 49ers (NFL)1994 SF NFL82WR1515
1995 San Francisco 49ers (NFL)1995 SF NFL82WR1212
9 Years (NFL)9 Years NFL121101
TransactionDateTeam
Draft4/29/19861986 San Francisco 49ers (NFL)1986 SF NFL
Signed7/21/19861986 San Francisco 49ers (NFL)1986 SF NFL
Injured Reserve8/26/19861986 San Francisco 49ers (NFL)1986 SF NFL
Exemption9/23/19871987 San Francisco 49ers (NFL)1987 SF NFL
Activated10/20/19871987 San Francisco 49ers (NFL)1987 SF NFL
Reserve/Non-Football Injury9/2/19881988 San Francisco 49ers (NFL)1988 SF NFL
Activated9/28/19881988 San Francisco 49ers (NFL)1988 SF NFL
Injured Reserve10/17/19921992 San Francisco 49ers (NFL)1992 SF NFL
Activated11/14/19921992 San Francisco 49ers (NFL)1992 SF NFL
Released6/27/19951994 San Francisco 49ers (NFL)1994 SF NFL
Signed6/29/19951995 San Francisco 49ers (NFL)1995 SF NFL
Released2/15/19961995 San Francisco 49ers (NFL)1995 SF NFL
AWARDS
1988 Pro Football Writers of America All-NFL
1988 The Sporting News All-NFL
1988 The Sporting News All-NFL
1988 Pro Bowl All-NFC
1988 Pro Football Weekly All-NFC
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1987 San Francisco 49ers (NFL)1987 SF NFL100---00-06
1988 San Francisco 49ers (NFL)1988 SF NFL400---00-024
1989 San Francisco 49ers (NFL)1989 SF NFL1000---00-060
1990 San Francisco 49ers (NFL)1990 SF NFL700---00-042
1991 San Francisco 49ers (NFL)1991 SF NFL900---00-054
1992 San Francisco 49ers (NFL)1992 SF NFL300---00-018
1993 San Francisco 49ers (NFL)1993 SF NFL500---00-030
1994 San Francisco 49ers (NFL)1994 SF NFL50000-00-030
1995 San Francisco 49ers (NFL)1995 SF NFL20000-00-012
Career Totals (NFL)Career Totals NFL460000-00-0276
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1989 San Francisco 49ers (NFL)1989 SF NFL166.06000
1992 San Francisco 49ers (NFL)1992 SF NFL11010.01001000
1993 San Francisco 49ers (NFL)1993 SF NFL2178.51201000
1994 San Francisco 49ers (NFL)1994 SF NFL2-2-1.0100000
Career Totals (NFL)Career Totals NFL6315.21202000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1993 San Francisco 49ers (NFL)1993 SF NFL11100.004141.041.04100.000.000111118.8
1995 San Francisco 49ers (NFL)1995 SF NFL11100.002121.021.02100.000.000110118.8
Career Totals (NFL)Career Totals NFL22100.006231.031.04100.000.000221118.8
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1987 San Francisco 49ers (NFL)1987 SF NFL915116.834000
1988 San Francisco 49ers (NFL)1988 SF NFL1432523.273t2
1989 San Francisco 49ers (NFL)1989 SF NFL60107718.095t10
1990 San Francisco 49ers (NFL)1990 SF NFL4974815.378t7
1991 San Francisco 49ers (NFL)1991 SF NFL64101115.897t9431150
1992 San Francisco 49ers (NFL)1992 SF NFL2542817.154t318720
1993 San Francisco 49ers (NFL)1993 SF NFL5694016.876t5461331
1994 San Francisco 49ers (NFL)1994 SF NFL4153113.035529501
1995 San Francisco 49ers (NFL)1995 SF NFL2938713.340217611
Career Totals (NFL)Career Totals NFL347559816.197t4315342113
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1987 San Francisco 49ers (NFL)1987 SF NFL1099.090000
1988 San Francisco 49ers (NFL)1988 SF NFL44755612.695t20
1989 San Francisco 49ers (NFL)1989 SF NFL362041711.637000
1990 San Francisco 49ers (NFL)1990 SF NFL2652128.230000
1991 San Francisco 49ers (NFL)1991 SF NFL31142678.6240300
1995 San Francisco 49ers (NFL)1995 SF NFL119565.1110001
Career Totals (NFL)Career Totals NFL14955151710.295t2301
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1988 San Francisco 49ers (NFL)1988 SF NFL12022518.82900
1989 San Francisco 49ers (NFL)1989 SF NFL205125.527020
Career Totals (NFL)Career Totals NFL14027619.729020
FUMBLESNOLOSTOWNOPPRECYDSTD
1987 San Francisco 49ers (NFL)1987 SF NFL00101261
1988 San Francisco 49ers (NFL)1988 SF NFL620200
1989 San Francisco 49ers (NFL)1989 SF NFL300000
1990 San Francisco 49ers (NFL)1990 SF NFL200000
1991 San Francisco 49ers (NFL)1991 SF NFL100000
1993 San Francisco 49ers (NFL)1993 SF NFL100000
1994 San Francisco 49ers (NFL)1994 SF NFL100000
1995 San Francisco 49ers (NFL)1995 SF NFL200000
Career Totals (NFL)Career Totals NFL160303261
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025