Tyrell Sutton

Sutton, Tyrell DelShawn
Position: RB
Height: 5-8 Weight: 213
Born: December 19, 1986 Akron, OH
High School: Archbishop Hoban (Akron, OH)
YearCollegeParticipation
2005NorthwesternLettered
2006NorthwesternLettered
2007NorthwesternLettered
2008NorthwesternLettered
NFL Game Logs
Coaching Record
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2009 Carolina Panthers (NFL)2009 CAR NFL22RB71
2010 Carolina Panthers (NFL)2010 CAR NFL22HB90
2012 Sacramento Mountain Lions (UFL)2012 SAC UFL30RB4
2013 Montreal Alouettes (CFL)2013 MTL CFL37RB123
2014 Montreal Alouettes (CFL)2014 MTL CFL20RB1210
2015 Montreal Alouettes (CFL)2015 MTL CFL20RB1515
2016 Montreal Alouettes (CFL)2016 MTL CFL20RB77
2017 Montreal Alouettes (CFL)2017 MTL CFL20RB1414
2018 Montreal Alouettes (CFL)2018 MTL CFL20RB99
2018 British Columbia Lions (CFL)2018 BC CFL13RB44
2018 Year (CFL)2018 Year CFL1313
2019 Hamilton Tiger-Cats (CFL)2019 HAM CFL19RB43
2 Years (NFL)2 Years NFL161
8 Years (CFL)8 Years CFL7765
TeamDateTransaction
2009 Green Bay Packers (NFL)Green Bay Packers5/1/2009Signed
2009 Green Bay Packers (NFL)Green Bay Packers9/5/2009Released
2009 Carolina Panthers (NFL)Carolina Panthers9/6/2009Assigned on Waivers
2011 Carolina Panthers (NFL)Carolina Panthers9/3/2011Released
2012 Seattle Seahawks (NFL)Seattle Seahawks1/10/2012Signed
2012 Seattle Seahawks (NFL)Seattle Seahawks8/27/2012Released
2012 Sacramento Mountain Lions (UFL)Sacramento Mountain LionsSigned
2012 Sacramento Mountain Lions (UFL)Sacramento Mountain LionsFree Agent
2013 Montreal Alouettes (CFL)Montreal Alouettes6/16/2013Signed
2013 Montreal Alouettes (CFL)Montreal AlouettesReleased
2013 Montreal Alouettes (CFL)Montreal AlouettesSigned
2018 British Columbia Lions (CFL)British Columbia Lions9/25/2018Traded
2018 British Columbia Lions (CFL)British Columbia Lions2/12/2019Free Agent
2019 Toronto Argonauts (CFL)Toronto Argonauts2/13/2019Signed
2019 Toronto Argonauts (CFL)Toronto Argonauts7/10/2019Released
2019 Hamilton Tiger-Cats (CFL)Hamilton Tiger-Cats9/9/2019Signed
2019 Hamilton Tiger-Cats (CFL)Hamilton Tiger-Cats2/11/2020Free Agent
2020 Montreal Alouettes (CFL)Montreal Alouettes2/19/2020Signed
2020 Montreal Alouettes (CFL)Montreal Alouettes3/11/2021Reserve/Retired
AWARDS
2015 Official All-CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2012 Sacramento Mountain Lions (UFL)2012 SAC UFL1000000-06
2013 Montreal Alouettes (CFL)2013 MTL CFL300000000018
2014 Montreal Alouettes (CFL)2014 MTL CFL10000000006
2015 Montreal Alouettes (CFL)2015 MTL CFL700120000044
2017 Montreal Alouettes (CFL)2017 MTL CFL600010000036
2018 Montreal Alouettes (CFL)2018 MTL CFL10000000006
2018 British Columbia Lions (CFL)2018 BC CFL200000000012
2018 Year (CFL)2018 Year CFL300000000018
2019 Hamilton Tiger-Cats (CFL)2019 HAM CFL10001000006
Career Totals (CFL)Career Totals CFL21001400000128
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2009 Carolina Panthers (NFL)2009 CAR NFL12685.72003100
2010 Carolina Panthers (NFL)2010 CAR NFL13715.53202100
2012 Sacramento Mountain Lions (UFL)2012 SAC UFL532805.33810
2013 Montreal Alouettes (CFL)2013 MTL CFL553426.22030
2014 Montreal Alouettes (CFL)2014 MTL CFL965005.22410
2015 Montreal Alouettes (CFL)2015 MTL CFL18010595.9545
2016 Montreal Alouettes (CFL)2016 MTL CFL744125.627030
2017 Montreal Alouettes (CFL)2017 MTL CFL1528435.54356
2018 Montreal Alouettes (CFL)2018 MTL CFL864174.84411
2018 British Columbia Lions (CFL)2018 BC CFL552684.931210
2018 Year (CFL)2018 Year CFL1416854.94432
2019 Hamilton Tiger-Cats (CFL)2019 HAM CFL352035.819000
Career Totals (NFL)Career Totals NFL251395.63205200
Career Totals (CFL)Career Totals CFL73340445.55417110
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
2009 Carolina Panthers (NFL)2009 CAR NFL11654.56210.3130400590
2010 Carolina Panthers (NFL)2010 CAR NFL1212100.0705.8140300680
2012 Sacramento Mountain Lions (UFL)2012 SAC UFL6549.018000
2013 Montreal Alouettes (CFL)2013 MTL CFL211466.715611.12900
2014 Montreal Alouettes (CFL)2014 MTL CFL201575.019012.7710184
2015 Montreal Alouettes (CFL)2015 MTL CFL564376.83347.82220
2016 Montreal Alouettes (CFL)2016 MTL CFL312787.12067.62000177
2017 Montreal Alouettes (CFL)2017 MTL CFL554480.03127.118100278
2018 Montreal Alouettes (CFL)2018 MTL CFL393076.930910.3450
2018 British Columbia Lions (CFL)2018 BC CFL8562.5326.412000
2018 CFL (Year)2018 CFL Year473574.53419.7450296
2019 Hamilton Tiger-Cats (CFL)2019 HAM CFL1111100.012611.540176
Career Totals (NFL)Career Totals NFL231878.31327.31407001270
Career Totals (CFL)Career Totals CFL24118978.416658.871400715
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
2009 Carolina Panthers (NFL)2009 CAR NFL14030221.63201000
2010 Carolina Panthers (NFL)2010 CAR NFL203015.0180000
2013 Montreal Alouettes (CFL)2013 MTL CFL15-29719.82600
2014 Montreal Alouettes (CFL)2014 MTL CFL11-21219.32800
2017 Montreal Alouettes (CFL)2017 MTL CFL2-5628.032020
2018 British Columbia Lions (CFL)2018 BC CFL1-1919.019000
2018 Year (CFL)2018 Year CFL1-1919.019000
Career Totals (NFL)Career Totals NFL16033220.83201000
Career Totals (CFL)Career Totals CFL2958420.132020
FUMBLESNOLOSTOWNOPPRECYDSTD
2013 Montreal Alouettes (CFL)2013 MTL CFL3200000
2014 Montreal Alouettes (CFL)2014 MTL CFL1100000
2015 Montreal Alouettes (CFL)2015 MTL CFL3010100
2016 Montreal Alouettes (CFL)2016 MTL CFL1110100
2017 Montreal Alouettes (CFL)2017 MTL CFL2200000
2018 Montreal Alouettes (CFL)2018 MTL CFL2100000
2018 Year (CFL)2018 Year CFL2100000
Career Totals (CFL)Career Totals CFL12720200
DEFENSETKLDEFSTMTQHTFLFFPDBL
2010 Carolina Panthers (NFL)2010 CAR NFL909000000
2013 Montreal Alouettes (CFL)2013 MTL CFL835-0000
2014 Montreal Alouettes (CFL)2014 MTL CFL523-0000
2015 Montreal Alouettes (CFL)2015 MTL CFL440-0000
2016 Montreal Alouettes (CFL)2016 MTL CFL440-0000
2018 Montreal Alouettes (CFL)2018 MTL CFL220-0000
2018 Year (CFL)2018 Year CFL220-0000
Career Totals (NFL)Career Totals NFL909000000
Career Totals (CFL)Career Totals CFL231580000