TODD SEABAUGHSeabeaugh, Raymond ToddHeight: 6-4 Weight: 220 Born: March 16, 1961 Los Angeles, CA High School: Santa Paula (CA) |
Year | College | Status |
---|---|---|
1979 | Ventura JC | |
1980 | Ventura JC | |
1981 | San Diego State | Lettered |
1982 | San Diego State | Lettered |
Draft: 3rd round (79th overall) 1983 Pittsburgh Steelers; 8th round (86th overall) 1983 Boston Breakers |
NFL Playoff Statistics |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1984 Pittsburgh Steelers (NFL)1984 PIT NFL | 59 | LB | 16 | 0 |
1 Year (NFL)1 Year NFL | 16 | 0 |
Transaction | Date | Team |
---|---|---|
Draft | 1/4/1983 | 1983 Boston Breakers (USFL)1983 BOS USFL |
Draft | 4/26/1983 | 1983 Pittsburgh Steelers (NFL)1983 PIT NFL |
Signed | 5/26/1983 | 1983 Pittsburgh Steelers (NFL)1983 PIT NFL |
Injured Reserve | 8/16/1983 | 1983 Pittsburgh Steelers (NFL)1983 PIT NFL |
Released | 8/19/1985 | 1985 Pittsburgh Steelers (NFL)1985 PIT NFL |
Assigned on Waivers | 8/21/1985 | 1985 Houston Oilers (NFL)1985 HOU NFL |
Released | 9/2/1985 | 1985 Houston Oilers (NFL)1985 HOU NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |