WILLIE MOSELEYMoseley, WillieHeight: 6-5 Weight: 251 Born: April 5, 1990 High School: Varina (Richmond, VA) |
Year | College | Status |
---|---|---|
2008 | Buffalo | Redshirted |
2009 | Buffalo | Lettered |
2010 | Buffalo | Lettered |
2011 | Buffalo | Lettered |
2012 | Buffalo | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2014 Winnipeg Blue Bombers (CFL)2014 WPG CFL | 99 | DT | 1 | 0 |
1 Year (CFL)1 Year CFL | 1 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 5/3/2013 | 2013 Tampa Bay Buccaneers (NFL)2013 TB NFL |
Released | 5/17/2013 | 2013 Tampa Bay Buccaneers (NFL)2013 TB NFL |
Signed | 2014 Winnipeg Blue Bombers (CFL)2014 WPG CFL | |
Released | 6/22/2014 | 2014 Winnipeg Blue Bombers (CFL)2014 WPG CFL |
Signed | 9/4/2014 | 2014 Winnipeg Blue Bombers (CFL)2014 WPG CFL |
Released | 10/17/2014 | 2014 Winnipeg Blue Bombers (CFL)2014 WPG CFL |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2014 Winnipeg Blue Bombers (CFL)2014 WPG CFL | 2 | 2 | 0 | - | 0 | 0 | 0 | 0 | |
Career Totals (CFL)Career Totals CFL | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |