BILL MORGANMorgan, Elmer WilliamHeight: 6-2 Weight: 232 Born: May 8, 1910 Portland, OR Died: July 10, 1985 Canby, OR High School: Medford (OR) |
Year | College | Status |
---|---|---|
1929 | Oregon | |
1930 | Oregon | Lettered |
1931 | Oregon | Lettered |
1932 | Oregon | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1933 New York Giants (NFL)1933 NYG NFL | 27 | LOT-DT | 14 | 5 |
1934 New York Giants (NFL)1934 NYG NFL | 27 | LOT-LDT-ROT-RDT | 13 | 6 |
1935 New York Giants (NFL)1935 NYG NFL | 27 | LOT-LDT | 12 | 10 |
1936 New York Giants (NFL)1936 NYG NFL | 27 | LOT-LDT | 10 | 8 |
1942 Portland Boilermakers (NWIFL)1942 POR NWIFL | 40 | T | 6 | 6 |
4 Years (NFL)4 Years NFL | 49 | 29 |
Transaction | Date | Team |
---|---|---|
Signed | 1933 New York Giants (NFL)1933 NYG NFL | |
Free Agent | 8/1/1935 | 1934 New York Giants (NFL)1934 NYG NFL |
Signed | 8/20/1935 | 1935 New York Giants (NFL)1935 NYG NFL |
Free Agent | 8/1/1937 | 1936 New York Giants (NFL)1936 NYG NFL |
Signed | 1942 Portland Boilermakers (NWIFL)1942 POR NWIFL | |
Free Agent | 1942 Portland Boilermakers (NWIFL)1942 POR NWIFL |
AWARDS |
---|
1934 Official All-NFL |
1934 Green Bay Press-Gazette All-NFL |
1935 United Press All-NFL |
1935 Official All-NFL |
1935 Green Bay Press-Gazette All-NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |