1942 Portland Boilermakers (NWIFL) |
2nd 4-2-0 .667 |
Head Coach: Larry Wolfe |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 9/20/1942 | H | Vancouver Warcos | 35-0 | W | Portland, OR | Multnomah Stadium | 8031 | |
Sun | 10/4/1942 | H | Seattle Shipbuilders | 3-7 | L | Portland, OR | Multnomah Stadium | 5705 | |
Sun | 10/18/1942 | A | Seattle Shipbuilders | 0-3 | L | Seattle, WA | Sick's Stadium | 3000 | |
Sun | 10/25/1942 | A | Spokane Manlowes | 68-6 | W | Spokane, WA | Gonzaga Stadium | 2000 | |
Sun | 11/1/1942 | H | Vancouver Warcos | 48-0 | W | Portland, OR | Multnomah Stadium | 2000 | |
Sun | 11/8/1942 | H | Spokane Manlowes | 33-0 | W | Portland, OR | Multnomah Stadium |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
26 | Tony Amato | G | 5-8 | 205 | 26 | Oregon | 3 | |
36 | Art Brachmann | T | 6-0 | 190 | 31 | Pacific (Oregon) | 1 | |
34/45 | Merrill Buck | E | 6-2 | 165 | 24 | St. Mary's (California) | 0 | |
23/22 | Bob Dethman | QB | 5-10 | 190 | 25 | Oregon State | 6 | 6 |
38 | Gordon Dunn | C | 6-4 | 240 | Stanford | 1 | ||
George Edwards | HB | 5-10 | 170 | Western Oregon | 0 | |||
37 | Dick Emerson | QB | 5-8 | 166 | 26 | Washington State | 1 | |
31 | Ein Engebresten | HB | 6-1 | 195 | Western Oregon | 0 | ||
29 | Joe Enzler | HB-FB | 5-11 | 185 | 27 | Oregon State; Portland | 4 | |
28 | Dave Gammon | HB-FB | 6-0 | 198 | 25 | Oregon | 5 | 1 |
25 | Gene Gray | HB | 5-10 | 165 | 22 | Oregon State | 6 | 6 |
21 | Quentin Greenough | C | 5-10 | 185 | 23 | Oregon State | 6 | 5 |
27 | Chet Haliski | FB-HB | 6-0 | 195 | 24 | Oregon | 6 | 6 |
34 | Prescott Hutchins | G | 5-11 | 200 | 26 | Oregon State | 1 | |
20 | Fred Jenkin | HB | 5-10 | 175 | 27 | Montana | 0 | |
35 | Elmer Kolberg | E | 6-4 | 201 | 26 | Oregon State | 4 | |
44 | Bill McGinnis | HB-E | 5-8 | 175 | 25 | San Francisco | 1 | 0 |
37 | Bob McKeown | T | 6-3 | 300 | 25 | Washington | 5 | 1 |
40 | Bill Morgan | T | 6-2 | 232 | 32 | Oregon | 6 | 6 |
39 | Red Morley | T | 6-3 | 230 | Willamette | 5 | 2 | |
30 | Chuck Mucha | G | 5-9 | 205 | 29 | Washington | 4 | 2 |
23 | Norm Peters | E | 6-0 | 185 | 22 | Oregon State | 6 | 6 |
41 | Frank Ramsey | T | 6-1 | 240 | 26 | Oregon State | 2 | |
22/43 | Julie Sroka | HB | 6-0 | 190 | 25 | Portland | 0 | |
24 | Dave Teyema | HB-QB | 6-0 | 180 | 20 | none | 0 | |
33 | Joe Wendlick | E | 6-0 | 213 | 27 | Oregon State | 6 | 4 |
36/46 | Bob Wright | HB-FB | 6-0 | 200 | none | 0 | ||
32 | Len Younce | G | 6-1 | 208 | 25 | Oregon State | 6 | 6 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |