HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

SEAN MILLINGTON

Millington, Sean
Height: 6-2 Weight: 225
Born: February 1, 1968 Vancouver, BC
High School:
YearCollegeStatus
1988Simon FraserPlayed
1989Simon Fraser
Draft: 1st round (1st overall) 1990 Edmonton Eskimos
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1991 Edmonton Eskimos (CFL)1991 EDM CFL35FB2
1991 British Columbia Lions (CFL)1991 BC CFL25RB4
1991 Year (CFL)1991 Year CFL6
1992 British Columbia Lions (CFL)1992 BC CFL25FB-RB17
1993 British Columbia Lions (CFL)1993 BC CFL25FB18
1994 British Columbia Lions (CFL)1994 BC CFL25FB18
1995 British Columbia Lions (CFL)1995 BC CFL25RB7
1996 British Columbia Lions (CFL)1996 BC CFL25FB17
1997 British Columbia Lions (CFL)1997 BC CFL25FB16
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL25RB18
1999 Winnipeg Blue Bombers (CFL)1999 WPG CFL25FB3
1999 Edmonton Eskimos (CFL)1999 EDM CFL25RB15
1999 Year (CFL)1999 Year CFL18
2000 British Columbia Lions (CFL)2000 BC CFL25RB17
2001 British Columbia Lions (CFL)2001 BC CFL25RB18
2002 British Columbia Lions (CFL)2002 BC CFL25RB16
2005 Toronto Argonauts (CFL)2005 TOR CFL25RB8
13 Years (CFL)13 Years CFL194
TransactionDateTeam
Draft2/23/19901990 Edmonton Eskimos (CFL)1990 EDM CFL
Signed1990 New York Giants (NFL)1990 NYG NFL
Released1990 New York Giants (NFL)1990 NYG NFL
Signed1991 Edmonton Eskimos (CFL)1991 EDM CFL
Released1991 Edmonton Eskimos (CFL)1991 EDM CFL
Signed1991 British Columbia Lions (CFL)1991 BC CFL
Free Agent2/16/19981997 British Columbia Lions (CFL)1997 BC CFL
Signed2/16/19981998 Winnipeg Blue Bombers (CFL)1998 WPG CFL
Released1999 Winnipeg Blue Bombers (CFL)1999 WPG CFL
Assigned on Waivers7/27/19991999 Edmonton Eskimos (CFL)1999 EDM CFL
Released2/29/20001999 Edmonton Eskimos (CFL)1999 EDM CFL
Signed3/13/20002000 Winnipeg Blue Bombers (CFL)2000 WPG CFL
Traded3/14/20002000 British Columbia Lions (CFL)2000 BC CFL
Free Agent2/17/20032002 British Columbia Lions (CFL)2002 BC CFL
Signed2005 Toronto Argonauts (CFL)2005 TOR CFL
Released2005 Toronto Argonauts (CFL)2005 TOR CFL
AWARDS
1993 Official All-CFL
1994 Official All-CFL
2000 Official All-CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1992 British Columbia Lions (CFL)1992 BC CFL1000-00006
1993 British Columbia Lions (CFL)1993 BC CFL9000-000054
1994 British Columbia Lions (CFL)1994 BC CFL11000-000066
1995 British Columbia Lions (CFL)1995 BC CFL7000-000042
1996 British Columbia Lions (CFL)1996 BC CFL100000-000060
1997 British Columbia Lions (CFL)1997 BC CFL50000000030
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL30000000018
1999 Edmonton Eskimos (CFL)1999 EDM CFL40000000024
1999 Year (CFL)1999 Year CFL40000000024
2000 British Columbia Lions (CFL)2000 BC CFL70000000042
2001 British Columbia Lions (CFL)2001 BC CFL120000000072
2002 British Columbia Lions (CFL)2002 BC CFL160000000096
2005 Toronto Argonauts (CFL)2005 TOR CFL200000000012
Career Totals (CFL)Career Totals CFL87000000000522
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1991 British Columbia Lions (CFL)1991 BC CFL2126.07000
1991 Year (CFL)1991 Year CFL2126.07000
1992 British Columbia Lions (CFL)1992 BC CFL8526.512100
1993 British Columbia Lions (CFL)1993 BC CFL522765.3605
1994 British Columbia Lions (CFL)1994 BC CFL975225.46511
1995 British Columbia Lions (CFL)1995 BC CFL583185.53960
1996 British Columbia Lions (CFL)1996 BC CFL743815.12670
1997 British Columbia Lions (CFL)1997 BC CFL1538655.7545
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL824245.2403
1999 Winnipeg Blue Bombers (CFL)1999 WPG CFL10262.66000
1999 Edmonton Eskimos (CFL)1999 EDM CFL805246.6434
1999 Year (CFL)1999 Year CFL905506.1434
2000 British Columbia Lions (CFL)2000 BC CFL15610106.5506
2001 British Columbia Lions (CFL)2001 BC CFL1638044.932110
2002 British Columbia Lions (CFL)2002 BC CFL1707404.437t140
2005 Toronto Argonauts (CFL)2005 TOR CFL241285.318200
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1992 British Columbia Lions (CFL)1992 BC CFL66010.02000
1993 British Columbia Lions (CFL)1993 BC CFL3848112.7703
1994 British Columbia Lions (CFL)1994 BC CFL191125.92000
1995 British Columbia Lions (CFL)1995 BC CFL1414710.53910
1996 British Columbia Lions (CFL)1996 BC CFL3638610.73830
1997 British Columbia Lions (CFL)1997 BC CFL494699.62900
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL221918.73600
1999 Winnipeg Blue Bombers (CFL)1999 WPG CFL7557.93100
1999 Edmonton Eskimos (CFL)1999 EDM CFL7497.012000
1999 Year (CFL)1999 Year CFL141047.43100
2000 British Columbia Lions (CFL)2000 BC CFL3953113.63510
2001 British Columbia Lions (CFL)2001 BC CFL343139.2411
2002 British Columbia Lions (CFL)2002 BC CFL3637210.33220
2005 Toronto Argonauts (CFL)2005 TOR CFL55100.07014.02300
Career Totals (CFL)Career Totals CFL5312100.0323610.4701100
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1991 British Columbia Lions (CFL)1991 BC CFL1-55.05000
1991 Year (CFL)1991 Year CFL1-55.05000
Career Totals (CFL)Career Totals CFL155.05000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1992 British Columbia Lions (CFL)1992 BC CFL1-00.00000
1994 British Columbia Lions (CFL)1994 BC CFL1-44.04000
1996 British Columbia Lions (CFL)1996 BC CFL1-1111.011000
1997 British Columbia Lions (CFL)1997 BC CFL1-00.00000
2001 British Columbia Lions (CFL)2001 BC CFL3-6521.72700
Career Totals (CFL)Career Totals CFL78011.427000
FUMBLESNOLOSTOWNOPPRECYDSTD
1993 British Columbia Lions (CFL)1993 BC CFL31123381
1995 British Columbia Lions (CFL)1995 BC CFL110000
1996 British Columbia Lions (CFL)1996 BC CFL1110100
1997 British Columbia Lions (CFL)1997 BC CFL430000
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL1111200
1999 Edmonton Eskimos (CFL)1999 EDM CFL1111200
1999 Year (CFL)1999 Year CFL1111200
2000 British Columbia Lions (CFL)2000 BC CFL2010100
2001 British Columbia Lions (CFL)2001 BC CFL4410100
2002 British Columbia Lions (CFL)2002 BC CFL2200000
2005 Toronto Argonauts (CFL)2005 TOR CFL210000
Career Totals (CFL)Career Totals CFL21156410381
DEFENSETKLDEFSTMTQHTFLFFPDBL
1991 Edmonton Eskimos (CFL)1991 EDM CFL505-0
1991 British Columbia Lions (CFL)1991 BC CFL707-0
1991 Year (CFL)1991 Year CFL12012-0
1992 British Columbia Lions (CFL)1992 BC CFL17017-0
1993 British Columbia Lions (CFL)1993 BC CFL27522-0
1994 British Columbia Lions (CFL)1994 BC CFL23320-0
1995 British Columbia Lions (CFL)1995 BC CFL1037-00
1996 British Columbia Lions (CFL)1996 BC CFL11110-00
1997 British Columbia Lions (CFL)1997 BC CFL24420-200
1998 Winnipeg Blue Bombers (CFL)1998 WPG CFL21021-000
1999 Winnipeg Blue Bombers (CFL)1999 WPG CFL514-000
1999 Edmonton Eskimos (CFL)1999 EDM CFL615-000
1999 Year (CFL)1999 Year CFL1129-000
2000 British Columbia Lions (CFL)2000 BC CFL17116-100
2001 British Columbia Lions (CFL)2001 BC CFL1147-000
2002 British Columbia Lions (CFL)2002 BC CFL15114-0001
2005 Toronto Argonauts (CFL)2005 TOR CFL211-0000
Career Totals (CFL)Career Totals CFL201251763001
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025