HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

DANNY MCMANUS

McManus, Daniel Charles
Height: 6-0 Weight: 200
Born: June 17, 1965 Dania, FL
High School: South Broward (Hollywood, FL)
YearCollegeStatus
1983Florida StateRedshirted
1984Florida StatePlayed
1985Florida StateLettered
1986Florida StateLettered
1987Florida StateLettered
Draft: 11th round (282nd overall) 1988 Kansas City Chiefs
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1990 Winnipeg Blue Bombers (CFL)1990 WPG CFL4QB18
1991 Winnipeg Blue Bombers (CFL)1991 WPG CFL4QB18
1992 Winnipeg Blue Bombers (CFL)1992 WPG CFL14QB18
1993 British Columbia Lions (CFL)1993 BC CFL12/14QB18
1994 British Columbia Lions (CFL)1994 BC CFL14QB18
1995 British Columbia Lions (CFL)1995 BC CFL14QB17
1996 Edmonton Eskimos (CFL)1996 EDM CFL14QB17
1997 Edmonton Eskimos (CFL)1997 EDM CFL14QB15
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL14QB1818
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL14QB1818
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL14QB1816
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL14QB1817
2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL14QB18
2003 Hamilton Tiger-Cats (CFL)2003 HAM CFL14QB15
2004 Hamilton Tiger-Cats (CFL)2004 HAM CFL14QB18
2005 Hamilton Tiger-Cats (CFL)2005 HAM CFL14QB18
2006 Calgary Stampeders (CFL)2006 CAL CFL14QB18
17 Years (CFL)17 Years CFL29869
TransactionDateTeam
Draft4/25/19881988 Kansas City Chiefs (NFL)1988 KC NFL
Signed7/14/19881988 Kansas City Chiefs (NFL)1988 KC NFL
Released1989 Kansas City Chiefs (NFL)1989 KC NFL
Signed1990 Winnipeg Blue Bombers (CFL)1990 WPG CFL
Free Agent1992 Winnipeg Blue Bombers (CFL)1992 WPG CFL
Signed1993 British Columbia Lions (CFL)1993 BC CFL
Free Agent1994 British Columbia Lions (CFL)1994 BC CFL
Signed1995 British Columbia Lions (CFL)1995 BC CFL
Released1995 British Columbia Lions (CFL)1995 BC CFL
Signed1996 Edmonton Eskimos (CFL)1996 EDM CFL
Free Agent2/16/19981997 Edmonton Eskimos (CFL)1997 EDM CFL
Signed2/16/19981998 Hamilton Tiger-Cats (CFL)1998 HAM CFL
Signed3/8/20042004 Hamilton Tiger-Cats (CFL)2004 HAM CFL
Free Agent2005 Hamilton Tiger-Cats (CFL)2005 HAM CFL
Signed2006 Calgary Stampeders (CFL)2006 CAL CFL
Free Agent2006 Calgary Stampeders (CFL)2006 CAL CFL
AWARDS
1999 Official CFL Most Oustanding Player of the Year
1999 Official All-CFL
2011 CANADIAN FOOTBALL HALL OF FAME
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1995 British Columbia Lions (CFL)1995 BC CFL2000-000012
1996 Edmonton Eskimos (CFL)1996 EDM CFL30000-000018
1997 Edmonton Eskimos (CFL)1997 EDM CFL1000000006
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL40000000024
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL30000000018
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL30000000018
2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL1000000006
2003 Hamilton Tiger-Cats (CFL)2003 HAM CFL0001000002
2004 Hamilton Tiger-Cats (CFL)2004 HAM CFL00001000000
2005 Hamilton Tiger-Cats (CFL)2005 HAM CFL00001000000
Career Totals (CFL)Career Totals CFL17001200000104
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1990 Winnipeg Blue Bombers (CFL)1990 WPG CFL3124.09000
1992 Winnipeg Blue Bombers (CFL)1992 WPG CFL471.88000
1993 British Columbia Lions (CFL)1993 BC CFL12645.32600
1994 British Columbia Lions (CFL)1994 BC CFL1-7-7.0-7000
1995 British Columbia Lions (CFL)1995 BC CFL11-4-0.47200
1996 Edmonton Eskimos (CFL)1996 EDM CFL10414.111300
1997 Edmonton Eskimos (CFL)1997 EDM CFL12242.012100
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL24723.019400
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL18351.915300
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL15674.516000
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL21783.714t300
2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL13302.3101000
2003 Hamilton Tiger-Cats (CFL)2003 HAM CFL5-9-1.82000
2004 Hamilton Tiger-Cats (CFL)2004 HAM CFL561.24000
2005 Hamilton Tiger-Cats (CFL)2005 HAM CFL3103.35000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1990 Winnipeg Blue Bombers (CFL)1990 WPG CFL1305542.3719467.317.27375.443.172.8
1991 Winnipeg Blue Bombers (CFL)1991 WPG CFL1195445.4579858.318.24732.586.754.8
1992 Winnipeg Blue Bombers (CFL)1992 WPG CFL1225645.96111539.520.67364.954.179.0
1993 British Columbia Lions (CFL)1993 BC CFL22311451.19516137.214.144104.5146.363.6
1994 British Columbia Lions (CFL)1994 BC CFL1597949.77112587.915.96785.095.769.6
1995 British Columbia Lions (CFL)1995 BC CFL58129550.826046558.015.878193.3264.51370.0
1996 Edmonton Eskimos (CFL)1996 EDM CFL58231053.324544257.614.360193.3274.61769.7
1997 Edmonton Eskimos (CFL)1997 EDM CFL48829360.017640998.414.071224.5193.91385.9
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL58433357.023248648.314.692244.1193.31384.4
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL61236559.623153348.714.678284.6162.6592.5
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL51627152.521642008.115.575t214.1295.6369.9
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL57132657.123644657.813.765t193.391.61086.8
2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL60431852.625645317.514.284t233.8305.0969.2
2003 Hamilton Tiger-Cats (CFL)2003 HAM CFL41622153.118028696.913.06192.2153.6567.3
2004 Hamilton Tiger-Cats (CFL)2004 HAM CFL59033156.122950348.515.288t294.9305.185879.6
2005 Hamilton Tiger-Cats (CFL)2005 HAM CFL36420355.814325447.012.575113.0184.995967.1
2006 Calgary Stampeders (CFL)2006 CAL CFL281657.1928010.017.581t13.6310.721863.7
Career Totals (CFL)Career Totals CFL6689364054.42768532558.014.6922593.92814.212612576.0
FUMBLESNOLOSTOWNOPPRECYDSTD
1990 Winnipeg Blue Bombers (CFL)1990 WPG CFL2000000
1992 Winnipeg Blue Bombers (CFL)1992 WPG CFL2010100
1993 British Columbia Lions (CFL)1993 BC CFL4400000
1994 British Columbia Lions (CFL)1994 BC CFL1100000
1995 British Columbia Lions (CFL)1995 BC CFL10611200
1996 Edmonton Eskimos (CFL)1996 EDM CFL4010100
1997 Edmonton Eskimos (CFL)1997 EDM CFL2020200
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL4140400
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL2131400
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL1120200
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL2110100
2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL0020200
2003 Hamilton Tiger-Cats (CFL)2003 HAM CFL2120200
2004 Hamilton Tiger-Cats (CFL)2004 HAM CFL4110100
2005 Hamilton Tiger-Cats (CFL)2005 HAM CFL210000
Career Totals (CFL)Career Totals CFL42182022200
DEFENSETKLDEFSTMTQHTFLFFPDBL
1990 Winnipeg Blue Bombers (CFL)1990 WPG CFL000-0
1991 Winnipeg Blue Bombers (CFL)1991 WPG CFL110-0
1992 Winnipeg Blue Bombers (CFL)1992 WPG CFL110-0
1993 British Columbia Lions (CFL)1993 BC CFL000-0
1994 British Columbia Lions (CFL)1994 BC CFL312-0
1995 British Columbia Lions (CFL)1995 BC CFL000-00
1996 Edmonton Eskimos (CFL)1996 EDM CFL110-00
1997 Edmonton Eskimos (CFL)1997 EDM CFL110-000
1998 Hamilton Tiger-Cats (CFL)1998 HAM CFL330-000
1999 Hamilton Tiger-Cats (CFL)1999 HAM CFL000-000
2000 Hamilton Tiger-Cats (CFL)2000 HAM CFL220-000
2001 Hamilton Tiger-Cats (CFL)2001 HAM CFL110-000
2002 Hamilton Tiger-Cats (CFL)2002 HAM CFL110-0000
2003 Hamilton Tiger-Cats (CFL)2003 HAM CFL110-0000
2004 Hamilton Tiger-Cats (CFL)2004 HAM CFL110-0000
2006 Calgary Stampeders (CFL)2006 CAL CFL110-0000
Career Totals (CFL)Career Totals CFL171520000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025