PAT MARTINELLIMartinelli, Pasquale JosephHeight: 6-0 Weight: 227 Born: July 27, 1919 Dunmore, PA Died: September 7, 1992 Rockville, MD High School: Dunmore (PA) |
Year | College | Status |
---|---|---|
1937 | Scranton | |
1938 | Scranton | Played |
1939 | Scranton | Played |
1940 | Scranton | Played |
Military Service: United States Army |
NFL Transactions |
NFL Game Logs |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1941 Wilmington Clippers (AFA) | 26 | C | 9 | 6 |
1942 Wilmington Clippers | 26 | C | 9 | 7 |
1946 Buffalo Bisons (AAFC) | 24 | RLB-C | 3 | 3 |
1946 Scranton Miners (AFL) | C | 1 | 0 | |
1946 Wilmington Clippers (AFL) | 26 | C | 7 | 6 |
1947 Wilmington Clippers (AFL) | 26 | C | 8 | 2 |
1948 Wilmington Clippers (AFL) | 26 | C-G | 9 | 3 |
1949 Wilmington Clippers (AFL) | 26 | C | 6 | 3 |
1 Year (NFL) | 3 | 3 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
1946 Buffalo Bisons (AAFC) | 1 | 12 | 12.0 | 12 | 0 |
Career Totals (NFL) | 1 | 12 | 12.0 | 12 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: May 1, 2024 |