BRIAN MANCEMance, BrianHeight: 5-11 Weight: 189 Born: October 22, 1981 High School: Manning (SC) |
Year | College | Status |
---|---|---|
1999 | Clemson | Lettered |
2000 | Clemson | Lettered |
2001 | Clemson | Lettered |
2002 | Clemson | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | 23 | LCB | 3 | 0 |
2007 Philadelphia Soul (ARFL)2007 PHI ARFL | 10 | DB | 15 | |
2008 Philadelphia Soul (ARFL)2008 PHI ARFL | DB |
Transaction | Date | Team |
---|---|---|
Signed | 4/28/2003 | 2003 Washington Redskins (NFL)2003 WAS NFL |
Released | 7/24/2003 | 2003 Washington Redskins (NFL)2003 WAS NFL |
Signed by League | 2004 Frankfurt Galaxy (NFLE)2004 FRA NFLE | |
Free Agent Draft | 2/8/2004 | 2004 Frankfurt Galaxy (NFLE)2004 FRA NFLE |
Released | 2004 Frankfurt Galaxy (NFLE)2004 FRA NFLE | |
Signed | 2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | |
Released | 2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | |
Signed | 2007 Philadelphia Soul (ARFL)2007 PHI ARFL | |
Free Agent | 2008 Philadelphia Soul (ARFL)2008 PHI ARFL |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | 1 | 11 | 11.0 | 11 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2004 Amsterdam Admirals (NFLE)2004 AMS NFLE | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 3, 2025 |