Dick HorneHorne, Richard CourtlandHeight: 6-2 Weight: 214 Born: September 4, 1918 Denver, CO Died: November 9, 1964 Ventura County, CA High School: Woodrow Wilson (Long Beach, CA) |
| Year | College | Status |
|---|---|---|
| 1937 | Compton JC | Roster |
| 1938 | Compton JC | Played |
| 1939 | Oregon | Lettered |
| 1940 | Oregon | Lettered |
| Military Service: United States Army Air Forces |
| NFL Game Logs |
| NFL Playoff Statistics |
| Roster Key • Stat Key |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1941 Paterson Panthers (AFA)1941 PAT AFA | 40 | LE | 9 | 9 |
| 1941 New York Giants (NFL)1941 NYG NFL | 49 | LOE-LDE | 2 | 0 |
| 1946 Miami Seahawks (AAFC)1946 MIA AAFC | 54 | LOE-LDE-ROE-RDE | 9 | 4 |
| 1947 San Francisco 49ers (AAFC)1947 SF AAFC | 51 | ROE-RDE | 11 | 2 |
| 1948 Los Angeles Bulldogs (PCFL)1948 LB PCFL | 24 | E | ||
| 3 Years (NFL)3 Years NFL | 22 | 6 |
| Transaction | Date | Team |
|---|---|---|
| Signed | 1941 New York Giants (NFL)1941 NYG NFL | |
| Released | 1941 New York Giants (NFL)1941 NYG NFL | |
| Allocated | 1941 Paterson Panthers (AFA)1941 PAT AFA | |
| Recalled from Farm Team | 11/18/1941 | 1941 New York Giants (NFL)1941 NYG NFL |
| Free Agent | 1941 New York Giants (NFL)1941 NYG NFL | |
| Signed | 2/8/1946 | 1946 Los Angeles Dons (AAFC)1946 LA AAFC |
| Released | 9/7/1946 | 1946 Los Angeles Dons (AAFC)1946 LA AAFC |
| Signed | 1946 Buffalo Bisons (AAFC)1946 BUF AAFC | |
| Released | 9/24/1946 | 1946 Buffalo Bisons (AAFC)1946 BUF AAFC |
| Signed | 9/30/1946 | 1946 Miami Seahawks (AAFC)1946 MIA AAFC |
| Free Agent | 8/1/1947 | 1946 Miami Seahawks (AAFC)1946 MIA AAFC |
| Signed | 1947 San Francisco 49ers (AAFC)1947 SF AAFC | |
| Released | 8/28/1948 | 1948 San Francisco 49ers (AAFC)1948 SF AAFC |
| Signed | 1948 Los Angeles Bulldogs (PCFL)1948 LB PCFL | |
| Free Agent | 1948 Los Angeles Bulldogs (PCFL)1948 LB PCFL |
| AWARDS |
|---|
| 1941 Official All-AFA |
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 Paterson Panthers (AFA)1941 PAT AFA | 4 | 0 | 0 | - | 0 | - | 0 | 24 | |||||
| 1948 Los Angeles Bulldogs (PCFL)1948 LB PCFL | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | YAC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1941 Paterson Panthers (AFA)1941 PAT AFA | 4 | |||||||||||
| 1946 Miami Seahawks (AAFC)1946 MIA AAFC | 5 | 48 | 9.6 | 0 | ||||||||
| 1947 San Francisco 49ers (AAFC)1947 SF AAFC | 3 | 69 | 23.0 | 0 | ||||||||
| Career Totals (NFL)Career Totals NFL | 8 | 117 | 14.6 | 0 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 11, 2025 |