TONY GUERADGuerad, AntonioHeight: 6-4 Weight: 299 Born: August 26, 1993 Fort Lauderale, FL High School: Tampa Bay Tech (Tampa, FL) |
Year | College | Status |
---|---|---|
2013 | Central Florida | Redshirted |
2014 | Central Florida | Did Not Play |
2015 | Central Florida | Played |
2016 | Central Florida | Lettered |
2017 | Central Florida | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2019 Orlando Apollos (AAF)2019 ORL AAF | 94 | NT | 7 | 1 |
2020 Dallas Renegades (XFL)2020 DAL XFL | 93 | NT-DE | 4 | 3 |
Transaction | Date | Team |
---|---|---|
Signed | 2019 Orlando Apollos (AAF)2019 ORL AAF | |
Unrestricted Free Agent | 4/4/2019 | 2019 Orlando Apollos (AAF)2019 ORL AAF |
Pro Draft | 10/16/2019 | 2020 Dallas Renegades (XFL)2020 DAL XFL |
Signed | 2020 Dallas Renegades (XFL)2020 DAL XFL | |
Unrestricted Free Agent | 3/12/2020 | 2020 Dallas Renegades (XFL)2020 DAL XFL |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2019 Orlando Apollos (AAF)2019 ORL AAF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Dallas Renegades (XFL)2020 DAL XFL | 10 | 10 | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |