Shayne Graham

Graham, Michael Shayne
Position: K
Height: 6-0 Weight: 200
Born: December 9, 1977 Radford, VA
High School: Pulaski County (Dublin, VA)
YearCollegeParticipation
1997Virginia TechLettered
1998Virginia TechLettered
1999Virginia TechLettered
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2001 Buffalo Bills (NFL)2001 BUF NFL17K60
2002 Carolina Panthers (NFL)2002 CAR NFL11K110
2003 Cincinnati Bengals (NFL)2003 CIN NFL17K160
2004 Cincinnati Bengals (NFL)2004 CIN NFL17K160
2005 Cincinnati Bengals (NFL)2005 CIN NFL17K160
2006 Cincinnati Bengals (NFL)2006 CIN NFL17K160
2007 Cincinnati Bengals (NFL)2007 CIN NFL17K160
2008 Cincinnati Bengals (NFL)2008 CIN NFL17K140
2009 Cincinnati Bengals (NFL)2009 CIN NFL17K160
2010 New York Giants (NFL)2010 NYG NFL8K10
2010 New England Patriots (NFL)2010 NE NFL5K80
2010 Year (NFL)2010 Year NFL90
2011 Miami Dolphins (NFL)2011 MIA NFL16K20
2011 Baltimore Ravens (NFL)2011 BAL NFL12K10
2011 Year (NFL)2011 Year NFL30
2012 Houston Texans (NFL)2012 HOU NFL17K160
2013 New Orleans Saints (NFL)2013 NO NFL3K20
2014 New Orleans Saints (NFL)2014 NO NFL3K160
2015 Atlanta Falcons (NFL)2015 ATL NFL6K50
15 Years (NFL)15 Years NFL1780
TeamDateTransaction
2000 New Orleans Saints (NFL)New Orleans Saints6/30/2000Signed
2000 New Orleans Saints (NFL)New Orleans Saints8/22/2000Released
2001 Seattle Seahawks (NFL)Seattle Seahawks4/27/2001Signed
2001 Seattle Seahawks (NFL)Seattle Seahawks9/2/2001Released
2001 Buffalo Bills (NFL)Buffalo Bills11/27/2001Signed
2001 Buffalo Bills (NFL)Buffalo Bills4/24/2002Released
2002 Seattle Seahawks (NFL)Seattle Seahawks5/13/2002Signed
2002 Seattle Seahawks (NFL)Seattle Seahawks8/13/2002Released
2002 Carolina Panthers (NFL)Carolina Panthers9/28/2002Signed
2003 Carolina Panthers (NFL)Carolina Panthers8/31/2003Released
2003 Cincinnati Bengals (NFL)Cincinnati Bengals9/1/2003Assigned on Waivers
2003 Cincinnati Bengals (NFL)Cincinnati Bengals3/3/2004Restricted Free Agent
2004 Cincinnati Bengals (NFL)Cincinnati Bengals3/5/2004Signed
2008 Cincinnati Bengals (NFL)Cincinnati Bengals2/16/2009Free Agent (Franchise Tag)
2009 Cincinnati Bengals (NFL)Cincinnati Bengals5/1/2009Signed
2009 Cincinnati Bengals (NFL)Cincinnati Bengals3/5/2010Unrestricted Free Agent
2010 Baltimore Ravens (NFL)Baltimore Ravens6/3/2010Signed
2010 Baltimore Ravens (NFL)Baltimore Ravens9/4/2010Released
2010 New York Giants (NFL)New York Giants10/16/2010Signed
2010 New York Giants (NFL)New York Giants10/18/2010Released
2010 New England Patriots (NFL)New England Patriots11/10/2010Signed
2010 New England Patriots (NFL)New England Patriots7/26/2011Unrestricted Free Agent
2011 Washington Redskins (NFL)Washington Redskins8/1/2011Signed
2011 Washington Redskins (NFL)Washington Redskins8/14/2011Released
2011 Dallas Cowboys (NFL)Dallas Cowboys8/23/2011Signed
2011 Dallas Cowboys (NFL)Dallas Cowboys9/3/2011Released
2011 Miami Dolphins (NFL)Miami Dolphins11/19/2011Signed
2011 Miami Dolphins (NFL)Miami Dolphins11/29/2011Released
2011 Baltimore Ravens (NFL)Baltimore Ravens12/20/2011Signed
2011 Baltimore Ravens (NFL)Baltimore Ravens1/3/2012Released
2012 Houston Texans (NFL)Houston Texans5/8/2012Signed
2012 Houston Texans (NFL)Houston Texans3/12/2013Unrestricted Free Agent
2013 Cleveland Browns (NFL)Cleveland Browns4/16/2013Signed
2013 Cleveland Browns (NFL)Cleveland Browns8/31/2013Released
2013 Pittsburgh Steelers (NFL)Pittsburgh Steelers9/10/2013Signed
2013 Pittsburgh Steelers (NFL)Pittsburgh Steelers9/17/2013Released
2013 New Orleans Saints (NFL)New Orleans Saints12/18/2013Signed
2014 New Orleans Saints (NFL)New Orleans Saints9/2/2014Signed
2014 New Orleans Saints (NFL)New Orleans Saints5/19/2015Released
2014 New Orleans Saints (NFL)New Orleans Saints8/30/2014Released
2015 Atlanta Falcons (NFL)Atlanta Falcons11/26/2015Signed
2015 Atlanta Falcons (NFL)Atlanta Falcons3/9/2016Unrestricted Free Agent
2016 Atlanta Falcons (NFL)Atlanta Falcons8/20/2016Signed
2016 Atlanta Falcons (NFL)Atlanta Falcons9/2/2016Released
AWARDS
2005 Pro Bowl All-AFC
2005 Pro Football Weekly All-AFC
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 Houston Texans (NFL)2012 HOU NFL17400.000.017434.9
2013 New Orleans Saints (NFL)2013 NO NFL1000.000.0102.2
2014 New Orleans Saints (NFL)2014 NO NFL7200.000.07216.3
2015 Atlanta Falcons (NFL)2015 ATL NFL1900.000.0194.6
Career Totals (NFL)Career Totals NFL27500275
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2001 Buffalo Bills (NFL)2001 BUF NFL077100.000-6875.0-025
2002 Carolina Panthers (NFL)2002 CAR NFL02121100.000-131872.2-060
2003 Cincinnati Bengals (NFL)2003 CIN NFL04040100.000-222588.0-0106
2004 Cincinnati Bengals (NFL)2004 CIN NFL04141100.000-273187.1-0122
2005 Cincinnati Bengals (NFL)2005 CIN NFL04747100.000-283287.5-0131
2006 Cincinnati Bengals (NFL)2006 CIN NFL0404295.200-253083.3-0115
2007 Cincinnati Bengals (NFL)2007 CIN NFL03737100.000-313491.2-0130
2008 Cincinnati Bengals (NFL)2008 CIN NFL01515100.000-212487.5-078
2009 Cincinnati Bengals (NFL)2009 CIN NFL0282996.600-232882.1-097
2010 New York Giants (NFL)2010 NYG NFL044100.000-00-04
2010 New England Patriots (NFL)2010 NE NFL0353794.600-1212100.0-071
2010 Year (NFL)2010 Year NFL0394195.100-1212100.0-075
2011 Miami Dolphins (NFL)2011 MIA NFL066100.000-4580.0-018
2011 Baltimore Ravens (NFL)2011 BAL NFL022100.000-22100.0-08
2011 Year (NFL)2011 Year NFL088100.000-6785.7-016
2012 Houston Texans (NFL)2012 HOU NFL04545100.000-313881.6-0138
2013 New Orleans Saints (NFL)2013 NO NFL077100.000-22100.0-013
2014 New Orleans Saints (NFL)2014 NO NFL0464797.900-192286.4-0103
2015 Atlanta Falcons (NFL)2015 ATL NFL088100.0000111384.6-041
Career Totals (NFL)Career Totals NFL042943598.600027732485.5-01260
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
2001 Buffalo Bills (NFL)2001 BUF NFL0/04/40/02/40/06875.0044
2002 Carolina Panthers (NFL)2002 CAR NFL1/12/42/36/82/2131872.2150
2003 Cincinnati Bengals (NFL)2003 CIN NFL0/05/510/107/80/2222588.0048
2004 Cincinnati Bengals (NFL)2004 CIN NFL0/07/710/127/83/4273187.1053
2005 Cincinnati Bengals (NFL)2005 CIN NFL0/011/1110/117/90/1283287.5049
2006 Cincinnati Bengals (NFL)2006 CIN NFL0/09/98/96/82/4253083.3051
2007 Cincinnati Bengals (NFL)2007 CIN NFL1/111/1213/136/70/1313491.2048
2008 Cincinnati Bengals (NFL)2008 CIN NFL1/15/56/79/110/0212487.5045
2009 Cincinnati Bengals (NFL)2009 CIN NFL0/010/118/103/32/4232882.1253
2010 New England Patriots (NFL)2010 NE NFL1/15/55/51/10/01212100.0041
2011 Miami Dolphins (NFL)2011 MIA NFL0/04/40/00/10/04580.0028
2011 Baltimore Ravens (NFL)2011 BAL NFL0/00/00/02/20/022100.0048
2011 Year (NFL)2011 Year NFL0/04/40/02/30/06785.7048
2012 Houston Texans (NFL)2012 HOU NFL1/18/811/117/94/9313881.6151
2013 New Orleans Saints (NFL)2013 NO NFL0/01/10/01/10/022100.0040
2014 New Orleans Saints (NFL)2014 NO NFL0/06/69/93/51/2192286.4050
2015 Atlanta Falcons (NFL)2015 ATL NFL0/02/24/42/43/3111384.6154
Career Totals (NFL)Career Totals NFL5/586/9096/10467/8617/3227131785.5554
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
2001 Buffalo Bills (NFL)2001 BUF NFL21116555.50021378000
2002 Carolina Panthers (NFL)2002 CAR NFL533066.0005105000
2003 Cincinnati Bengals (NFL)2003 CIN NFL77479262.242711470000
2004 Cincinnati Bengals (NFL)2004 CIN NFL82496160.520791546010
2005 Cincinnati Bengals (NFL)2005 CIN NFL91547660.222851787120
2006 Cincinnati Bengals (NFL)2006 CIN NFL84536763.9131701472000
2007 Cincinnati Bengals (NFL)2007 CIN NFL86531061.782751709000
2008 Cincinnati Bengals (NFL)2008 CIN NFL52328863.28142904011
2009 Cincinnati Bengals (NFL)2009 CIN NFL69436763.383581289000
2010 New York Giants (NFL)2010 NYG NFL529659.2104104000
2010 New England Patriots (NFL)2010 NE NFL57350461.520551199000
2010 Year (NFL)2010 Year NFL62380061.330591303000
2011 Miami Dolphins (NFL)2011 MIA NFL1170964.51010201000
2011 Baltimore Ravens (NFL)2011 BAL NFL529458.8005113000
2011 Year (NFL)2011 Year NFL16100362.71015314000
2012 Houston Texans (NFL)2012 HOU NFL91563261.9280611577220
2014 New Orleans Saints (NFL)2014 NO NFL22010.00000020
Career Totals (NFL)Career Totals NFL7384551161.7771164113854381
DEFENSETKLDEFSTMTQHTFLFFPDBL
2001 Buffalo Bills (NFL)2001 BUF NFL303000000
2003 Cincinnati Bengals (NFL)2003 CIN NFL60600000
2004 Cincinnati Bengals (NFL)2004 CIN NFL40400000
2005 Cincinnati Bengals (NFL)2005 CIN NFL1101100000
2006 Cincinnati Bengals (NFL)2006 CIN NFL101000000
2008 Cincinnati Bengals (NFL)2008 CIN NFL202000000
2009 Cincinnati Bengals (NFL)2009 CIN NFL202000000
2012 Houston Texans (NFL)2012 HOU NFL202000000
Career Totals (NFL)Career Totals NFL31031000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2004 Cincinnati Bengals (NFL)2004 CIN NFL1015000
2006 Cincinnati Bengals (NFL)2006 CIN NFL1015000
Career Totals (NFL)Career Totals NFL20210000