TED GRABINSKIGrabinski, Thaddeus StanleyHeight: 6-3 Weight: 195 Born: February 6, 1916 Pittsburgh, PA Died: July 11, 1995 High School: Ambridge (PA) |
Year | College | Status |
---|---|---|
1935 | Duquesne | |
1936 | Duquesne | Roster |
1937 | Duquesne | Played |
1938 | Duquesne | Played |
Military Service: United States Army |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1939 Pittsburgh Pirates (NFL)1939 PIT NFL | 11 | C-LB | 11 | 2 |
1940 Pittsburgh Steelers (NFL)1940 PIT NFL | 53 | C-LB | 11 | 9 |
1941 Portsmouth Cubs (DFL)1941 POR DFL | C | 6 | 5 | |
1946 Bethlehem Bulldogs (AFL)1946 BET AFL | 67 | C | 8 | 0 |
2 Years (NFL)2 Years NFL | 22 | 11 |
Transaction | Date | Team |
---|---|---|
Signed | 1/22/1939 | 1939 Pittsburgh Pirates (NFL)1939 PIT NFL |
Free Agent | 8/1/1941 | 1940 Pittsburgh Steelers (NFL)1940 PIT NFL |
Signed | 1941 Portsmouth Cubs (DFL)1941 POR DFL | |
Free Agent | 1941 Portsmouth Cubs (DFL)1941 POR DFL | |
Signed | 7/18/1946 | 1946 Buffalo Bisons (AAFC)1946 BUF AAFC |
Released | 1946 Buffalo Bisons (AAFC)1946 BUF AAFC | |
Signed | 1946 Bethlehem Bulldogs (AFL)1946 BET AFL | |
Free Agent | 1946 Bethlehem Bulldogs (AFL)1946 BET AFL |
AWARDS |
---|
1941 Official All-DFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |