ASI FAOAFaoa, AsiolefoalasaHeight: 6-4 Weight: 275 Born: January 24, 1981 High School: |
Year | College | Status |
---|---|---|
2000 | UCLA | Lettered |
2001 | UCLA | Lettered |
2002 | UCLA | Lettered |
2003 | UCLA | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2005 Los Angeles Avengers (ARFL)2005 LA ARFL | FB/LB | 2 | ||
2006 Arizona Rattlers (ARFL)2006 ARI ARFL | FB/LB | 12 | ||
2007 Arizona Rattlers (ARFL)2007 ARI ARFL | 33 | FB/LB | 13 | |
2008 Arizona Rattlers (ARFL)2008 ARI ARFL | 33 | FB/LB |
Date | Team | Transaction |
---|---|---|
2005 Los Angeles Avengers (ARFL)2005 LA ARFL | Signed | |
2005 Los Angeles Avengers (ARFL)2005 LA ARFL | Free Agent | |
2006 Arizona Rattlers (ARFL)2006 ARI ARFL | Signed | |
2008 Arizona Rattlers (ARFL)2008 ARI ARFL | Free Agent |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 1, 2025 |