2005 Los Angeles Avengers (Arena) |
| Head Coach: Ed Hodgkiss |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 1/30/2005 | A | Las Vegas Gladiators | 37-46 | L | Paradise, NV | Thomas & Mack Center | 10042 | |
| Fri | 2/4/2005 | H | Georgia Force | 46-41 | W | Los Angeles, CA | Staples Center | 12488 | |
| Fri | 2/11/2005 | A | Austin Wranglers | 64-51 | W | Austin, TX | Frank Erwin Center | 9441 | |
| Sun | 2/20/2005 | H | San Jose SaberCats | 71-69 | W | Los Angeles, CA | Staples Center | 13088 | |
| Sun | 2/27/2005 | A | Colorado Crush | 40-58 | L | Denver, CO | Pepsi Center | 14042 | |
| Sun | 3/6/2005 | A | Arizona Rattlers | 33-29 | W | Phoenix, AZ | America West Arena | 11308 | |
| Fri | 3/18/2005 | H | Dallas Desperados | 50-72 | L | Los Angeles, CA | Staples Center | 11702 | |
| Sat | 3/26/2005 | H | Tampa Bay Storm | 59-28 | W | Los Angeles, CA | Staples Center | 12819 | |
| Sun | 4/3/2005 | A | Orlando Predators | 54-55 | L | Orlando, FL | Amway Arena | 13075 | |
| Sun | 4/10/2005 | H | New York Dragons | 66-35 | W | Los Angeles, CA | Staples Center | 11708 | |
| Sun | 4/17/2005 | A | Nashville Kats | 48-51 | L | Nashville, TN | Gaylord Entertainment Center | 7821 | |
| Sat | 4/23/2005 | H | Chicago Rush | 52-49 | W | Los Angeles, CA | Staples Center | 11904 | |
| Sat | 4/30/2005 | H | Arizona Rattlers | 59-56 | W | Los Angeles, CA | Staples Center | 11741 | |
| Sat | 5/7/2005 | A | San Jose SaberCats | 54-42 | W | San Jose, CA | SAP Center | 14203 | |
| Sat | 5/14/2005 | H | Las Vegas Gladiators | 63-60 | W | Los Angeles, CA | Staples Center | 11873 | |
| Sat | 5/21/2005 | A | Grand Rapids Rampage | 65-71 | L | Grand Rapids, MI | Van Andel Arena | 7598 | |
| Quarterfinal Playoff | |||||||||
| Sun | 5/29/2005 | H | Chicago Rush | 45-52 | L | Los Angeles, CA | Staples Center | 9310 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Luis Almanzar | OL/DL | 6-3 | 295 | 29 | Nebraska; Missouri State | 12 | ||
| Silas Demary | OL/DL | 6-3 | 285 | 34 | Virginia State | 15 | ||
| Asi Faoa | FB/LB | 6-4 | 275 | 24 | UCLA | 2 | ||
| Lonnie Ford | FB/LB | 6-2 | 255 | 26 | Southern California | 16 | ||
| Eddie Galles | WR/DB | 6-2 | 200 | 24 | Minnesota West JC; Northern Iowa | 2 | ||
| Bob Gordon | WR | 5-10 | 185 | 37 | Nebraska-Omaha | 2 | ||
| Remy Hamilton | K | 5-11 | 189 | 31 | Michigan | 16 | 0 | |
| Furnell Hankton | OL/DL | 6-5 | 260 | 31 | Louisiana State | 3 | ||
| Greg Hopkins | WR/LB | 6-2 | 205 | 34 | Slippery Rock | 16 | ||
| Kevin Ingram | WR/DB | 6-1 | 195 | 28 | West Chester | 16 | ||
| Khori Ivy | WR/DB | 6-3 | 195 | 27 | West Virginia | 7 | ||
| Josh Jeffries | DL | 6-1 | 240 | 26 | Appalachian State | 15 | ||
| John Kaleo | QB | 6-0 | 210 | 34 | Montgomery-Rockville JC; Maryland | 16 | ||
| Ken Kocher | OL/DL | 6-3 | 315 | 25 | UCLA | 4 | ||
| Tony Locke | WR | 5-10 | 195 | 27 | Ohio State | 13 | ||
| Al Lucas | OL/DL | 6-1 | 294 | 27 | Troy | 10 | ||
| Brian Mann | QB | 6-2 | 205 | 25 | Dartmouth | 13 | ||
| Sean McNamara | OL | 6-3 | 295 | 29 | Pittsburg State | 14 | ||
| Traco Rachal | DB | 6-1 | 195 | 30 | Fresno CC; East Texas A&M | 7 | ||
| Fred Ray | OL/DL | 6-3 | 280 | 30 | Howard | 10 | ||
| Bernard Riley | OL/DL | 6-1 | 315 | 24 | Southern California | 11 | ||
| Jerome Riley | WR/DB | 6-0 | 193 | 25 | Moorpark JC; Los Angeles Valley JC; Washington State | 5 | ||
| John Schlecht | OL/DL | 6-0 | 290 | 27 | Minnesota | 3 | ||
| Richard Seals | OL/DL | 6-3 | 310 | 29 | Utah | 7 | ||
| Antuan Simmons | DB | 5-9 | 187 | 26 | Southern California | 14 | ||
| Jermaine Smith | DB | 5-11 | 192 | 28 | Washington | 4 | ||
| Michale Spicer | DL | 6-1 | 255 | 23 | Western Carolina | 1 | ||
| Jerome Stevens | OL | 6-1 | 310 | 25 | Washington | 7 | ||
| Brian Sump | WR/DB | 5-11 | 185 | 25 | Colorado Mines | 11 | ||
| Rob Turner | WR/DB | 6-3 | 202 | 25 | Central Michigan | 1 | ||
| Ryan Van Dyke | QB | 6-5 | 231 | 25 | Michigan State | 3 | ||
| Damen Wheeler | DB | 5-9 | 179 | 28 | Colorado | 12 | ||
| Tony Wragge | OL/DL | 6-4 | 313 | 26 | New Mexico State | 16 | ||
| Lance Young | WR/DB | 6-1 | 181 | 24 | Coffeyville CC; Iowa State | 2 | ||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |