HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

MARVIN COLEMAN

Coleman, Marvin
Height: 5-9 Weight: 170
Born: January 31, 1972 Ocala, FL
High School: Wildwood (FL)
YearCollegeStatus
1990Central State (Ohio)Played
1991Central State (Ohio)Played
1992Central State (Ohio)Played
1993Central State (Ohio)Played
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1994 Calgary Stampeders (CFL)1994 CAL CFL17CB15
1995 Calgary Stampeders (CFL)1995 CAL CFL17CB18
1996 Calgary Stampeders (CFL)1996 CAL CFL17CB18
1997 Calgary Stampeders (CFL)1997 CAL CFL17CB18
1998 Calgary Stampeders (CFL)1998 CAL CFL17CB1716
1999 Calgary Stampeders (CFL)1999 CAL CFL17CB1818
2000 Calgary Stampeders (CFL)2000 CAL CFL17CB1818
2020 San Francisco Demons (XFL)2001 SF XFLCB30
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL5CB-DH1515
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL5CB18
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL5CB1110
10 Years (CFL)10 Years CFL16677
TransactionDateTeam
Signed1994 Calgary Stampeders (CFL)1994 CAL CFL
Free Agent2/16/19961995 Calgary Stampeders (CFL)1995 CAL CFL
Signed5/22/19961996 Calgary Stampeders (CFL)1996 CAL CFL
Free Agent2/16/20012000 Calgary Stampeders (CFL)2000 CAL CFL
Signed2020 San Francisco Demons (XFL)2001 SF XFL
Released2020 San Francisco Demons (XFL)2001 SF XFL
Signed6/2/20012001 Winnipeg Blue Bombers (CFL)2001 WPG CFL
Released2/11/20042003 Winnipeg Blue Bombers (CFL)2003 WPG CFL
AWARDS
1996 Official All-CFL
1997 Official All-CFL
2000 Official All-CFL
2024 CANADIAN FOOTBALL HALL OF FAME
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1994 Calgary Stampeders (CFL)1994 CAL CFL2000-000012
1995 Calgary Stampeders (CFL)1995 CAL CFL3000-000018
1996 Calgary Stampeders (CFL)1996 CAL CFL2000-000012
1999 Calgary Stampeders (CFL)1999 CAL CFL20000000012
2000 Calgary Stampeders (CFL)2000 CAL CFL10000000006
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL20000000012
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL1000000006
Career Totals (CFL)Career Totals CFL1300000000078
INTERCEPTIONSNOYDSAVGLGTD
1994 Calgary Stampeders (CFL)1994 CAL CFL13535.0350
1995 Calgary Stampeders (CFL)1995 CAL CFL69215.3451
1996 Calgary Stampeders (CFL)1996 CAL CFL713519.3782
1997 Calgary Stampeders (CFL)1997 CAL CFL13636.0360
1998 Calgary Stampeders (CFL)1998 CAL CFL11919.0190
1999 Calgary Stampeders (CFL)1999 CAL CFL242.040
2000 Calgary Stampeders (CFL)2000 CAL CFL24824.0330
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL38829.3562
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL59519.060t1
Career Totals (CFL)Career Totals CFL2855219.7786
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1994 Calgary Stampeders (CFL)1994 CAL CFL42-47911.43810
1995 Calgary Stampeders (CFL)1995 CAL CFL69-79311.5831
1996 Calgary Stampeders (CFL)1996 CAL CFL62-71411.5550
1997 Calgary Stampeders (CFL)1997 CAL CFL56-4818.63900
1998 Calgary Stampeders (CFL)1998 CAL CFL64-6359.9580
1999 Calgary Stampeders (CFL)1999 CAL CFL65-64710.0812
2000 Calgary Stampeders (CFL)2000 CAL CFL95-94610.0711
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL10-646.4110000
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL36-3218.934000
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL17-1317.72800
Career Totals (CFL)Career Totals CFL516521110.1835000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1994 Calgary Stampeders (CFL)1994 CAL CFL22-50122.8771
1995 Calgary Stampeders (CFL)1995 CAL CFL20-44322.2570
1996 Calgary Stampeders (CFL)1996 CAL CFL42-103924.7510
1997 Calgary Stampeders (CFL)1997 CAL CFL52-129724.9720
1998 Calgary Stampeders (CFL)1998 CAL CFL43-111525.9500
1999 Calgary Stampeders (CFL)1999 CAL CFL9-17018.93000
2000 Calgary Stampeders (CFL)2000 CAL CFL35-76621.9510
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL4-9924.84800
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL4-7719.327000
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL3-5819.32600
Career Totals (CFL)Career Totals CFL234556523.877100
FUMBLESNOLOSTOWNOPPRECYDSTD
1994 Calgary Stampeders (CFL)1994 CAL CFL3001100
1996 Calgary Stampeders (CFL)1996 CAL CFL1010100
1997 Calgary Stampeders (CFL)1997 CAL CFL1011200
1998 Calgary Stampeders (CFL)1998 CAL CFL1010100
1999 Calgary Stampeders (CFL)1999 CAL CFL2012300
2000 Calgary Stampeders (CFL)2000 CAL CFL3300000
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL00011430
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL0001100
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL1011200
Career Totals (CFL)Career Totals CFL1235712430
DEFENSETKLDEFSTMTQHTFLFFPDBL
1994 Calgary Stampeders (CFL)1994 CAL CFL251411-00
1995 Calgary Stampeders (CFL)1995 CAL CFL71692-612
1996 Calgary Stampeders (CFL)1996 CAL CFL70682-17
1997 Calgary Stampeders (CFL)1997 CAL CFL81810-107
1998 Calgary Stampeders (CFL)1998 CAL CFL66606-2011
1999 Calgary Stampeders (CFL)1999 CAL CFL66624-214
2000 Calgary Stampeders (CFL)2000 CAL CFL62593-014
2001 Winnipeg Blue Bombers (CFL)2001 WPG CFL62620-005
2002 Winnipeg Blue Bombers (CFL)2002 WPG CFL43412-1070
2003 Winnipeg Blue Bombers (CFL)2003 WPG CFL22220-1040
Career Totals (CFL)Career Totals CFL56853830142610
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025