HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

KRIS BROWN

Brown, Kristopher Clayton
Height: 5-10 Weight: 207
Born: December 23, 1976 Irving, TX
High School: Carroll (Southlake, TX)
YearCollegeStatus
1995NebraskaLettered
1996NebraskaLettered
1997NebraskaLettered
1998NebraskaLettered
Draft: 7th round (228th overall) 1999 Pittsburgh Steelers
Relatives: Brother of Drew Brown
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1999 Pittsburgh Steelers (NFL)1999 PIT NFL3K160
2000 Pittsburgh Steelers (NFL)2000 PIT NFL3K160
2001 Pittsburgh Steelers (NFL)2001 PIT NFL3K160
2002 Houston Texans (NFL)2002 HOU NFL3K160
2003 Houston Texans (NFL)2003 HOU NFL3K160
2004 Houston Texans (NFL)2004 HOU NFL3K160
2005 Houston Texans (NFL)2005 HOU NFL3K160
2006 Houston Texans (NFL)2006 HOU NFL3K160
2007 Houston Texans (NFL)2007 HOU NFL3K160
2008 Houston Texans (NFL)2008 HOU NFL3K160
2009 Houston Texans (NFL)2009 HOU NFL3K160
2010 San Diego Chargers (NFL)2010 SD NFL3K30
12 Years (NFL)12 Years NFL1790
TransactionDateTeam
Draft4/18/19991999 Pittsburgh Steelers (NFL)1999 PIT NFL
Signed6/29/19991999 Pittsburgh Steelers (NFL)1999 PIT NFL
Restricted Free Agent3/1/20022001 Pittsburgh Steelers (NFL)2001 PIT NFL
Signed3/25/20022002 Houston Texans (NFL)2002 HOU NFL
Released9/4/20102010 Houston Texans (NFL)2010 HOU NFL
Signed10/20/20102010 San Diego Chargers (NFL)2010 SD NFL
Released11/23/20102010 San Diego Chargers (NFL)2010 SD NFL
Signed12/30/20102010 Dallas Cowboys (NFL)2010 DAL NFL
Released7/28/20112011 Dallas Cowboys (NFL)2011 DAL NFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1999 Pittsburgh Steelers (NFL)1999 PIT NFL0303196.800-252986.2-0105
2000 Pittsburgh Steelers (NFL)2000 PIT NFL0323397.000-253083.3-0107
2001 Pittsburgh Steelers (NFL)2001 PIT NFL0343791.900-304468.2-0124
2002 Houston Texans (NFL)2002 HOU NFL02020100.000-172470.8-071
2003 Houston Texans (NFL)2003 HOU NFL02727100.000-182281.8-081
2004 Houston Texans (NFL)2004 HOU NFL03434100.000-172470.8-085
2005 Houston Texans (NFL)2005 HOU NFL02424100.000-263476.5-0102
2006 Houston Texans (NFL)2006 HOU NFL0262796.300-192576.0-083
2007 Houston Texans (NFL)2007 HOU NFL04040100.000-252986.2-0115
2008 Houston Texans (NFL)2008 HOU NFL03737100.000-293387.9-0124
2009 Houston Texans (NFL)2009 HOU NFL0434497.700-213265.6-0106
2010 San Diego Chargers (NFL)2010 SD NFL088100.000-4580.0-020
Career Totals (NFL)Career Totals NFL035536298.100-25633177.3-01123
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
1999 Pittsburgh Steelers (NFL)1999 PIT NFL2/25/59/108/111/1252986.2151
2000 Pittsburgh Steelers (NFL)2000 PIT NFL1/18/89/106/91/2253083.3052
2001 Pittsburgh Steelers (NFL)2001 PIT NFL0/07/715/206/152/2304468.2055
2002 Houston Texans (NFL)2002 HOU NFL0/13/31/111/142/5172470.8251
2003 Houston Texans (NFL)2003 HOU NFL1/13/38/85/61/4182281.8050
2004 Houston Texans (NFL)2004 HOU NFL0/07/73/56/91/3172470.8250
2005 Houston Texans (NFL)2005 HOU NFL0/09/912/174/61/2263476.5153
2006 Houston Texans (NFL)2006 HOU NFL1/14/43/511/130/2192576.0049
2007 Houston Texans (NFL)2007 HOU NFL1/16/76/67/105/5252986.2157
2008 Houston Texans (NFL)2008 HOU NFL0/09/1010/108/102/3293387.9153
2009 Houston Texans (NFL)2009 HOU NFL0/011/136/92/62/4213265.6356
2010 San Diego Chargers (NFL)2010 SD NFL0/01/13/30/00/14580.0036
Career Totals (NFL)Career Totals NFL6/773/7785/10474/10918/3425633177.31157
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2001 Pittsburgh Steelers (NFL)2001 PIT NFL166.0601000
2005 Houston Texans (NFL)2005 HOU NFL144.0401000
Career Totals (NFL)Career Totals NFL2105.0602000
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
2001 Pittsburgh Steelers (NFL)2001 PIT NFL310635.34600001248227.3
Career Totals (NFL)Career Totals NFL310635.34600001248227.3
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1999 Pittsburgh Steelers (NFL)1999 PIT NFL73408856.032631136062
2000 Pittsburgh Steelers (NFL)2000 PIT NFL77443157.542691496021
2001 Pittsburgh Steelers (NFL)2001 PIT NFL84505860.292721535111
2002 Houston Texans (NFL)2002 HOU NFL56340260.821511142120
2003 Houston Texans (NFL)2003 HOU NFL61389163.880521141010
2004 Houston Texans (NFL)2004 HOU NFL69440263.891581348110
2005 Houston Texans (NFL)2005 HOU NFL68438964.5110541172010
2006 Houston Texans (NFL)2006 HOU NFL64415364.9101521215120
2007 Houston Texans (NFL)2007 HOU NFL84529563.0110691593041
2008 Houston Texans (NFL)2008 HOU NFL84539864.390721611020
2009 Houston Texans (NFL)2009 HOU NFL82543266.2101711597010
2010 San Diego Chargers (NFL)2010 SD NFL1799358.41114306021
Career Totals (NFL)Career Totals NFL8195093262.28711697152924256
FUMBLESNOLOSTOWNOPPRECYDSTD
2001 Pittsburgh Steelers (NFL)2001 PIT NFL1010100
2008 Houston Texans (NFL)2008 HOU NFL0001100
Career Totals (NFL)Career Totals NFL1011200
DEFENSETKLDEFSTMTQHTFLFFPDBL
1999 Pittsburgh Steelers (NFL)1999 PIT NFL101000000
2000 Pittsburgh Steelers (NFL)2000 PIT NFL303000000
2001 Pittsburgh Steelers (NFL)2001 PIT NFL101000000
2003 Houston Texans (NFL)2003 HOU NFL40400000
2004 Houston Texans (NFL)2004 HOU NFL96300000
2005 Houston Texans (NFL)2005 HOU NFL10100000
2007 Houston Texans (NFL)2007 HOU NFL101000000
2008 Houston Texans (NFL)2008 HOU NFL101000000
2009 Houston Texans (NFL)2009 HOU NFL101000000
2010 San Diego Chargers (NFL)2010 SD NFL101000000
Career Totals (NFL)Career Totals NFL23617000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2002 Houston Texans (NFL)2002 HOU NFL1015000
2004 Houston Texans (NFL)2004 HOU NFL1010000
Career Totals (NFL)Career Totals NFL2025000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025