RASHIDI BARNESBarnes, Rashidi JahiHeight: 5-11 Weight: 205 Born: June 26, 1978 Berkeley, CA High School: Berkeley (CA) |
Year | College | Status |
---|---|---|
1996 | Colorado | Lettered |
1997 | Colorado | Lettered |
1998 | Colorado | Lettered |
1999 | Colorado | Lettered |
Draft: 7th round (225th overall) 2000 Cleveland Browns |
Transactions |
NFL Game Logs |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2000 Cleveland Browns (NFL) | 28 | S | 14 | 0 |
2002 Frankfurt Galaxy (NFLE) | 28 | FS-RCB | 10 | 10 |
2003 Frankfurt Galaxy (NFLE) | 28 | FS-SS | 10 | 9 |
1 Year (NFL) | 14 | 0 |
AWARDS |
---|
2003 Official NFL Europe Defensive Most Valuable Player |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
2003 Frankfurt Galaxy (NFLE) | 4 | 60 | 15.0 | 16 | 0 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | G20+ | G40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
2000 Cleveland Browns (NFL) | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Career Totals (NFL) | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2000 Cleveland Browns (NFL) | 21 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Frankfurt Galaxy (NFLE) | 60 | 58 | 2 | 0 | 1 | 4 | 0 | ||
2003 Frankfurt Galaxy (NFLE) | 48 | 45 | 3 | 0 | 0 | 8 | 0 | ||
Career Totals (NFL) | 21 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
---|---|---|---|---|---|---|---|
2000 Cleveland Browns (NFL) | 1 | 0 | 1 | 5 | 0 | 1 | 0 |
Career Totals (NFL) | 1 | 0 | 1 | 5 | 0 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: March 14, 2025 |