DEION BARNESBarnes, Deion DerylHeight: 6-4 Weight: 255 Born: January 20, 1993 Philadelphia, PA High School: Northeast (Philadelphia, PA) |
Year | College | Status |
---|---|---|
2011 | Penn State | Redshirted |
2012 | Penn State | Lettered |
2013 | Penn State | Lettered |
2014 | Penn State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2019 San Antonio Commanders (AAF)2019 SA AAF | 94 | RDE | 8 | 8 |
Transaction | Date | Team |
---|---|---|
Signed | 5/8/2015 | 2015 New York Jets (NFL)2015 NYJ NFL |
Released | 9/5/2015 | 2015 New York Jets (NFL)2015 NYJ NFL |
Practice Squad | 9/7/2015 | 2015 New York Jets (NFL)2015 NYJ NFL |
Signed | 1/5/2016 | 2016 New York Jets (NFL)2016 NYJ NFL |
Released | 8/29/2016 | 2016 New York Jets (NFL)2016 NYJ NFL |
Practice Squad | 10/19/2016 | 2016 Kansas City Chiefs (NFL)2016 KC NFL |
Released | 10/25/2016 | 2016 Kansas City Chiefs (NFL)2016 KC NFL |
Signed | 2019 San Antonio Commanders (AAF)2019 SA AAF | |
Unrestricted Free Agent | 4/4/2019 | 2019 San Antonio Commanders (AAF)2019 SA AAF |
SACKS | NO | YDS |
---|---|---|
2019 San Antonio Commanders (AAF)2019 SA AAF | 1.0 | 0.0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
2019 San Antonio Commanders (AAF)2019 SA AAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2019 San Antonio Commanders (AAF)2019 SA AAF | 16 | 15 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |