HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

TERRY BAKER

Baker, Terry
Height: 6-1 Weight: 200
Born: May 8, 1962 Bridgewater, NS
High School:
YearCollegeStatus
1982Mount AllisonPlayed
1983Mount Allison
1984Mount AllisonPlayed
1986AcadiaPlayed
Draft: 8th round (65th overall) 1984 Montreal Concordes
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1987 Saskatchewan Roughriders (CFL)1987 SAS CFL10P-K150
1988 Saskatchewan Roughriders (CFL)1988 SAS CFL10P-K180
1989 Saskatchewan Roughriders (CFL)1989 SAS CFL10P-K180
1990 Ottawa Rough Riders (CFL)1990 OTT CFL10P-K180
1991 Ottawa Rough Riders (CFL)1991 OTT CFL10P-K180
1992 Ottawa Rough Riders (CFL)1992 OTT CFL10P-K180
1993 Ottawa Rough Riders (CFL)1993 OTT CFL10P-K110
1994 Ottawa Rough Riders (CFL)1994 OTT CFL10P-K180
1995 Ottawa Rough Riders (CFL)1995 OTT CFL10P-K60
1995 Toronto Argonauts (CFL)1995 TOR CFL10P-K120
1995 Year (CFL)180
1996 Montreal Alouettes (CFL)1996 MTL CFL10P-K180
1997 Montreal Alouettes (CFL)1997 MTL CFL10P-K180
1998 Montreal Alouettes (CFL)1998 MTL CFL10P-K180
1999 Montreal Alouettes (CFL)1999 MTL CFL10P-K180
2000 Montreal Alouettes (CFL)2000 MTL CFL10P-K180
2001 Montreal Alouettes (CFL)2001 MTL CFL10P-K180
2002 Montreal Alouettes (CFL)2002 MTL CFL10P-K180
16 Years (CFL)2780
DateTeamTransaction
2/14/19841984 Montreal Concordes (CFL)1984 MTL CFLDraft
1984 Montreal Concordes (CFL)1984 MTL CFLReserve/Retired
1984 Montreal Concordes (CFL)1984 MTL CFLReleased
1985 Edmonton Eskimos (CFL)1985 EDM CFLSigned
1985 Edmonton Eskimos (CFL)1985 EDM CFLReleased
1986 Toronto Argonauts (CFL)1986 TOR CFLSigned
1986 Toronto Argonauts (CFL)1986 TOR CFLReleased
1987 Saskatchewan Roughriders (CFL)1987 SAS CFLSigned
1990 Ottawa Rough Riders (CFL)1990 OTT CFLTraded
1993 Ottawa Rough Riders (CFL)1993 OTT CFLReleased
1994 Ottawa Rough Riders (CFL)1994 OTT CFLSigned
1995 Toronto Argonauts (CFL)1995 TOR CFLTraded
1996 Montreal Alouettes (CFL)1996 MTL CFLTRANS-TOR
1997 Montreal Alouettes (CFL)1997 MTL CFLFA?
2/11/19981998 Montreal Alouettes (CFL)1998 MTL CFLSigned
1/15/20012001 Montreal Alouettes (CFL)2001 MTL CFLSigned
2/26/20032002 Montreal Alouettes (CFL)2002 MTL CFLRetired
AWARDS
2001 Official All-CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1987 Saskatchewan Roughriders (CFL)1987 SAS CFL0000-00606
1988 Saskatchewan Roughriders (CFL)1988 SAS CFL0000-00404
1989 Saskatchewan Roughriders (CFL)1989 SAS CFL0000-00707
1990 Ottawa Rough Riders (CFL)1990 OTT CFL0000-00404
1991 Ottawa Rough Riders (CFL)1991 OTT CFL0454697.80-466076.7190202
1992 Ottawa Rough Riders (CFL)1992 OTT CFL04848100.000-405770.2160184
1993 Ottawa Rough Riders (CFL)1993 OTT CFL02424100.00-183060.011089
1994 Ottawa Rough Riders (CFL)1994 OTT CFL04141100.00-466471.990188
1995 Ottawa Rough Riders (CFL)1995 OTT CFL099100.00-91560.07043
1995 Toronto Argonauts (CFL)1995 TOR CFL02727100.00-142263.67076
1995 Year (CFL)0363797.30-233762.2140119
1996 Montreal Alouettes (CFL)1996 MTL CFL05555100.00-374680.4120178
1997 Montreal Alouettes (CFL)1997 MTL CFL05050100.000345265.4170169
1998 Montreal Alouettes (CFL)1998 MTL CFL04343100.0000476671.2160200
1999 Montreal Alouettes (CFL)1999 MTL CFL05151100.0000405276.9170188
2000 Montreal Alouettes (CFL)2000 MTL CFL06060100.000466076.7220220
2001 Montreal Alouettes (CFL)2001 MTL CFL04343100.000425379.2120181
2002 Montreal Alouettes (CFL)2002 MTL CFL06161100.000365466.7160184
Career Totals (CFL)055755899.800045563172.120202123
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1987 Saskatchewan Roughriders (CFL)1987 SAS CFL1-2-2.0-2000
1988 Saskatchewan Roughriders (CFL)1988 SAS CFL210.51000
1989 Saskatchewan Roughriders (CFL)1989 SAS CFL3-9-3.0-13000
1991 Ottawa Rough Riders (CFL)1991 OTT CFL23517.53400
1993 Ottawa Rough Riders (CFL)1993 OTT CFL177.07000
1994 Ottawa Rough Riders (CFL)1994 OTT CFL22010.017000
1997 Montreal Alouettes (CFL)1997 MTL CFL23517.52400
1998 Montreal Alouettes (CFL)1998 MTL CFL3299.715000
2000 Montreal Alouettes (CFL)2000 MTL CFL22311.512000
2002 Montreal Alouettes (CFL)2002 MTL CFL188.08000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1989 Saskatchewan Roughriders (CFL)1989 SAS CFL100.0100.000.000.039.6
1990 Ottawa Rough Riders (CFL)1990 OTT CFL100.0100.000.000.039.6
1991 Ottawa Rough Riders (CFL)1991 OTT CFL3266.713612.018.02800.000.010107.6
1992 Ottawa Rough Riders (CFL)1992 OTT CFL2150.01189.018.01800.000.00081.3
1995 Ottawa Rough Riders (CFL)1995 OTT CFL11100.002323.023.02300.000.010118.8
1995 Toronto Argonauts (CFL)1995 TOR CFL300.0200.000.0133.30.0
1995 Year (CFL)4125.02235.823.02300.0125.01011.5
1998 Montreal Alouettes (CFL)1998 MTL CFL11100.001111.011.01100.000.000112.5
2001 Montreal Alouettes (CFL)2001 MTL CFL2150.012713.527.02700.000.01095.8
Career Totals (CFL)14642.971158.219.22800.017.13042.3
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1991 Ottawa Rough Riders (CFL)1991 OTT CFL1-1-1.0-1000
Career Totals (CFL)1-1-1.0-1000
PUNTINGNOYDSAVGLGBLTBI20OBDNRYDSNYDSNET
1987 Sasakatchewan Roughriders (CFL)1987 SAS CFL137560340.994-
1988 Sasakatchewan Roughriders (CFL)1988 SAS CFL154611839.775-
1989 Sasakatchewan Roughriders (CFL)1989 SAS CFL142569940.188-
1990 Ottawa Rough Riders (CFL)1990 OTT CFL149593539.881-
1991 Ottawa Rough Riders (CFL)1991 OTT CFL126547643.578-1243
1992 Ottawa Rough Riders (CFL)1992 OTT CFL153652642.7752-1123
1993 Ottawa Rough Riders (CFL)1993 OTT CFL91414245.5681-802
1994 Ottawa Rough Riders (CFL)1994 OTT CFL129537341.7670-788
1995 Ottawa Rough Riders (CFL)1995 OTT CFL53231843.775-411
1995 Toronto Argonauts (CFL)1995 TOR CFL89366341.265-816
1995 Year (CFL)142598142.175-1227
1996 Montreal Alouettes (CFL)1996 MTL CFL133581843.7720-892
1997 Montreal Alouettes (CFL)1997 MTL CFL111493244.480-873
1998 Montreal Alouettes (CFL)1998 MTL CFL125571845.7720-940
1999 Montreal Alouettes (CFL)1999 MTL CFL124587847.490-929
2000 Montreal Alouettes (CFL)2000 MTL CFL119550446.3835-941
2001 Montreal Alouettes (CFL)2001 MTL CFL92423646.078-973
2002 Montreal Alouettes (CFL)2002 MTL CFL104459044.1703-1234
Career Totals (CFL)20318752943.19411
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
1991 Ottawa Rough Riders (CFL)1991 OTT CFL1-00.00000
Career Totals (CFL)100.00000
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1988 Sasakatchewan Roughriders (CFL)1988 SAS CFL417343.3-
1990 Ottawa Rough Riders (CFL)1990 OTT CFL313946.3-
1991 Ottawa Rough Riders (CFL)1991 OTT CFL94533956.8-
1992 Ottawa Rough Riders (CFL)1992 OTT CFL82451755.1-
1993 Ottawa Rough Riders (CFL)1993 OTT CFL44249156.6-
1994 Ottawa Rough Riders (CFL)1994 OTT CFL73413856.7-
1995 Ottawa Rough Riders (CFL)1995 OTT CFL22129859.0-
1995 Toronto Argonauts (CFL)1995 TOR CFL48264655.1-
1995 Year (CFL)70394456.3-
1996 Montreal Alouettes (CFL)1996 MTL CFL99602160.8-
1997 Montreal Alouettes (CFL)1997 MTL CFL80484260.5-
1998 Montreal Alouettes (CFL)1998 MTL CFL73459863.0-
1999 Montreal Alouettes (CFL)1999 MTL CFL86518860.3-
2000 Montreal Alouettes (CFL)2000 MTL CFL93565760.8-
2001 Montreal Alouettes (CFL)2001 MTL CFL70421460.2-
2002 Montreal Alouettes (CFL)2002 MTL CFL89552562.1-
Career Totals (CFL)9605678659.2
FUMBLESNOLOSTOWNOPPRECYDSTD
1987 Saskatchewan Roughriders (CFL)1987 SAS CFL2100000
1988 Saskatchewan Roughriders (CFL)1988 SAS CFL4400000
1989 Saskatchewan Roughriders (CFL)1989 SAS CFL541100
1990 Ottawa Rough Riders (CFL)1990 OTT CFL2210100
1991 Ottawa Rough Riders (CFL)1991 OTT CFL4410100
1992 Ottawa Rough Riders (CFL)1992 OTT CFL2110100
1993 Ottawa Rough Riders (CFL)1993 OTT CFL1100000
1994 Ottawa Rough Riders (CFL)1994 OTT CFL880000
1995 Ottawa Rough Riders (CFL)1995 OTT CFL1010100
1995 Toronto Argonauts (CFL)1995 TOR CFL2110100
1995 Year (CFL)312020
1995 Year (CFL)312020
1996 Montreal Alouettes (CFL)1996 MTL CFL5310000
1997 Montreal Alouettes (CFL)1997 MTL CFL2200000
1998 Montreal Alouettes (CFL)1998 MTL CFL2200000
1999 Montreal Alouettes (CFL)1999 MTL CFL1100000
2000 Montreal Alouettes (CFL)2000 MTL CFL6600000
2001 Montreal Alouettes (CFL)2001 MTL CFL1100000
2002 Montreal Alouettes (CFL)2002 MTL CFL4400000
Career Totals (CFL)524570600
DEFENSETKLDEFSTMTQHTFLFFPDBL
1987 Saskatchewan Roughriders (CFL)1987 SAS CFL000-0
1988 Saskatchewan Roughriders (CFL)1988 SAS CFL000-0
1989 Saskatchewan Roughriders (CFL)1989 SAS CFL000-0
1990 Ottawa Rough Riders (CFL)1990 OTT CFL000-0
1991 Ottawa Rough Riders (CFL)1991 OTT CFL707-0
1992 Ottawa Rough Riders (CFL)1992 OTT CFL505-0
1993 Ottawa Rough Riders (CFL)1993 OTT CFL716-0
1994 Ottawa Rough Riders (CFL)1994 OTT CFL624-00
1995 Ottawa Rough Riders (CFL)1995 OTT CFL000-00
1995 Toronto Argonauts (CFL)1995 TOR CFL716-00
1995 Year (CFL)716-00
1996 Montreal Alouettes (CFL)1996 MTL CFL303-00
1997 Montreal Alouettes (CFL)1997 MTL CFL606-000
1998 Montreal Alouettes (CFL)1998 MTL CFL606-000
1999 Montreal Alouettes (CFL)1999 MTL CFL12012-000
2000 Montreal Alouettes (CFL)2000 MTL CFL505-010
2001 Montreal Alouettes (CFL)2001 MTL CFL202-000
2002 Montreal Alouettes (CFL)2002 MTL CFL615-0000
Career Totals (CFL)725670100
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: July 9, 2025