HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboards

Hamilton Tiger-Cats

(Hamilton Tigers 1946-1947, Hamilton Wildcats 1948-1949, Hamilton Tiger-Cats 1950-)
All-Time Roster
Year League Conference Division Finish W L T PCT PF PA Head Coach
1946 IRFU 4 0 10 2 .083 78 234 Art Massucci
1947 IRFU 4 2 9 1 .208 119 204 Frank Filchock
1948 IRFU 4 1 10 1 .125 88 240 Frank Gnup
1949 IRFU 4 0 12 0 .000 147 284 Frank Gnup
1950 IRFU 1 7 5 0 .583 231 217 Carl Voyles
1951 IRFU 2 7 5 0 .583 229 131 Carl Voyles
1952 IRFU 1 9 2 1 .792 268 162 Carl Voyles
1953 IRFU 1 8 6 0 .571 229 243 Carl Voyles
1954 IRFU 2 9 5 0 .643 275 207 Carl Voyles
1955 IRFU 2 8 4 0 .667 271 193 Carl Voyles
1956 IRFU 2 7 7 0 .500 383 385 Jim Trimble
1957 IRFU 1 10 4 0 .714 250 189 Jim Trimble
1958 IRFU 1 10 3 1 .750 291 235 Jim Trimble
1959 IRFU 1 10 4 0 .714 298 162 Jim Trimble
1960 IRFU 4 4 10 0 .286 273 377 Jim Trimble
1961 CFL Eastern 1 10 4 0 .714 340 293 Jim Trimble
1962 CFL Eastern 1 9 4 1 .679 358 286 Jim Trimble
1963 CFL Eastern 1 10 4 0 .714 312 214 Ralph Sazio
1964 CFL Eastern 1 10 3 1 .750 329 201 Ralph Sazio
1965 CFL Eastern 1 10 4 0 .714 281 153 Ralph Sazio
1966 CFL Eastern 2 9 5 0 .643 264 160 Ralph Sazio
1967 CFL Eastern 1 10 4 0 .714 250 195 Ralph Sazio
1968 CFL Eastern 3 6 7 1 .464 262 292 Joe Restic
1969 CFL Eastern 3 8 5 1 .607 307 315 Joe Restic
1970 CFL Eastern 1 8 5 1 .607 292 279 Joe Restic
1971 CFL Eastern 2 7 7 0 .500 242 246 Al Dorow
1972 CFL Eastern 1 11 3 0 .786 372 262 Jerry Williams
1973 CFL Eastern 4 7 7 0 .500 304 263 Jerry Williams
1974 CFL Eastern 3 7 9 0 .438 279 313 Jerry Williams
1975 CFL Eastern 3 5 10 1 .344 284 395 Jerry Williams
1976 CFL Eastern 2 8 8 0 .500 269 348 George Dickson; Bob Shaw
1977 CFL Eastern 4 5 11 0 .313 283 394 Bob Shaw
1978 CFL Eastern 3 5 10 1 .344 225 403 Tom Dimitroff
1979 CFL Eastern 3 6 10 0 .375 280 338 John Payne
1980 CFL Eastern 1 8 7 1 .531 332 377 John Payne
1981 CFL Eastern 1 11 4 1 .719 414 335 Frank Kush
1982 CFL Eastern 2 8 7 1 .531 396 401 Bud Riley
1983 CFL Eastern 3 5 10 1 .344 389 498 Bud Riley; Al Bruno
1984 CFL Eastern 3 6 9 1 .406 353 439 Al Bruno
1985 CFL Eastern 1 8 8 0 .500 377 315 Al Bruno
1986 CFL Eastern 2 9 8 1 .528 405 366 Al Bruno
1987 CFL Eastern 3 7 11 0 .389 470 509 Al Bruno
1988 CFL Eastern 3 9 9 0 .500 478 465 Al Bruno
1989 CFL Eastern 1 12 6 0 .667 519 517 Al Bruno
1990 CFL Eastern 4 6 12 0 .333 476 628 Al Bruno; Dave Beckman
1991 CFL Eastern 4 3 15 0 .167 400 599 Dave Beckman; John Gregory
1992 CFL Eastern 2 11 7 0 .611 536 514 John Gregory
1993 CFL Eastern 2 6 12 0 .333 316 567 John Gregory
1994 CFL Eastern 5 4 14 0 .222 435 562 John Gregory; Don Sutherin
1995 CFL North 4 8 10 0 .444 427 509 Don Sutherin
1996 CFL East 3 8 10 0 .444 426 576 Don Sutherin
1997 CFL East 4 2 16 0 .111 362 549 Don Sutherin; Urban Bowman
1998 CFL East 1 12 5 1 .694 503 351 Ron Lancaster
1999 CFL East 2 11 7 0 .611 603 378 Ron Lancaster
2000 CFL East 2 9 9 0 .500 470 446 Ron Lancaster
2001 CFL East 2 11 7 0 .611 440 420 Ron Lancaster
2002 CFL East 3 7 11 0 .389 427 524 Ron Lancaster
2003 CFL East 4 1 17 0 .056 293 583 Ron Lancaster
2004 CFL East 3 9 8 1 .528 455 542 Greg Marshall
2005 CFL East 4 5 13 0 .278 383 583 Greg Marshall
2006 CFL East 4 4 14 0 .222 292 495 Greg Marshall; Ron Lancaster
2007 CFL East 4 3 15 0 .167 315 515 Charlie Taaffe
2008 CFL East 4 3 15 0 .167 441 593 Charlie Taaffe; Marcel Bellefeuille
2009 CFL East 2 9 9 0 .500 449 428 Marcel Bellefeuille
2010 CFL East 2 9 9 0 .500 481 450 Marcel Bellefeuille
2011 CFL East 3 8 10 0 .444 481 478 Marcel Bellefeuille
2012 CFL East 4 6 12 0 .333 538 576 George Cortez
2013 CFL East 2 10 8 0 .556 453 468 Kent Austin
2014 CFL East 1 9 9 0 .500 417 395 Kent Austin
2015 CFL East 2 10 8 0 .556 530 391 Kent Austin
2016 CFL East 2 7 11 0 .389 507 502 Kent Austin
2017 CFL East 3 6 12 0 .333 443 545 Kent Austin
2018 CFL East 2 8 10 0 .444 513 456 June Jones
2019 CFL East 1 15 3 0 .833 551 344 Orlondo Steinauer
2021 CFL East 2 8 6 0 .571 312 244 Orlondo Steinauer
2022 CFL East 3 8 10 0 .444 421 473 Orlondo Steinauer
2023 CFL East 3 8 10 0 .444 408 461 Orlondo Steinauer
77 Years CFL 1230 games 570 639 21 .472 27600 29810
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl Scores
Privacy Policy
Contact Us
©2006-2023 Pro Football Archives. All Rights Reserved.
Last Updated: November 16, 2023