Larry Foster NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
11/30/2000 | 2000 Detroit Lions (NFL)2000 DET NFL | A | MIN | 17-24 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
10/19/2000 | 2000 Detroit Lions (NFL)2000 DET NFL | A | TB | 28-14 | W | 1 | 15 | 15.0 | 15 | 0 |
11/5/2000 | 2000 Detroit Lions (NFL)2000 DET NFL | H | MIA | 8-23 | L | 1 | 16 | 16.0 | 16 | 0 |
11/18/2001 | 2001 Detroit Lions (NFL)2001 DET NFL | A | ARI | 38-45 | L | 1 | 3 | 3.0 | 3 | 0 |
11/22/2001 | 2001 Detroit Lions (NFL)2001 DET NFL | H | GB | 27-29 | L | 1 | 3 | 3.0 | 3 | 0 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
10/21/2001 | 2001 Detroit Lions (NFL)2001 DET NFL | H | TEN | 24-27 | L | 1 | 0 | 9 | 9.0 | 9 | 0 |
11/18/2001 | 2001 Detroit Lions (NFL)2001 DET NFL | A | ARI | 38-45 | L | 2 | 0 | 8 | 4.0 | 8 | 0 |
9/8/2002 | 2002 Detroit Lions (NFL)2002 DET NFL | A | MIA | 21-49 | L | 2 | 0 | 15 | 7.5 | 10 | 0 |
9/29/2002 | 2002 Detroit Lions (NFL)2002 DET NFL | H | NO | 26-21 | W | 1 | 0 | 4 | 4.0 | 4 | 0 |
12/15/2002 | 2002 Detroit Lions (NFL)2002 DET NFL | H | TB | 20-23 | L | 1 | 0 | 10 | 10.0 | 10 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
10/21/2001 | 2001 Detroit Lions (NFL)2001 DET NFL | H | TEN | 24-27 | L | 1 | 21 | 21.0 | 21 | 0 |
11/18/2001 | 2001 Detroit Lions (NFL)2001 DET NFL | A | ARI | 38-45 | L | 7 | 135 | 19.3 | 36 | 0 |
11/22/2001 | 2001 Detroit Lions (NFL)2001 DET NFL | H | GB | 27-29 | L | 1 | 26 | 26.0 | 26 | 0 |
9/8/2002 | 2002 Detroit Lions (NFL)2002 DET NFL | A | MIA | 21-49 | L | 3 | 69 | 23.0 | 25 | 0 |
9/22/2002 | 2002 Detroit Lions (NFL)2002 DET NFL | H | GB | 31-37 | L | 2 | 69 | 34.5 | 50 | 0 |
9/29/2002 | 2002 Detroit Lions (NFL)2002 DET NFL | H | NO | 26-21 | W | 2 | 50 | 25.0 | 33 | 0 |
10/20/2002 | 2002 Detroit Lions (NFL)2002 DET NFL | H | CHIB | 23-20 | W | 4 | 72 | 18.0 | 23 | 0 |
12/15/2002 | 2002 Detroit Lions (NFL)2002 DET NFL | H | TB | 20-23 | L | 1 | 26 | 26.0 | 26 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |