| 9/2/1979 | 1979 New Orleans Saints (NFL)1979 NO NFL | H | ATL | 34-40 | L | 4 | 148 | 37.0 | 40 | 0 |
| 9/7/1980 | 1980 New Orleans Saints (NFL)1980 NO NFL | H | SF | 23-26 | L | 3 | 86 | 28.7 | 35 | 0 |
| 9/14/1980 | 1980 New Orleans Saints (NFL)1980 NO NFL | A | CHIB | 3-22 | L | 8 | 271 | 33.9 | 41 | 0 |
| 9/21/1980 | 1980 New Orleans Saints (NFL)1980 NO NFL | H | BUF | 26-35 | L | 7 | 281 | 40.1 | 57 | 0 |
| 9/28/1980 | 1980 New Orleans Saints (NFL)1980 NO NFL | A | MIA | 16-21 | L | 7 | 241 | 34.4 | 40 | 0 |
| 10/5/1980 | 1980 New Orleans Saints (NFL)1980 NO NFL | H | STL | 7-40 | L | 7 | 289 | 41.3 | 52 | 0 |
| 10/12/1980 | 1980 New Orleans Saints (NFL)1980 NO NFL | A | DET | 13-24 | L | 4 | 149 | 37.3 | 41 | 0 |
| 10/19/1980 | 1980 New Orleans Saints (NFL)1980 NO NFL | H | ATL | 14-41 | L | 3 | 113 | 37.7 | 40 | 0 |
| 10/26/1980 | 1980 New Orleans Saints (NFL)1980 NO NFL | A | WAS | 14-22 | L | 5 | 172 | 34.4 | 43 | 0 |
| 11/2/1980 | 1980 New Orleans Saints (NFL)1980 NO NFL | A | LARM | 31-45 | L | 7 | 280 | 40.0 | 49 | 0 |
| 11/9/1980 | 1980 New Orleans Saints (NFL)1980 NO NFL | H | PHI | 21-34 | L | 4 | 178 | 44.5 | 52 | 0 |
| 11/16/1980 | 1980 New Orleans Saints (NFL)1980 NO NFL | A | ATL | 13-31 | L | 7 | 305 | 43.6 | 56 | 0 |
| 11/24/1980 | 1980 New Orleans Saints (NFL)1980 NO NFL | H | LARM | 7-27 | L | 8 | 374 | 46.8 | 56 | 0 |
| 11/30/1980 | 1980 New Orleans Saints (NFL)1980 NO NFL | H | MIN | 20-23 | L | 5 | 204 | 40.8 | 48 | 0 |
| 12/7/1980 | 1980 New Orleans Saints (NFL)1980 NO NFL | A | SF | 35-38 | L | 6 | 235 | 39.2 | 47 | 0 |
| 12/14/1980 | 1980 New Orleans Saints (NFL)1980 NO NFL | A | NYJ | 21-20 | W | 4 | 161 | 40.3 | 53 | 0 |
| 12/21/1980 | 1980 New Orleans Saints (NFL)1980 NO NFL | H | NE | 27-38 | L | 4 | 160 | 40.0 | 47 | 0 |
| 9/6/1981 | 1981 New Orleans Saints (NFL)1981 NO NFL | A | ATL | 0-27 | L | 5 | 202 | 40.4 | 46 | 0 |
| 9/13/1981 | 1981 New Orleans Saints (NFL)1981 NO NFL | H | LARM | 23-17 | W | 2 | 64 | 32.0 | 42 | 0 |
| 9/20/1981 | 1981 New Orleans Saints (NFL)1981 NO NFL | A | NYG | 7-20 | L | 5 | 216 | 43.2 | 60 | 0 |
| 9/27/1981 | 1981 New Orleans Saints (NFL)1981 NO NFL | A | SF | 14-21 | L | 6 | 241 | 40.2 | 47 | 0 |
| 10/4/1981 | 1981 New Orleans Saints (NFL)1981 NO NFL | H | PIT | 6-20 | L | 5 | 216 | 43.2 | 50 | 0 |
| 10/11/1981 | 1981 New Orleans Saints (NFL)1981 NO NFL | H | PHI | 14-31 | L | 5 | 182 | 36.4 | 40 | 0 |
| 10/18/1981 | 1981 New Orleans Saints (NFL)1981 NO NFL | A | CLE | 17-20 | L | 5 | 219 | 43.8 | 52 | 0 |
| 10/25/1981 | 1981 New Orleans Saints (NFL)1981 NO NFL | H | CIN | 17-7 | W | 4 | 168 | 42.0 | 54 | 0 |
| 11/1/1981 | 1981 New Orleans Saints (NFL)1981 NO NFL | H | ATL | 10-41 | L | 7 | 316 | 45.1 | 51 | 0 |
| 11/8/1981 | 1981 New Orleans Saints (NFL)1981 NO NFL | A | LARM | 21-13 | W | 4 | 181 | 45.3 | 55 | 0 |
| 11/15/1981 | 1981 New Orleans Saints (NFL)1981 NO NFL | A | MIN | 10-20 | L | 6 | 215 | 35.8 | 51 | 0 |
| 11/22/1981 | 1981 New Orleans Saints (NFL)1981 NO NFL | A | HOU | 27-24 | W | 2 | 76 | 38.0 | 38 | 0 |
| 11/29/1981 | 1981 New Orleans Saints (NFL)1981 NO NFL | H | TB | 14-31 | L | 2 | 70 | 35.0 | 42 | 0 |
| 12/6/1981 | 1981 New Orleans Saints (NFL)1981 NO NFL | A | STL | 3-30 | L | 1 | 43 | 43.0 | 43 | 0 |
| 12/13/1981 | 1981 New Orleans Saints (NFL)1981 NO NFL | H | GB | 7-35 | L | 3 | 124 | 41.3 | 50 | 0 |
| 12/20/1981 | 1981 New Orleans Saints (NFL)1981 NO NFL | H | SF | 17-21 | L | 4 | 139 | 34.8 | 47 | 0 |
| 9/12/1982 | 1982 New Orleans Saints (NFL)1982 NO NFL | H | STL | 7-21 | L | 6 | 283 | 47.2 | 53 | 0 |
| 9/19/1982 | 1982 New Orleans Saints (NFL)1982 NO NFL | A | CHIB | 10-0 | W | 8 | 349 | 43.6 | 58 | 0 |
| 11/21/1982 | 1982 New Orleans Saints (NFL)1982 NO NFL | H | KC | 27-17 | W | 3 | 120 | 40.0 | 45 | 0 |
| 11/28/1982 | 1982 New Orleans Saints (NFL)1982 NO NFL | A | SF | 23-20 | W | 6 | 232 | 38.7 | 47 | 0 |
| 12/5/1982 | 1982 New Orleans Saints (NFL)1982 NO NFL | H | TB | 10-13 | L | 2 | 103 | 51.5 | 57 | 0 |
| 12/12/1982 | 1982 New Orleans Saints (NFL)1982 NO NFL | A | ATL | 0-35 | L | 6 | 217 | 36.2 | 48 | 0 |
| 12/19/1982 | 1982 New Orleans Saints (NFL)1982 NO NFL | A | DAL | 7-21 | L | 4 | 181 | 45.3 | 60 | 0 |
| 12/26/1982 | 1982 New Orleans Saints (NFL)1982 NO NFL | H | WAS | 10-27 | L | 11 | 491 | 44.6 | 55 | 0 |
| 9/4/1983 | 1983 New Orleans Saints (NFL)1983 NO NFL | H | STL | 28-17 | W | 5 | 223 | 44.6 | 56 | 0 |
| 9/11/1983 | 1983 New Orleans Saints (NFL)1983 NO NFL | A | LARM | 27-30 | L | 4 | 179 | 44.8 | 56 | 0 |
| 9/18/1983 | 1983 New Orleans Saints (NFL)1983 NO NFL | H | CHIB | 34-31 | W | 6 | 270 | 45.0 | 55 | 0 |
| 9/25/1983 | 1983 New Orleans Saints (NFL)1983 NO NFL | A | DAL | 20-21 | L | 5 | 204 | 40.8 | 51 | 0 |
| 10/2/1983 | 1983 New Orleans Saints (NFL)1983 NO NFL | H | MIA | 17-7 | W | 4 | 137 | 34.3 | 49 | 0 |
| 10/9/1983 | 1983 New Orleans Saints (NFL)1983 NO NFL | A | ATL | 19-17 | W | 4 | 167 | 41.8 | 48 | 0 |
| 10/16/1983 | 1983 New Orleans Saints (NFL)1983 NO NFL | H | SF | 13-32 | L | 3 | 120 | 40.0 | 51 | 0 |
| 10/23/1983 | 1983 New Orleans Saints (NFL)1983 NO NFL | A | TB | 24-21 | W | 5 | 208 | 41.6 | 53 | 0 |
| 10/30/1983 | 1983 New Orleans Saints (NFL)1983 NO NFL | A | BUF | 21-27 | L | 4 | 172 | 43.0 | 51 | 0 |
| 11/6/1983 | 1983 New Orleans Saints (NFL)1983 NO NFL | H | ATL | 27-10 | W | 4 | 165 | 41.3 | 45 | 0 |
| 11/13/1983 | 1983 New Orleans Saints (NFL)1983 NO NFL | A | SF | 0-27 | L | 9 | 410 | 45.6 | 60 | 0 |
| 11/21/1983 | 1983 New Orleans Saints (NFL)1983 NO NFL | H | NYJ | 28-31 | L | 5 | 205 | 41.0 | 52 | 0 |
| 11/27/1983 | 1983 New Orleans Saints (NFL)1983 NO NFL | H | MIN | 17-16 | W | 4 | 162 | 40.5 | 47 | 0 |
| 12/4/1983 | 1983 New Orleans Saints (NFL)1983 NO NFL | A | NE | 0-7 | L | 5 | 172 | 34.4 | 41 | 0 |
| 12/11/1983 | 1983 New Orleans Saints (NFL)1983 NO NFL | A | PHI | 20-17 | W | 4 | 120 | 30.0 | 38 | 0 |
| 12/18/1983 | 1983 New Orleans Saints (NFL)1983 NO NFL | H | LARM | 24-26 | L | 3 | 120 | 40.0 | 42 | 0 |
| 9/13/1987 | 1987 Detroit Lions (NFL)1987 DET NFL | A | MIN | 19-34 | L | 1 | 52 | 52.0 | 52 | 0 |
|
|
|
|
|
|
|
|
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: January 27, 2026 |