Doug Elmore NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 9/30/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | H | STL | 24-14 | W | 1 | -14 | -14.0 | -14 | 0 |
| PASSING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||||
| DATE | YEAR TEAM | Opp | Score | Result | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG | |
| 11/25/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | H | NYG | 24-42 | L | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
| INTERCEPTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 11/4/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | H | DAL | 10-38 | L | 1 | 4 | 4.0 | 4 | 0 | |
| 12/16/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | H | PIT | 24-27 | L | 1 | 24 | 24.0 | 24 | 0 | |
| PUNTING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL |
| 9/16/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | A | DAL | 35-35 | T | 4 | 161 | 40.3 | 52 | 0 |
| 9/23/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | A | CLE | 17-16 | W | 3 | 124 | 41.3 | 51 | 0 |
| 9/30/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | H | STL | 24-14 | W | 2 | 77 | 38.5 | 0 | |
| 10/7/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | H | LARM | 20-14 | W | 1 | 30 | 30.0 | 30 | 0 |
| 10/14/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | A | STL | 17-17 | T | 7 | 238 | 34.0 | 46 | 0 |
| 10/21/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | A | PHI | 27-21 | W | 4 | 153 | 38.3 | 47 | 0 |
| 10/28/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | A | NYG | 34-49 | L | 6 | 187 | 31.2 | 38 | 0 |
| 11/4/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | H | DAL | 10-38 | L | 6 | 194 | 32.3 | 44 | 0 |
| 11/11/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | H | CLE | 17-9 | W | 5 | 169 | 33.8 | 39 | 0 |
| 11/18/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | A | PIT | 21-23 | L | 4 | 135 | 33.8 | 42 | 0 |
| 11/25/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | H | NYG | 24-42 | L | 6 | 205 | 34.2 | 45 | 0 |
| 12/2/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | H | PHI | 14-37 | L | 2 | 60 | 30.0 | 34 | 0 |
| 12/8/1962 | 1962 Washington Redskins (NFL)1962 WAS NFL | A | BAL | 21-34 | L | 4 | 127 | 31.8 | 44 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 28, 2025 |