| Philadelphia Eagles at Washington Redskins Game Statistics |
| Date: December 2, 1962 Location: Washington, DC |
| Venue: D.C. Stadium Attendance: 32229 |
| Weather: Clear Temp: 62 F Humidty: 20% Wind: 5 mph |
| Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Philadelphia EaglesPHI | 0 | 14 | 14 | 9 | 37 |
| Washington RedskinsWAS | 7 | 7 | 0 | 0 | 14 |
| Qtr | Team | Scoring Plays | PHI | WAS |
|---|---|---|---|---|
| 1 | Washington RedskinsWAS | Steve Junker 5 pass from Norm Snead (Bob Khayat kick) | 0 | 7 |
| 2 | Washington RedskinsWAS | Dick James 10 pass from Norm Snead (Bob Khayat kick) | 0 | 14 |
| 2 | Philadelphia EaglesPHI | Timmy Brown 99 kickoff return (Bobby Walston kick) | 7 | 14 |
| 2 | Philadelphia EaglesPHI | Pete Retzlaff 12 pass from Sonny Jurgensen (Bobby Walston kick) | 14 | 14 |
| 3 | Philadelphia EaglesPHI | Timmy Brown 3 run (Bobby Walston kick) | 21 | 14 |
| 3 | Philadelphia EaglesPHI | Timmy Brown 10 pass from Tommy McDonald (Bobby Walston kick) | 28 | 14 |
| 4 | Philadelphia EaglesPHI | Frank Budd 49 pass from Sonny Jurgensen (Bobby Walston kick blocked) | 34 | 14 |
| 4 | Philadelphia EaglesPHI | John Wittenborn 27 FG | 37 | 14 |
| LINEUPS | ||
|---|---|---|
| Philadelphia Eagles | ||
| Offense | ||
| 20 | SE | Frank Budd |
| 75 | LOT | Jim McCusker |
| 61 | LOG | Howard Keys |
| 51 | C | Jim Schrader |
| 64 | ROG | Roy Hord |
| 76 | ROT | J.D. Smith |
| 44 | TE | Pete Retzlaff |
| 9 | QB | Sonny Jurgensen |
| 22 | HB | Timmy Brown |
| 25 | FL | Tommy McDonald |
| 26 | FB | Clarence Peaks |
| Defense | ||
| 79 | LDE | Gene Gossage |
| 74 | LDT | Riley Gunnels |
| 71 | RDT | Joe Lewis |
| 68 | RDE | Bobby Richards |
| 29 | LLB | John Nocera |
| 60 | MLB | Chuck Bednarik |
| 55 | RLB | Maxie Baughan |
| 48 | LCB | Ben Scotti |
| 21 | LS | Jimmy Carr |
| 45 | RS | Don Burroughs |
| 27 | RCB | Irv Cross |
| Washington Redskins | ||
| Offense | ||
| 47 | SE | Dick James |
| 73 | LOT | Riley Mattson |
| 65 | LOG | Vin Promuto |
| 50 | C | Fred Hageman |
| 62 | ROG | John Nisby |
| 61 | ROT | Fran O'Brien |
| 80 | TE | Steve Junker |
| 16 | QB | Norm Snead |
| 22 | HB | Leroy Jackson |
| 49 | FL | Bobby Mitchell |
| 31 | FB | Don Bosseler |
| Defense | ||
| 86 | LDE | John Paluck |
| 79 | LDT | Bob Toneff |
| 72 | RDT | Joe Rutgens |
| 71 | RDE | Andy Stynchula |
| 85 | LLB | Gene Cronin |
| 55 | MLB | Allen Miller |
| 63 | RLB | Rod Breedlove |
| 41 | LCB | Jim Steffen |
| 20 | LS | Bobby Freeman |
| 46 | RS | Dale Hackbart |
| 23 | RCB | Claude Crabb |
| RUSHING | ATT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Philadelphia Eagles | |||||
| Washington Redskins | |||||
| PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | |||||||||||
| Washington Redskins | |||||||||||
| RECEIVING | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Philadelphia Eagles | |||||
| Washington Redskins | |||||
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Philadelphia Eagles | |||||
| Washington Redskins | |||||
| PUNTING | NO | YDS | AVG | LG | BL |
|---|---|---|---|---|---|
| Philadelphia Eagles | |||||
| Washington Redskins | |||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Philadelphia Eagles | ||||||
| Washington Redskins | ||||||
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Philadelphia Eagles | ||||||
| Washington Redskins | ||||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 31, 2025 |