MATT NAGYNagy, MattBorn: April 24, 1978 Plainfield, NJ High School: Central (Manheim, PA) |
| Year | College | Status |
|---|---|---|
| 1996 | Delaware | |
| 1997 | Delaware | Lettered |
| 1998 | Delaware | Lettered |
| 1999 | Delaware | Lettered |
| 2000 | Delaware | Lettered |
| AWARDS |
|---|
| 2018 Associated Press NFL Coach of the Year |
| 2018 Pro Football Writers of America NFL Coach of the Year |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 2011 Philadelphia Eagles (NFL)2011 PHI NFL | National | East | Offensive Quality Control | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2012 Philadelphia Eagles (NFL)2012 PHI NFL | National | East | Offensive Quality Control | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2013 Kansas City Chiefs (NFL)2013 KC NFL | American | West | Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2014 Kansas City Chiefs (NFL)2014 KC NFL | American | West | Quarterbacks | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2015 Kansas City Chiefs (NFL)2015 KC NFL | American | West | Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2016 Kansas City Chiefs (NFL)2016 KC NFL | American | West | Co-Offensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2017 Kansas City Chiefs (NFL)2017 KC NFL | American | West | Offensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2018 Chicago Bears (NFL)2018 CHIB NFL | National | North | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2019 Chicago Bears (NFL)2019 CHIB NFL | National | North | HEAD COACH | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2020 Chicago Bears (NFL)2020 CHIB NFL | National | North | HEAD COACH | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2021 Chicago Bears (NFL)2021 CHIB NFL | National | North | HEAD COACH | 3 | 17 | 6 | 11 | 0 | .353 | |
| 2022 Kansas City Chiefs (NFL)2022 KC NFL | American | West | Senior Offensive Assistant/Quarterbacks | 1 | 17 | 14 | 3 | 0 | .824 | |
| 2023 Kansas City Chiefs (NFL)2023 KC NFL | American | West | Offensive Coordinator | 1 | 17 | 11 | 6 | 0 | .647 | |
| 2024 Kansas City Chiefs (NFL)2024 KC NFL | American | West | Offensive Coordinator | 1 | 17 | 15 | 2 | 0 | .882 | |
| 2025 Kansas City Chiefs (NFL)2025 KC NFL | Offensive Coordinator | |||||||||
| 4 Years (NFL)4 Years NFL | HEAD COACH | 65 | 34 | 31 | 0 | .523 | ||||
| 10 Years (NFL)10 Years NFL | Assistant Coach | 163 | 105 | 58 | 0 | .644 | ||||
| PLAYOFFS | ||||||||||
| 2013 Kansas City Chiefs (NFL)2013 KC NFL | American | West | Quarterbacks | 1 | 0 | 1 | .000 | |||
| 2015 Kansas City Chiefs (NFL)2015 KC NFL | American | West | Quarterbacks | 2 | 1 | 1 | .500 | |||
| 2016 Kansas City Chiefs (NFL)2016 KC NFL | American | West | Co-Offensive Coordinator | 1 | 0 | 1 | .000 | |||
| 2017 Kansas City Chiefs (NFL)2017 KC NFL | American | West | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
| 2018 Chicago Bears (NFL)2018 CHIB NFL | National | North | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 2020 Chicago Bears (NFL)2020 CHIB NFL | National | North | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 2022 Kansas City Chiefs (NFL)2022 KC NFL | American | West | Senior Offensive Assistant/Quarterbacks | 3 | 3 | 0 | 1.000 | |||
| 2023 Kansas City Chiefs (NFL)2023 KC NFL | American | West | Offensive Coordinator | 4 | 4 | 0 | 1.000 | |||
| 2024 Kansas City Chiefs (NFL)2024 KC NFL | American | West | Offensive Coordinator | 3 | 2 | 1 | .667 | |||
| 2 Years (NFL)2 Years NFL | 2 | 0 | 2 | .000 | ||||||
| 7 Years (NFL)7 Years NFL | Assistant Coach | 15 | 10 | 5 | .667 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |