2012 Philadelphia Soul (Arena) |
| Head Coach: Doug Plank |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sun | 3/18/2012 | A | New Orleans VooDoo | 63 | 62 | W | New Orleans, LA | Smoothie King Center | 5307 | |
| Fri | 3/23/2012 | A | Pittsburgh Power | 84 | 59 | W | Pittsburgh, PA | Consol Energy Center | 7094 | |
| Sun | 4/1/2012 | H | Cleveland Gladiators | 62 | 68 | L | Philadelphia, PA | Wells Fargo Center | 15328 | |
| Sat | 4/7/2012 | A | Georgia Force | 92 | 42 | W | Duluth, GA | Arena at Gwinnett Center | 3868 | |
| Sat | 4/14/2012 | H | San Jose SaberCats | 61 | 55 | W | Philadelphia, PA | Wells Fargo Center | 9303 | |
| Fri | 4/20/2012 | H | Tampa Bay Storm | 83 | 48 | W | Philadelphia, PA | Wells Fargo Center | 9371 | |
| Sat | 4/28/2012 | A | Orlando Predators | 69 | 53 | W | Orlando, FL | Amway Center | 12385 | |
| Sat | 5/5/2012 | H | Milwaukee Mustangs | 63 | 64 | L | Philadelphia, PA | Wells Fargo Center | 8674 | |
| Sat | 5/12/2012 | H | Jacksonville Sharks | 56 | 38 | W | Philadelphia, PA | Wells Fargo Center | 8757 | |
| Fri | 5/18/2012 | A | Spokane Shock | 47 | 65 | L | Spokane, WA | Spokane Veterans Memorial Arena | 9246 | |
| Sun | 5/27/2012 | A | Cleveland Gladiators | 55 | 33 | W | Cleveland, OH | Quicken Loans Arena | 4737 | |
| Sat | 6/2/2012 | H | Orlando Predators | 79 | 48 | W | Philadelphia, PA | Wells Fargo Center | 9871 | |
| Fri | 6/8/2012 | A | Milwaukee Mustangs | 69 | 62 | W | Milwaukee, WI | The Bradley Center | 3312 | |
| Sat | 6/16/2012 | A | Jacksonville Sharks | 62 | 27 | W | Jacksonville, FL | Jacksonville Veterans Memorial Arena | 10206 | |
| Sun | 6/24/2012 | H | Pittsburgh Power | 69 | 34 | W | Philadelphia, PA | Wells Fargo Center | 9760 | |
| Fri | 6/29/2012 | A | Tampa Bay Storm | 83 | 79 | W | Tampa, FL | Amalie Arena | 9229 | |
| Sun | 7/8/2012 | H | Spokane Shock | 62 | 48 | W | Philadelphia, PA | Wells Fargo Center | 7590 | |
| Sun | 7/22/2012 | H | Utah Blaze | 69 | 34 | W | Philadelphia, PA | Wells Fargo Center | 12765 | |
| First Round Playoff | ||||||||||
| Sat | 7/28/2012 | H | New Orleans VooDoo | 66 | 53 | W | Philadelphia, PA | Wells Fargo Center | 6976 | |
| Conference Championship | ||||||||||
| Fri | 8/3/2012 | H | Jacksonville Sharks | 89 | 34 | W | Philadelphia, PA | Wells Fargo Center | 12332 | |
| ArenaBowl XXV | ||||||||||
| Fri | 8/10/2012 | H | Arizona Rattlers | 54 | 72 | L | New Orleans, LA | New Orleans Arena | 13648 | |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 11, 2025 |