HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboards

2010 NFL Season

Previous SeasonNext SeasonBoxscoresAwardsDraft
*playoff team
ScoringRushingPassingReceivingInterceptionsPuntingPunt ReturnsKickoff ReturnsSacks
NATIONAL FOOTBALL LEAGUE
American Football Conference
East Division W L T PCT PF PA Home Away
New England Patriots* 14 2 0 .875 518 313 8 0 0 1.000 6 2 0 .750
New York Jets* 11 5 0 .688 367 304 5 3 0 .625 6 2 0 .750
Miami Dolphins 7 9 0 .438 273 333 1 7 0 .125 6 2 0 .750
Buffalo Bills 4 12 0 .250 283 425 1 7 0 .125 3 5 0 .375
North Division W L T PCT PF PA Home Away
Pittsburgh Steelers* 12 4 0 .750 375 232 5 3 0 .625 7 1 0 .875
Baltimore Ravens* 12 4 0 .750 367 270 7 1 0 .875 5 3 0 .625
Cleveland Browns 5 11 0 .313 273 332 3 5 0 .375 2 6 0 .250
Cincinnati Bengals 4 12 0 .250 322 395 3 5 0 .375 1 7 0 .125
South Division W L T PCT PF PA Home Away
Indianapolis Colts* 10 6 0 .625 435 388 6 2 0 .750 4 4 0 .500
Jacksonville Jaguars 8 8 0 .500 353 419 5 3 0 .625 3 5 0 .375
Houston Texans 6 10 0 .375 390 427 4 4 0 .500 2 6 0 .250
Tennessee Titans 6 10 0 .375 356 339 3 5 0 .375 3 5 0 .375
West Division W L T PCT PF PA Home Away
Kansas City Chiefs* 10 6 0 .625 366 326 7 1 0 .875 3 5 0 .375
San Diego Chargers 9 7 0 .563 441 322 6 2 0 .750 3 5 0 .375
Oakland Raiders 8 8 0 .500 410 371 5 3 0 .625 3 5 0 .375
Denver Broncos 4 12 0 .250 344 471 3 5 0 .375 1 7 0 .125
National Football Conference
East Division W L T PCT PF PA Home Away
Philadelphia Eagles* 10 6 0 .625 439 377 4 4 0 .500 6 2 0 .750
New York Giants 10 6 0 .625 394 347 5 3 0 .625 5 3 0 .625
Dallas Cowboys 6 10 0 .375 394 436 2 6 0 .250 4 4 0 .500
Washington Redskins 6 10 0 .375 302 377 2 6 0 .250 4 4 0 .500
North Division W L T PCT PF PA Home Away
Chicago Bears* 11 5 0 .688 334 286 6 2 0 .750 5 3 0 .625
Green Bay Packers* 10 6 0 .625 388 240 7 1 0 .875 3 5 0 .375
Detroit Lions 6 10 0 .375 362 369 4 4 0 .500 2 6 0 .250
Minnesota Vikings 6 10 0 .375 281 348 4 4 0 .500 2 6 0 .250
South Division W L T PCT PF PA Home Away
Atlanta Falcons* 13 3 0 .813 414 288 7 1 0 .875 6 2 0 .750
New Orleans Saints* 11 5 0 .688 384 307 6 2 0 .750 5 3 0 .625
Tampa Bay Buccaneers 10 6 0 .625 341 318 4 4 0 .500 6 2 0 .750
Carolina Panthers 2 14 0 .125 196 408 2 6 0 .250 0 8 0 .000
West Division W L T PCT PF PA Home Away
Seattle Seahawks* 7 9 0 .438 310 407 5 3 0 .625 2 6 0 .250
St. Louis Rams 7 9 0 .438 289 328 5 3 0 .625 2 6 0 .250
San Francisco 49ers 6 10 0 .375 305 346 5 3 0 .625 1 7 0 .125
Arizona Cardinals 5 11 0 .313 289 434 4 4 0 .500 1 7 0 .125
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl Scores
Privacy Policy
Contact Us
©2006-2023 Pro Football Archives. All Rights Reserved.
Last Updated: March 20, 2023