1996 Saskatchewan Roughriders (CFL) |
4th place • West Division • 5-13-0 .278 |
Head Coach: Jim Daley |
Paul Chryst | Offensive Coordinator/Quarterbacks/Receivers |
Bill Dole | Offensive Line |
Jerry Friesen | Linebackers/Special Teams |
Richie Hall | Defensive Backs |
Greg Marshall | Defensive Coordinator/Defensive Line |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Mon | 6/10/1996 | A | Calgary Stampeders | 15-26 | L | Calgary, AB | McMahon Stadium | 19214 | |
Fri | 6/14/1996 | H | Edmonton Eskimos | 23-18 | W | Regina, SK | Taylor Field | 25632 | |
Sun | 6/23/1996 | H | Calgary Stampeders | 13-33 | L | Regina, SK | Taylor Field | 20311 | |
Wed | 7/3/1996 | A | Ottawa Rough Riders | 29-14 | W | Ottawa, ON | Lansdowne Park | 10125 | |
Wed | 7/10/1996 | H | Edmonton Eskimos | 27-24 | W | Regina, SK | Taylor Field | 21014 | |
Sun | 7/14/1996 | A | Hamilton Tiger-Cats | 24-27 | L | Hamilton, ON | Ivor Wynne Stadium | 20542 | |
Fri | 7/26/1996 | H | Toronto Argonauts | 16-40 | L | Regina, SK | Taylor Field | 24902 | |
Mon | 8/5/1996 | A | Calgary Stampeders | 11-38 | L | Calgary, AB | McMahon Stadium | 26110 | |
Sun | 8/11/1996 | H | Montreal Alouettes | 20-32 | L | Regina, SK | Taylor Field | 21997 | |
Sat | 8/17/1996 | A | Edmonton Eskimos | 8-25 | L | Edmonton, AB | Commonwealth Stadium | 36011 | |
Fri | 8/23/1996 | A | Montreal Alouettes | 16-23 | L | Montreal, QC | Olympic Stadium | 26511 | |
Sun | 9/1/1996 | H | Winnipeg Blue Bombers | 41-23 | W | Regina, SK | Taylor Field | 25876 | |
Sun | 9/8/1996 | A | Toronto Argonauts | 13-31 | L | Toronto, ON | SkyDome | 17576 | |
Sun | 9/15/1996 | H | Ottawa Rough Riders | 16-18 | L | Regina, SK | Taylor Field | 19567 | |
Sat | 9/21/1996 | A | British Columbia Lions | 10-22 | L | Vancouver, BC | B.C. Place Stadium | 21221 | |
Sat | 9/28/1996 | H | Winnipeg Blue Bombers | 15-37 | L | Regina, SK | Taylor Field | 19861 | |
Sun | 10/6/1996 | H | Hamilton Tiger-Cats | 37-26 | W | Regina, SK | Taylor Field | 22682 | |
Sun | 10/13/1996 | A | Winnipeg Blue Bombers | 14-20 | L | Winnipeg, MB | Winnipeg Stadium | 26161 | |
Sat | 10/19/1996 | H | British Columbia Lions | 27-19 | W | Regina, SK | Taylor Field | 25155 | |
Sun | 11/3/1996 | A | Calgary Stampeders | 23-46 | L | Calgary, AB | McMahon Stadium | 19747 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Troy Alexander | 46 | NT | 6-0 | 245 | 25 | Eastern Washington | 10 | |
Greg Battle | 35 | LB | 6-1 | 225 | 32 | Arizona State | 12 | |
Sheldon Benoit | 70 | LB | 6-2 | 235 | 24 | Western Kentucky | 9 | |
Bryce Bevill | 30 | DH | 5-9 | 180 | 24 | Syracuse | 16 | |
Bruce Boyko | 15 | SB | 6-3 | 210 | 29 | Western Michigan | 17 | |
Ernie Brown | 75 | DT | 6-3 | 295 | 25 | Syracuse | 3 | |
Errol Brown | 3 | S | 5-8 | 170 | 25 | Saskatchewan | 14 | |
Ryan Carey | 31 | S | 5-11 | 185 | 25 | Acadia | 6 | |
Keith Conlin | 57 | OL | 6-7 | 305 | 24 | Penn State | 2 | |
Darcy Dahlem | 35 | K-P | 5-11 | 185 | 26 | North Dakota | 1 | 0 |
Dave Dinnall | 12 | RB | 5-11 | 190 | 27 | none | 1 | |
Ventson Donelson | 24 | CB | 5-11 | 180 | 28 | Michigan State | 17 | |
Anthony Drawhorn | 8 | DB | 5-9 | 175 | 31 | Cerritos JC; Nevada-Las Vegas | 7 | |
Tim Edwards | 93 | DT | 6-1 | 270 | 28 | Delta State | 15 | |
Ray Elgaard | 81 | SB | 6-3 | 220 | 37 | Utah | 9 | |
Dan Farthing | 10 | SB | 5-10 | 185 | 27 | Saskatchewan | 18 | |
Nick Ferguson | 6 | DB | 5-11 | 201 | 22 | Morris Brown; Georgia Tech | 5 | |
Brooks Findlay | 58 | LB | 6-4 | 235 | 26 | Portland State | 16 | |
Darryl Ford | 48 | LB | 6-1 | 225 | 30 | New Mexico State | 3 | |
Ron Goetz | 47 | LB | 6-3 | 236 | 28 | Minnesota | 6 | |
Alan Grant | 9 | DH | 5-10 | 187 | 30 | Stanford | 1 | |
Marvin Graves | 9 | QB | 6-1 | 195 | 25 | Syracuse | 3 | |
Rod Harris | 88 | SB | 5-10 | 183 | 30 | Texas A&M | 18 | |
Scott Hendrickson | 63 | OG | 6-3 | 275 | 26 | Minnesota | 15 | |
Keith Hiscox | 59 | OG | 6-2 | 270 | 25 | Simon Fraser | 15 | |
John Holland | 22 | CB | 5-11 | 185 | 31 | Monterey Peninsula JC; Sacramento State | 4 | |
Frank Jagas | 12 | K | 5-11 | 200 | 25 | Western Ontario | 13 | 0 |
John James | 64 | OT | 6-3 | 300 | 26 | Mississippi State | 17 | |
Warren Jones | 6 | QB | 6-2 | 200 | 30 | Hawaii | 8 | |
Dale Joseph | 21 | DH | 6-0 | 175 | 29 | Howard Payne | 6 | |
Darren Joseph | 20 | RB | 6-0 | 195 | 28 | none | 17 | |
Bobby Jurasin | 71 | DE | 6-1 | 250 | 32 | Northern Michigan | 18 | |
Jimmy Kemp | 14 | QB | 6-1 | 194 | 25 | Wake Forest | 10 | |
Glenn Kulka | 68 | NT | 6-3 | 255 | 32 | Bakersfield CC | 12 | |
Willie Latta | 8 | FB | 5-9 | 190 | 27 | Winston-Salem State | 1 | |
Gene Makowsky | 60 | OG | 6-4 | 279 | 23 | Saskatchewan | 5 | 4 |
Kevin Mason | 11 | QB | 6-3 | 200 | 24 | Syracuse | 5 | |
Brent Matich | 13 | P-K | 6-1 | 197 | 30 | Calgary | 18 | 0 |
Curtis Mayfield | 89 | WR | 5-11 | 174 | 28 | Oklahoma State | 18 | |
Paul McCallum | 4 | K | 5-11 | 185 | 26 | none | 4 | 0 |
Robert Mimbs | 27 | RB | 6-0 | 195 | 32 | Kansas | 17 | |
Tom Monios | 25 | SB | 5-11 | 188 | Northeastern | 3 | ||
Don Narcisse | 80 | WR | 5-9 | 169 | 31 | Texas Southern | 18 | |
Dwayne Provo | 1 | CB | 5-11 | 185 | 26 | St. Mary's (Nova Scotia) | 8 | |
Michel Raby | 95 | NT | 6-1 | 260 | 28 | Ottawa | 2 | |
Dan Rashovich | 74 | LB | 6-1 | 220 | 36 | Simon Fraser | 18 | |
Lybrant Robinson | 98 | DE | 6-4 | 250 | 32 | Delaware State | 18 | |
Gary Rogers | 41 | LB | 6-3 | 225 | 26 | Vanderbilt | 8 | |
Aaron Ruffin | 33 | CB | 5-10 | 175 | 27 | Nicholls State | 15 | |
Heath Rylance | 7 | QB | 6-1 | 205 | 24 | Augustana (South Dakota) | 9 | |
Dallas Rysavy | 19 | S | 5-10 | 182 | 25 | North Dakota | 4 | |
Pete Shorts | 65 | OT | 6-8 | 278 | 30 | Illinois State | 2 | |
Tommie Smith | 99 | LB | 6-2 | 225 | 25 | Washington | 10 | |
Randy Srochenski | 45 | LB | 6-3 | 220 | 23 | none | 10 | |
Todd Storme | 69 | OG | 6-5 | 275 | 32 | Utah State | 16 | |
Mike Sutherland | 54 | C | 6-5 | 285 | 25 | Northern Illinois | 1 | |
John Terry | 51 | OT | 6-4 | 292 | 30 | Johnson C. Smith; Livingstone | 18 | |
Joe Toth | 72 | LB | 6-1 | 210 | 24 | North Dakota State | 4 | |
Peter Tuipulotu | 42 | FB | 5-10 | 205 | 27 | Brigham Young | 9 | |
Terryl Ulmer | 2 | DH | 5-10 | 170 | 25 | Southern Mississippi | 18 | |
Paul Vajda | 61 | OG | 6-2 | 265 | 30 | Concordia (Quebec) | 18 | |
Dave Van Belleghem | 17 | S | 5-10 | 185 | 29 | Calgary | 15 | |
Rick Walters | 5 | SB | 5-11 | 195 | 25 | Simon Fraser | 11 |
DRAFT LIST | ||||
---|---|---|---|---|
Round | Overall | Player | Pos | College |
1 | 3 | Mike Sutherland | OL | Northern Illinois |
2 | 12 | Tom Monios | WR | Northeastern |
3 | 23 | Alton Francis | RB-K | Northern Illinois |
4 | 29 | Paul Frlan | LB | St. Francis Xavier |
4 | 30 | Dwayne Eli | DL | North Dakota |
5 | 39 | Nelson Van Waes | SB-LB | Tulsa |
6 | 47 | Christopher Flory | OL | Saskatchewan |
7 | 56 | Greg Moe | K | Saskatchewan |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT | PTS |
---|---|---|---|---|---|---|
Team Totals | 61 | 148 | 62 | 75 | 3 | 360 |
Opponents Totals | 90 | 124 | 118 | 145 | 498 |
TEAM STATS | TOP | First Downs | Rush | Pass | Pen | 2nd Down Efficiency | 3rd Down Efficiency | PEN | PENY |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 302 | 119 | 159 | 24 | 184 | 1492 | |||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | X2 | X2A | FG | FGA | PCT | S | SAF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Mimbs | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 48 | ||
Don Narcisse | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 24 | ||
Peter Tuipulotu | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 18 | ||
Bryce Bevill | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 12 | ||
Kevin Mason | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 12 | ||
Aaron Ruffin | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 12 | ||
Willie Latta | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | ||
Heath Rylance | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | ||
Brent Matich | 0 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 5 | |
Frank Jagas | 0 | 23 | 23 | 100.0 | 0 | 1 | - | 25 | 36 | 69.4 | 5 | 0 | 103 |
Paul McCallum | 0 | 6 | 6 | 100.0 | 0 | 0 | - | 11 | 15 | 73.3 | 4 | 0 | 43 |
Curtis Mayfield | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 36 | ||
Darcy Dahlem | 0 | 1 | 1 | 100.0 | 0 | 0 | - | 2 | 2 | 100.0 | 0 | 0 | 7 |
Bruce Boyko | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | ||
Rod Harris | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | ||
Tommie Smith | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | ||
Jimmy Kemp | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | ||
(Team) | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 4 | ||
Team Totals | 33 | 32 | 32 | 100.0 | 0 | 1 | 38 | 53 | 71.7 | 12 | 2 | 360 | |
Opponents Totals | 48 | 45 | 45 | 100.0 | 2 | 3 | 46 | 15 | 4 | 498 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Robert Mimbs | 292 | 1403 | 4.8 | 38 | 8 |
Kevin Mason | 28 | 163 | 5.8 | 25 | 2 |
Heath Rylance | 15 | 96 | 6.4 | 16 | 1 |
Warren Jones | 12 | 59 | 4.9 | 14 | 0 |
Dave Dinnall | 5 | 45 | 9.0 | 19 | 0 |
Jimmy Kemp | 20 | 37 | 1.9 | 10 | 1 |
Peter Tuipulotu | 11 | 35 | 3.2 | 6 | 3 |
Darren Joseph | 4 | 27 | 6.8 | 13 | 0 |
Willie Latta | 9 | 10 | 1.1 | 7 | 1 |
Marvin Graves | 1 | 6 | 6.0 | 6 | 0 |
Bruce Boyko | 1 | 4 | 4.0 | 4 | 0 |
Rod Harris | 2 | 4 | 2.0 | 6 | 0 |
Team Totals | 400 | 1889 | 4.7 | 38 | 16 |
Opponents Totals | 357 | 1625 | 4.6 | 13 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren Jones | 196 | 109 | 55.6 | 79 | 1372 | 7.0 | 12.6 | 77 | 2 | 1.0 | 8 | 4.1 | 64.0 | |||
Jimmy Kemp | 173 | 94 | 54.3 | 69 | 1183 | 6.8 | 12.6 | 57 | 6 | 3.5 | 10 | 5.8 | 63.3 | |||
Kevin Mason | 106 | 63 | 59.4 | 40 | 835 | 7.9 | 13.3 | 95 | 3 | 2.8 | 3 | 2.8 | 82.1 | |||
Heath Rylance | 72 | 37 | 51.4 | 32 | 614 | 8.5 | 16.6 | 79 | 0 | 0.0 | 3 | 4.2 | 63.1 | |||
Marvin Graves | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||||
Team Totals | 550 | 303 | 55.1 | 223 | 4004 | 7.3 | 13.2 | 95 | 11 | 2.0 | 24 | 4.4 | 63 | 66.8 | ||
Opponents Totals | 661 | 361 | 54.6 | 278 | 5292 | 8.0 | 14.7 | 26 | 3.9 | 22 | 3.3 | 35 | 80.2 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Don Narcisse | 66 | 906 | 13.7 | 77 | 4 |
Dan Farthing | 37 | 470 | 12.7 | 57 | 0 |
Peter Tuipulotu | 31 | 297 | 9.6 | 36 | 0 |
Robert Mimbs | 25 | 335 | 13.4 | 54 | 0 |
Ray Elgaard | 11 | 100 | 9.1 | 25 | 0 |
Rick Walters | 4 | 28 | 7.0 | 14 | 0 |
Darren Joseph | 2 | 16 | 8.0 | 15 | 0 |
Willie Latta | 1 | 13 | 13.0 | 13 | 0 |
Rod Harris | 58 | 655 | 11.3 | 31 | 0 |
Curtis Mayfield | 51 | 963 | 18.9 | 95 | 6 |
Bruce Boyko | 17 | 206 | 12.1 | 78 | 1 |
Dave Dinnall | 1 | 16 | 16.0 | 16 | 0 |
Team Totals | 303 | 4005 | 13.2 | 95 | 11 |
Opponents Totals | 26 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Terryl Ulmer | 5 | 67 | 13.4 | 38 | 0 |
Tommie Smith | 3 | 103 | 34.3 | 53 | 1 |
Ventson Donelson | 3 | 30 | 10.0 | 30 | 0 |
Bryce Bevill | 2 | 63 | 31.5 | 47 | 2 |
Errol Brown | 2 | 46 | 23.0 | 46 | 0 |
Aaron Ruffin | 2 | 21 | 10.5 | 21 | 0 |
Greg Battle | 1 | 25 | 25.0 | 25 | 0 |
Dave Van Belleghem | 1 | 17 | 17.0 | 17 | 0 |
Ron Goetz | 1 | 0 | 0.0 | 0 | 0 |
John Holland | 1 | 0 | 0.0 | 0 | 0 |
Gary Rogers | 1 | 0 | 0.0 | 0 | 0 |
Team Totals | 22 | 372 | 16.9 | 53 | 3 |
Opponents Totals | 24 |
PUNTING | NO | YDS | AVG | LG | BL | S |
---|---|---|---|---|---|---|
Brent Matich | 155 | 6441 | 41.6 | 68 | 3 | |
Team Totals | 155 | 6441 | 41.6 | 68 | ||
Opponents Totals |
PUNT RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Rod Harris | 41 | 595 | 14.5 | 77 | 1 |
Aaron Ruffin | 43 | 474 | 11.0 | 99 | 2 |
Anthony Drawhorn | 12 | 71 | 5.9 | 16 | 0 |
Terryl Ulmer | 10 | 23 | 2.3 | 11 | 0 |
Team Totals | 106 | 1163 | 11.0 | 99 | 3 |
Opponents Totals |
KICKOFFS | NO | YDS | AVG | LG | S |
---|---|---|---|---|---|
Frank Jagas | 54 | 2929 | 54.2 | 68 | 0 |
Paul McCallum | 12 | 771 | 64.3 | 79 | 1 |
Darcy Dahlem | 3 | 168 | 56.0 | 60 | 0 |
Brent Matich | 2 | 105 | 52.5 | 54 | 0 |
Team Totals | 71 | 3973 | 56.0 | 79 | |
Opponents Totals |
KICKOFF RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Aaron Ruffin | 31 | 572 | 18.5 | 36 | 0 |
Rod Harris | 21 | 417 | 19.9 | 42 | 0 |
Curtis Mayfield | 9 | 152 | 16.9 | 28 | 0 |
Terryl Ulmer | 5 | 89 | 17.8 | 20 | 0 |
Dave Van Belleghem | 1 | 5 | 5.0 | 5 | 0 |
Dale Joseph | 1 | 0 | 0.0 | 0 | 0 |
Dan Farthing | 1 | -1 | -1.0 | -1 | 0 |
Team Totals | 69 | 1234 | 17.9 | 42 | 0 |
Opponents Totals |
SACKS | NO | YDS |
---|---|---|
Bobby Jurasin | 11.0 | 69.0 |
Lybrant Robinson | 8.0 | 49.0 |
Dan Rashovich | 6.0 | 27.0 |
Tim Edwards | 4.0 | 31.0 |
Dave Van Belleghem | 2.0 | 13.0 |
Dwayne Provo | 1.0 | 8.0 |
Tommie Smith | 1.0 | 7.0 |
Errol Brown | 1.0 | 7.0 |
Troy Alexander | 1.0 | 6.0 |
Team Totals | 35.0 | |
Opponents Totals | 63.0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Troy Alexander | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Greg Battle | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
Sheldon Benoit | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Bryce Bevill | 0 | 0 | 1 | 1 | 2 | 18 | 0 |
Bruce Boyko | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Tim Edwards | 0 | 0 | 0 | 1 | 1 | 16 | 0 |
Brooks Findlay | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
Ron Goetz | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Rod Harris | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
Scott Hendrickson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
John James | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Darren Joseph | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Jimmy Kemp | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
Kevin Mason | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Brent Matich | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Curtis Mayfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Mimbs | 8 | 6 | 2 | 0 | 2 | 0 | 0 |
Dan Rashovich | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Lybrant Robinson | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
Gary Rogers | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Aaron Ruffin | 4 | 2 | 0 | 3 | 3 | 27 | 0 |
Heath Rylance | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommie Smith | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Terryl Ulmer | 3 | 1 | 1 | 1 | 2 | 8 | 0 |
Dave Van Belleghem | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Rick Walters | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Team Totals | 35 | 22 | 13 | 20 | 33 | 85 | 0 |
Opponents Totals | 20 | 22 | 22 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: April 1, 2025 |