1987 Chicago Brusiers (Arena) |
| 4th place • 2-4-0 .333 |
| Head Coach: Ray Jauch |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 6/20/1987 | H | Denver Dynamite | 44-52 | L | OT | Rosemont, IL | Rosemont Horizon | 10103 |
| Fri | 6/26/1987 | H | Pittsburgh Gladiators | 23-60 | L | Rosemont, IL | Rosemont Horizon | 7153 | |
| Thu | 7/2/1987 | A | Pittsburgh Gladiators | 14-49 | L | Pittsburgh, PA | Pittsburgh Civic Arena | 11807 | |
| Fri | 7/10/1987 | H | Washington Commandos | 37-36 | W | Rosemont, IL | Rosemont Horizon | 8653 | |
| Thu | 7/16/1987 | A | Washington Commandos | 64-61 | W | Landover, MD | Capital Centre | 10122 | |
| Fri | 7/24/1987 | A | Denver Dynamite | 35-52 | L | Denver, CO | McNicols Sports Arena | 13470 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Steve Finch | 34 | WR/DB | 6-0 | 200 | 26 | Elmhurst | 4 | |
| Dane Griffin | 42 | TE/DE | 6-2 | 220 | Kansas | 3 | ||
| Daryl Hart | WR/DB | 5-10 | 172 | 26 | Alcorn State; Lane | 5 | ||
| Troy Hill | 21 | WR/CB | 5-11 | 174 | 25 | Pittsburgh | 2 | |
| Terry Hinn | 40 | S | 5-10 | 180 | Colorado State | 6 | ||
| Mike Hold | 10 | QB | 6-0 | 190 | 24 | Mesa CC; South Carolina | 6 | |
| Brent Johnson | 65 | C/NG | 6-2 | 255 | 24 | Tennessee-Chattanooga | 6 | |
| Eric Larkin | 60 | OG/DE | 6-4 | 265 | 25 | Miami (Florida) | 6 | |
| Osia Lewis | 82 | TE/LB | 5-11 | 232 | 25 | Oregon State | 6 | |
| Mike McCurry | 93 | OL/DL | 6-3 | 258 | 24 | Arizona Western JC; Indiana | 6 | |
| Mike McDade | WR/DB | 6-0 | 175 | 24 | San Francisco CC; Nevada-Las Vegas | 6 | ||
| Nick Mike-Mayer | 20 | K | 5-8 | 187 | 37 | Temple | 6 | 0 |
| Reggie Oliver | FB/LB | 6-1 | 226 | 27 | Northern Michigan | 1 | ||
| Sean Payton | 2 | QB | 5-11 | 200 | 24 | Eastern Illinois | 5 | |
| Eddie Phillips | 25 | FB/LB | 6-0 | 207 | 26 | Iowa | 5 | |
| Mark Rodenhauser | OL/DL | 6-5 | 274 | 26 | Illinois State | 2 | ||
| Richard Rodgers | 25 | WR/LB | 6-0 | 215 | 26 | California | 4 | |
| Durwood Roquemore | S/WR | 6-1 | 180 | 27 | Texas A&M-Kingsville | 6 | ||
| Ken Sanders | 26 | WR/DB | 5-10 | 170 | 24 | Weber State | 1 | |
| Reggie Smith | 1 | WB/FS | 5-4 | 168 | 31 | North Carolina Central | 6 | |
| Bill Stone | 32 | FB/LB | 5-10 | 201 | 24 | Adams State | 6 | |
| Dennis Washington | FB/LB | 5-7 | 160 | Northern Iowa | 1 | |||
| Kevyn Williams | QB | 6-4 | 225 | Texas Tech | 1 | |||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |