1950 Ottawa Rough Riders (IRFU) |
4th place • 4-7-1 .375 |
Head Coach: Walt Masters |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 8/12/1950 | H | New York Giants | 6-27 | L | Ottawa, ON | Lansdowne Park | 13000 | |
Sun | 8/27/1950 | A | Montreal Alouettes | 7-14 | L | Montreal, QC | Delorimier Downs | 18000 | |
Sat | 9/2/1950 | H | Hamilton Tiger-Cats | 17-26 | L | Ottawa, ON | Lansdowne Park | 13000 | |
Sat | 9/9/1950 | A | Hamilton Tiger-Cats | 23-15 | W | Hamilton, ON | Civic Stadium | 12000 | |
Sat | 9/16/1950 | H | Montreal Alouettes | 42-15 | W | Ottawa, ON | Lansdowne Park | 15000 | |
Sat | 9/23/1950 | A | Toronto Argonauts | 15-36 | L | Toronto, ON | Varsity Stadium | 24938 | |
Sat | 9/30/1950 | H | Toronto Argonauts | 15-5 | W | Ottawa, ON | Lansdowne Park | 16592 | |
Sat | 10/7/1950 | H | Montreal Alouettes | 18-8 | W | Ottawa, ON | Lansdowne Park | 13000 | |
Sun | 10/8/1950 | A | Montreal Alouettes | 14-18 | L | Montreal, QC | Delorimier Downs | 18894 | |
Sat | 10/14/1950 | A | Hamilton Tiger-Cats | 0-32 | L | Hamilton, ON | Civic Stadium | 10000 | |
Sat | 10/21/1950 | H | Toronto Argonauts | 21-21 | T | Ottawa, ON | Lansdowne Park | 15000 | |
Sat | 10/28/1950 | A | Toronto Argonauts | 7-30 | L | Toronto, ON | Varsity Stadium | 19995 | |
Sat | 11/4/1950 | H | Hamilton Tiger-Cats | 3-11 | L | Ottawa, ON | Lansdowne Park | 10502 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Joe Asquini | 58 | HB | 6-0 | 190 | 25 | none | 12 | 12 |
Alex Carson | 84 | C | 6-0 | 210 | 27 | none | 9 | 1 |
Eric Chipper | 68 | T | 5-11 | 195 | 35 | none | 10 | 0 |
Tom Clavin | 52 | FB | 5-11 | 210 | 24 | Villanova | 2 | 1 |
Bruce Cummings | 79 | HB | 5-11 | 172 | 23 | Toronto | 12 | 5 |
Johnny Dengel | 70 | HB | 5-11 | 195 | 25 | Wayne State (Michigan) | 4 | 0 |
Frank Dunlap | 67 | FW | 6-0 | 194 | 26 | 12 | 2 | |
Pete Finlay | 75 | E | 5-11 | 175 | 23 | McGill | 1 | 0 |
Paul Gibson | 55 | E | 6-0 | 195 | 26 | North Carolina State | 11 | 10 |
Tony Golab | 72 | HB | 6-2 | 210 | 31 | none | 11 | 4 |
Andy Gordon | 61 | QB | 6-0 | 175 | 23 | Pennsylvania; Villanova | 12 | 10 |
George Hall | 78 | G | 5-11 | 220 | 28 | none | 5 | 1 |
Pete Karpuk | 76 | FW | 5-9 | 160 | 26 | none | 5 | 1 |
Steve Karrys | 80 | HB | 6-0 | 180 | 26 | Toronto | 10 | 5 |
Lally Lalonde | 71 | E | 5-11 | 198 | 24 | 2 | 0 | |
Bill LaRochelle | 54 | HB | 6-3 | 184 | 24 | Western Ontario | 12 | 0 |
Gerry Lefebvre | 56 | G | 5-11 | 222 | 25 | none | 8 | 7 |
Don Loney | 77 | C | 6-1 | 199 | 27 | none | 12 | 12 |
Benny MacDonnell | 53 | HB | 6-0 | 200 | 20 | none | 12 | 4 |
Ted McLarty | 59 | HB | 6-2 | 175 | 25 | none | 9 | 9 |
Eddie Michaels | 57 | G | 5-11 | 205 | 36 | Villanova | 12 | 3 |
Ellard Miles | 65 | G-T | 6-1 | 202 | 28 | none | 12 | 5 |
Jack Morneau | 62 | G | 6-0 | 205 | 24 | none | 9 | 2 |
Jerry Morrical | T | 6-0 | 230 | 23 | Indiana | 1 | 0 | |
Buck Rogers | 73 | T | 5-11 | 205 | 22 | 11 | 10 | |
Johnny Rogers | 64 | E | 6-0 | 210 | 28 | Temple | 11 | 2 |
Bob Simpson | 60 | E | 6-0 | 200 | 20 | Western Ontario | 11 | 1 |
Eddie Smith | 5-9 | 200 | 2 | 0 | ||||
Bill Stanton | 51 | E-HB | 6-2 | 210 | 26 | North Carolina State | 12 | 12 |
Benny Steck | 50 | G | 6-0 | 195 | 29 | none | 11 | 8 |
Wilf Tremblay | 83 | HB | 5-7 | 142 | 33 | none | 3 | 0 |
Howie Turner | 82 | HB | 5-10 | 173 | 28 | North Carolina State | 9 | 7 |
John Wagoner | 66 | T | 6-1 | 230 | 27 | North Carolina State | 11 | 0 |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
---|---|---|---|---|---|
Team Totals | 23 | 60 | 62 | 37 | 182 |
Opponents Totals | 68 | 49 | 31 | 83 | 231 |
TEAM STATS | TOP | First Downs | Rush | Pass | Pen | 2nd Down Efficiency | 3rd Down Efficiency | PEN | PENY |
---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | S | SAF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill LaRochelle | 6 | 0 | - | - | - | 0 | 0 | 0 | 30 | ||||
Eric Chipper | 0 | 14 | - | - | - | 4 | 0 | 0 | 26 | ||||
Andy Gordon | 4 | 0 | - | - | - | 0 | 0 | 0 | 20 | ||||
Bruce Cummings | 1 | 0 | - | - | - | 0 | 11 | 0 | 16 | ||||
Howie Turner | 2 | 0 | - | - | - | 0 | 1 | 1 | 13 | ||||
Joe Asquini | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Frank Dunlap | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Tony Golab | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Pete Karpuk | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Benny MacDonnell | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Bob Simpson | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
John Wagoner | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Johnny Rogers | 0 | 4 | - | - | - | 0 | 1 | 0 | 5 | ||||
Jack Morneau | 0 | 0 | - | - | - | 0 | 0 | 1 | 2 | ||||
Paul Gibson | 4 | 0 | - | - | - | 0 | 0 | 0 | 20 | ||||
Bill Stanton | 2 | 0 | - | - | - | 0 | 0 | 0 | 10 | ||||
Tom Clavin | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Team Totals | 27 | 18 | 27 | 66.7 | 4 | 13 | 2 | 182 | |||||
Opponents Totals | 36 | 25 | 36 | 69.4 | 5 | 8 | 0 | 231 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Bill LaRochelle | 4 | ||||
Andy Gordon | 3 | ||||
Tom Clavin | 1 | ||||
Bruce Cummings | 1 | ||||
Frank Dunlap | 1 | ||||
Tony Golab | 1 | ||||
Benny MacDonnell | 1 | ||||
Bill Stanton | 1 | ||||
Howie Turner | 1 | ||||
Team Totals | 14 | ||||
Opponents Totals | 21 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Gordon | 8 | |||||||||||||||
Frank Dunlap | 1 | |||||||||||||||
Team Totals | 9 | |||||||||||||||
Opponents Totals | 11 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Bill LaRochelle | 2 | ||||
Joe Asquini | 1 | ||||
Pete Karpuk | 1 | ||||
Bob Simpson | 1 | ||||
Howie Turner | 1 | ||||
Paul Gibson | 3 | ||||
Team Totals | 9 | ||||
Opponents Totals | 11 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Andy Gordon | 1 | ||||
Bill Stanton | 1 | ||||
Team Totals | 2 | ||||
Opponents Totals | 1 |
PUNT RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals | 0 |
KICKOFF RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Paul Gibson | 1 | ||||||
John Wagoner | 1 | ||||||
Team Totals | 2 | ||||||
Opponents Totals | 3 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: November 3, 2024 |