![]() | THE PRO FOOTBALL ARCHIVES |
| 2003 DALLAS COWBOYS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/09/03 | A | Arizona Cardinals | 0- 13 | L | Tempe, AZ | Sun Devil Stadium | 23838 | ||
| Fri | 08/15/03 | H | Houston Texans | 34- 6 | W | Irving, TX | Texas Stadium | 60058 | ||
| Thu | 08/21/03 | A | Pittsburgh Steelers | 14- 15 | L | Pittsburgh, PA | Heinz Field | 58099 | ||
| Thu | 08/28/03 | H | Oakland Raiders | 52- 13 | W | Irving, TX | Texas Stadium | 53078 | ||
| Sun | 09/07/03 | H | Atlanta Falcons | 13-27 | L | Irving, TX | Texas Stadium | 64104 | ||
| Mon | 09/15/03 | A | New York Giants | 35-32 | W | OT | East Rutherford, NJ | Giants Stadium | 78907 | |
| Sun | 09/28/03 | A | New York Jets | 17- 6 | W | East Rutherford, NJ | Giants Stadium | 77863 | ||
| Sun | 10/05/03 | H | Arizona Cardinals | 24- 7 | W | Irving, TX | Texas Stadium | 63601 | ||
| Sun | 10/12/03 | H | Philadelphia Eagles | 23-21 | W | Irving, TX | Texas Stadium | 63648 | ||
| Sun | 10/19/03 | A | Detroit Lions | 38- 7 | W | Detroit, MI | Ford Field | 61160 | ||
| Sun | 10/26/03 | A | Tampa Bay Buccaneers | 0-16 | L | Tampa, FL | Raymond James Stadium | 65602 | ||
| Sun | 11/02/03 | H | Washington Redskins | 21-14 | W | Irving, TX | Texas Stadium | 64002 | ||
| Sun | 11/09/03 | H | Buffalo Bills | 10- 6 | W | Irving, TX | Texas Stadium | 63770 | ||
| Sun | 11/16/03 | A | New England Patriots | 0-12 | L | Foxborough, MA | Gillette Stadium | 68436 | ||
| Sun | 11/23/03 | H | Carolina Panthers | 24-20 | W | Irving, TX | Texas Stadium | 63871 | ||
| Thu | 11/27/03 | H | Miami Dolphins | 21-40 | L | Irving, TX | Texas Stadium | 64110 | ||
| Sun | 12/07/03 | A | Philadelphia Eagles | 10-36 | L | Philadelphia, PA | Lincoln Financial Field | 69773 | ||
| Sun | 12/14/03 | A | Washington Redskins | 27- 0 | W | Landover, MD | FedExField | 70284 | ||
| Sun | 12/21/03 | H | New York Giants | 19- 3 | W | Irving, TX | Texas Stadium | 64118 | ||
| Sun | 12/28/03 | A | New Orleans Saints | 7-13 | L | New Orleans, LA | Louisiana Superdome | 68451 | ||
| Sat | 01/03/04 | A | Carolina Panthers | 10-29 | L | Charlotte, NC | Ericsson Stadium | 73014 | NFC WIld Card Game |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.