![]() | THE PRO FOOTBALL ARCHIVES |
| 2003 PITTSBURGH STEELERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/09/03 | A | Detroit Lions | 13- 26 | L | Detroit, MI | Ford Field | 58735 | ||
| Sat | 08/16/03 | H | Philadelphia Eagles | 16- 21 | L | Pittsburgh, PA | Heinz Field | 57543 | ||
| Thu | 08/21/03 | H | Dallas Cowboys | 15- 14 | W | Pittsburgh, PA | Heinz Field | 58099 | ||
| Fri | 08/29/03 | A | Carolina Panthers | 14- 21 | L | Charlotte, NC | Ericsson Stadium | 72273 | ||
| Sun | 09/07/03 | H | Baltimore Ravens | 15-34 | L | Pittsburgh, PA | Heinz Field | 63157 | ||
| Sun | 09/14/03 | A | Kansas City Chiefs | 20-41 | L | Kansas City, MO | Arrowhead Stadium | 78416 | ||
| Sun | 09/21/03 | A | Cincinnati Bengals | 17-10 | W | Cincinnati, OH | Paul Brown Stadium | 64596 | ||
| Sun | 09/28/03 | H | Tennessee Titans | 13-30 | L | Pittsburgh, PA | Heinz Field | 63244 | ||
| Sun | 10/05/03 | H | Cleveland Browns | 13-33 | L | Pittsburgh, PA | Heinz Field | 64595 | ||
| Sun | 10/12/03 | A | Denver Broncos | 14-17 | L | Denver, CO | INVESCO Field | 75974 | ||
| Sun | 10/26/03 | H | St. Louis Rams | 21-33 | L | Pittsburgh, PA | Heinz Field | 62665 | ||
| Sun | 11/02/03 | A | Seattle Seahawks | 16-23 | L | Seattle, WA | Seahawks Stadium | 66507 | ||
| Sun | 11/09/03 | H | Arizona Cardinals | 28-15 | W | Pittsburgh, PA | Heinz Field | 59520 | ||
| Mon | 11/17/03 | A | San Francisco 49ers | 14-30 | L | San Francisco, CA | 3Com Park | 67877 | ||
| Sun | 11/23/03 | A | Cleveland Browns | 13- 6 | W | Cleveland, OH | Cleveland Browns Stadium | 73658 | ||
| Sun | 11/30/03 | H | Cincinnati Bengals | 20-24 | L | Pittsburgh, PA | Heinz Field | 58797 | ||
| Sun | 12/07/03 | H | Oakland Raiders | 27- 7 | W | Pittsburgh, PA | Heinz Field | 53079 | ||
| Sun | 12/14/03 | A | New York Jets | 0- 6 | L | East Rutherford, NJ | Giants Stadium | 77900 | ||
| Sun | 12/21/03 | H | San Diego Chargers | 40-24 | W | Pittsburgh, PA | Heinz Field | 52527 | ||
| Sun | 12/28/03 | A | Baltimore Ravens | 10-31 | L | Baltimore, MD | M&T Bank Stadium | 70001 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.