![]() | THE PRO FOOTBALL ARCHIVES |
| 2003 ATLANTA FALCONS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/09/03 | H | Green Bay Packers | 21- 27 | L | Atlanta, GA | Georgia Dome | 68818 | ||
| Sat | 08/16/03 | H | Baltimore Ravens | 10- 13 | L | Atlanta, GA | Georgia Dome | 68237 | ||
| Fri | 08/22/03 | A | Miami Dolphins | 21- 30 | L | Miami-Dade County, FL | Pro Player Stadium | 59093 | ||
| Thu | 08/28/03 | A | Cleveland Browns | 9- 20 | L | Cleveland, OH | Cleveland Browns Stadium | 69618 | ||
| Sun | 09/07/03 | A | Dallas Cowboys | 27-13 | W | Irving, TX | Texas Stadium | 64104 | ||
| Sun | 09/14/03 | H | Washington Redskins | 31-33 | L | Atlanta, GA | Georgia Dome | 70241 | ||
| Sun | 09/21/03 | H | Tampa Bay Buccaneers | 10-31 | L | Atlanta, GA | Georgia Dome | 70871 | ||
| Sun | 09/28/03 | A | Carolina Panthers | 3-23 | L | Charlotte, NC | Ericsson Stadium | 72765 | ||
| Sun | 10/05/03 | H | Minnesota Vikings | 26-39 | L | Atlanta, GA | Georgia Dome | 70427 | ||
| Mon | 10/13/03 | A | St. Louis Rams | 0-36 | L | St. Louis, MO | Edward Jones Dome | 66075 | ||
| Sun | 10/19/03 | H | New Orleans Saints | 17-45 | L | Atlanta, GA | Georgia Dome | 70837 | ||
| Sun | 11/02/03 | H | Philadelphia Eagles | 16-23 | L | Atlanta, GA | Georgia Dome | 70064 | ||
| Sun | 11/09/03 | A | New York Giants | 27- 7 | W | East Rutherford, NJ | Giants Stadium | 78813 | ||
| Sun | 11/16/03 | A | New Orleans Saints | 20-23 | L | New Orleans, LA | Louisiana Superdome | 68432 | ||
| Sun | 11/23/03 | H | Tennessee Titans | 31-38 | L | Atlanta, GA | Georgia Dome | 70891 | ||
| Sun | 11/30/03 | A | Houston Texans | 13-17 | L | Houston, TX | Reliant Stadium | 70388 | ||
| Sun | 12/07/03 | H | Carolina Panthers | 20-14 | W | Atlanta, GA | Georgia Dome | 70079 | ||
| Sun | 12/14/03 | A | Indianapolis Colts | 7-38 | L | Indianapolis, IN | RCA Dome | 57103 | ||
| Sat | 12/20/03 | A | Tampa Bay Buccaneers | 7-38 | L | Tampa, FL | Raymond James Stadium | 57103 | ||
| Sun | 12/28/03 | H | Jacksonville Jaguars | 21-14 | W | Atlanta, GA | Georgia Dome | 70266 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.