![]() | THE PRO FOOTBALL ARCHIVES |
| 2003 BUFFALO BILLS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/09/03 | A | Baltimore Ravens | 20- 19 | W | Baltimore, MD | M&T Bank Stadium | 68550 | ||
| Sat | 08/16/03 | A | Tennessee Titans | 24- 37 | L | Nashville, TN | The Coliseum | 68809 | ||
| Sat | 08/23/03 | H | St. Louis Rams | 28- 24 | W | Orchard Park, NY | Ralph Wilson Stadium | 62286 | ||
| Thu | 08/28/03 | H | Detroit Lions | 22- 16 | W | Orchard Park, NY | Ralph Wilson Stadium | 45593 | ||
| Sun | 09/07/03 | H | New England Patriots | 31- 0 | W | Orchard Park, NY | Ralph Wilson Stadium | 73262 | ||
| Sun | 09/14/03 | A | Jacksonville Jaguars | 38-17 | W | Jacksonville, FL | ALLTEL Stadium | 58613 | ||
| Sun | 09/21/03 | A | Miami Dolphins | 7-14 | L | Miami-Dade County, FL | Pro Player Stadium | 73458 | ||
| Sun | 09/28/03 | H | Philadelphia Eagles | 13-23 | L | Orchard Park, NY | Ralph Wilson Stadium | 73305 | ||
| Sun | 10/05/03 | H | Cincinnati Bengals | 22-16 | W | Orchard Park, NY | Ralph Wilson Stadium | 72615 | ||
| Sun | 10/12/03 | A | New York Jets | 3-30 | L | East Rutherford, NJ | Giants Stadium | 77740 | ||
| Sun | 10/19/03 | H | Washington Redskins | 24- 7 | W | Orchard Park, NY | Ralph Wilson Stadium | 73149 | ||
| Sun | 10/26/03 | A | Kansas City Chiefs | 5-38 | L | Kansas City, MO | Arrowhead Stadium | 78689 | ||
| Sun | 11/09/03 | A | Dallas Cowboys | 6-10 | L | Irving, TX | Texas Stadium | 63770 | ||
| Sun | 11/16/03 | H | Houston Texans | 10-12 | L | Orchard Park, NY | Ralph Wilson Stadium | 72677 | ||
| Sun | 11/23/03 | H | Indianapolis Colts | 14-17 | L | Orchard Park, NY | Ralph Wilson Stadium | 73044 | ||
| Sun | 11/30/03 | A | New York Giants | 24- 7 | W | East Rutherford, NJ | Giants Stadium | 78481 | ||
| Sun | 12/07/03 | H | New York Jets | 17- 6 | W | Orchard Park, NY | Ralph Wilson Stadium | 72791 | ||
| Sun | 12/14/03 | A | Tennessee Titans | 26-28 | L | Nashville, TN | The Coliseum | 68809 | ||
| Sun | 12/21/03 | H | Miami Dolphins | 3-20 | L | Orchard Park, NY | Ralph Wilson Stadium | 73319 | ||
| Sat | 12/27/03 | A | New England Patriots | 0-31 | L | Foxborough, MA | Gillette Stadium | 68436 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.