![]() | THE PRO FOOTBALL ARCHIVES |
| 2001 CAROLINA PANTHERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/10/01 | A | Jackonsville Jaguars | 16- 18 | L | Jacksonville, FL | ALLTEL Stadium | 50970 | ||
| Sat | 08/18/01 | H | New England Patriots | 8- 23 | L | Charlotte, NC | Ericsson Stadium | 71597 | ||
| Thu | 08/23/01 | A | Baltimore Ravens | 20- 17 | W | Baltimore, MD | PSINet Stadium | 66619 | ||
| Fri | 08/31/01 | H | Cleveland Browns | 23- 20 | W | Charlotte, NC | Ericsson Stadium | 70444 | ||
| Sun | 09/09/01 | A | Minnesota Vikings | 24-13 | W | Minneapolis, MN | Metrodome | 64108 | ||
| Sun | 09/23/01 | A | Atlanta Falcons | 16-24 | L | Atlanta, GA | Georgia Dome | 47807 | ||
| Sun | 09/30/01 | H | Green Bay Packers | 7-28 | L | Charlotte, NC | Ericsson Stadium | 67417 | ||
| Sun | 10/07/01 | A | San Francisco 49ers | 14-24 | L | San Francisco, CA | 3Com Park | 66944 | ||
| Sun | 10/14/01 | H | New Orleans Saints | 25-27 | L | Charlotte, NC | Ericsson Stadium | 46744 | ||
| Sun | 10/21/01 | A | Washington Redskins | 14-17 | L | OT | Landover, MD | FedExField | 74480 | |
| Sun | 10/28/01 | H | New York Jets | 12-13 | L | Charlotte, NC | Ericsson Stadium | 59253 | ||
| Sun | 11/04/01 | A | Miami Dolphins | 6-23 | L | Miami-Dade County, FL | Pro Player Stadium | 72597 | ||
| Sun | 11/11/01 | A | St. Louis Rams | 14-48 | L | St. Louis, MO | Dome at America's Center | 66069 | ||
| Sun | 11/18/01 | H | San Francisco 49ers | 22-25 | L | OT | Charlotte, NC | Ericsson Stadium | 58054 | |
| Sun | 11/25/01 | H | Atlanta Falcons | 7-10 | L | Charlotte, NC | Ericsson Stadium | 50219 | ||
| Sun | 12/02/01 | A | New Orleans Saints | 23-27 | L | New Orleans, LA | Louisiana Superdome | 70020 | ||
| Sun | 12/09/01 | A | Buffalo Bills | 24-25 | L | Orchard Park, NY | Ralph Wilson Stadium | 44549 | ||
| Sun | 12/23/01 | H | St. Louis Rams | 32-38 | L | Charlotte, NC | Ericsson Stadium | 47873 | ||
| Sun | 12/30/01 | H | Arizona Cardinals | 7-30 | L | Charlotte, NC | Ericsson Stadium | 43272 | ||
| Sun | 01/06/02 | H | New England Patriots | 6-38 | L | Charlotte, NC | Ericsson Stadium | 21070 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.