![]() | THE PRO FOOTBALL ARCHIVES |
| 2001 NEW ORLEANS SAINTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/11/01 | H | Minnesota Vikings | 21- 28 | L | San Antonio, TX | Alamodome | 46752 | ||
| Sat | 08/18/01 | H | Dallas Cowboys | 16- 10 | W | New Orleans, LA | Louisiana Superdome | 53249 | ||
| Sat | 08/25/01 | A | Denver Broncos | 24- 31 | L | Denver, CO | INVESCO Field | 74063 | ||
| Sat | 09/01/01 | A | Seattle Seahawks | 14- 28 | L | Seattle, WA | Husky Stadium | 68655 | ||
| Sun | 09/09/01 | A | Buffalo Bills | 24- 6 | W | Orchard Park, NY | Ralph Wilson Stadium | 71447 | ||
| Sun | 09/30/01 | A | New York Giants | 13-21 | L | East Rutherford, NJ | Giants Stadium | 78451 | ||
| Sun | 10/07/01 | H | Minnesota Vikings | 28-15 | W | New Orleans, LA | Louisiana Superdome | 70020 | ||
| Sun | 10/14/01 | A | Carolina Panthers | 27-25 | W | Charlotte, NC | Ericsson Stadium | 46744 | ||
| Sun | 10/21/01 | H | Atlanta Falcons | 13-20 | L | New Orleans, LA | Louisiana Superdome | 70020 | ||
| Sun | 10/28/01 | A | St. Louis Rams | 34-31 | W | St. Louis, MO | Dome at America's Center | 66189 | ||
| Sun | 11/04/01 | H | New York Jets | 9-16 | L | New Orleans, LA | Louisiana Superdome | 70020 | ||
| Sun | 11/11/01 | A | San Francisco 49ers | 27-28 | L | San Francisco, CA | 3Com Park | 68083 | ||
| Sun | 11/18/01 | H | Indianapolis Colts | 34-20 | W | New Orleans, LA | Louisiana Superdome | 70020 | ||
| Sun | 11/25/01 | A | New England Patriots | 17-34 | L | Foxborough, MA | Foxboro Stadium | 57117 | ||
| Sun | 12/02/01 | H | Carolina Panthers | 27-23 | W | New Orleans, LA | Louisiana Superdome | 70020 | ||
| Sun | 12/09/01 | A | Atlanta Falcons | 28-10 | W | Atlanta, GA | Georgia Dome | 68826 | ||
| Mon | 12/17/01 | H | St. Louis Rams | 21-34 | L | New Orleans, LA | Louisiana Superdome | 70332 | ||
| Sun | 12/23/01 | A | Tampa Bay Buccaneers | 21-48 | L | Tampa, FL | Raymond James Stadium | 65526 | ||
| Sun | 12/30/01 | H | Washington Redskins | 10-40 | L | New Orleans, LA | Louisiana Superdome | 70020 | ||
| Sun | 01/06/02 | H | San Francisco 49ers | 0-38 | L | New Orleans, LA | Louisiana Superdome | 70020 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.