![]() | THE PRO FOOTBALL ARCHIVES |
| 2001 CLEVELAND BROWNS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/11/01 | H | Green Bay Packers | 10- 3 | W | Cleveland, OH | Cleveland Browns Stadium | 71218 | ||
| Sat | 08/18/01 | H | Tampa Bay Buccaneers | 7- 6 | W | Cleveland, OH | Cleveland Browns Stadium | 72018 | ||
| Fri | 08/24/01 | A | Washington Redskins | 25- 27 | L | Landover, MD | FedExField | 67014 | ||
| Fri | 08/31/01 | A | Carolina Panthers | 20- 23 | L | Charlotte, NC | Ericsson Stadium | 70444 | ||
| Sun | 09/09/01 | H | Seattle Seahawks | 6- 9 | L | Cleveland, OH | Cleveland Browns Stadium | 72318 | ||
| Sun | 09/23/01 | H | Detroit Lions | 24-14 | W | Cleveland, OH | Cleveland Browns Stadium | 73168 | ||
| Sun | 09/30/01 | A | Jacksonville Jaguars | 23-14 | W | Jacksonville, FL | ALLTEL Stadium | 57875 | ||
| Sun | 10/07/01 | H | San Diego Chargers | 20-16 | W | Cleveland, OH | Cleveland Browns Stadium | 73018 | ||
| Sun | 10/14/01 | A | Cincinnati Bengals | 14-24 | L | Cincinnati, OH | Paul Brown Stadium | 64217 | ||
| Sun | 10/21/01 | H | Baltimore Ravens | 24-14 | W | Cleveland, OH | Cleveland Browns Stadium | 72818 | ||
| Sun | 11/04/01 | A | Chicago Bears | 21-27 | L | OT | Chicago, IL | Soldier Field | 66944 | |
| Sun | 11/11/01 | H | Pittsburgh Steelers | 12-15 | L | OT | Cleveland, OH | Cleveland Browns Stadium | 73218 | |
| Sun | 11/18/01 | A | Baltimore Ravens | 27-17 | W | Baltimore, MD | PSINet Stadium | 69353 | ||
| Sun | 11/25/01 | H | Cincinnati Bengals | 18- 0 | W | Cleveland, OH | Cleveland Browns Stadium | 72918 | ||
| Sun | 12/02/01 | H | Tennessee Titans | 15-31 | L | Cleveland, OH | Cleveland Browns Stadium | 72818 | ||
| Sun | 12/09/01 | A | New England Patriots | 16-27 | L | Foxborough, MA | Foxboro Stadium | 54797 | ||
| Sun | 12/16/01 | H | Jacksonville Jaguars | 10-15 | L | Cleveland, OH | Cleveland Browns Stadium | 72818 | ||
| Sun | 12/23/01 | A | Green Bay Packers | 7-30 | L | Green Bay, WI | Lambeau Field | 59824 | ||
| Sun | 12/30/01 | A | Tennessee Titans | 41-38 | W | Nashville, TN | Adelphia Coliseum | 68798 | ||
| Sun | 01/06/02 | A | Pittsburgh Steelers | 7-28 | L | Pittsburgh, PA | Heinz Field | 59189 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.