![]() | THE PRO FOOTBALL ARCHIVES |
| 2001 MIAMI DOLPHINS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 08/06/01 | N | St. Louis Rams | 10- 17 | L | Canton, OH | Fawcett Stadium | 22736 | ||
| Mon | 08/13/01 | A | Tampa Bay Buccaneers | 17- 14 | W | Tampa, FL | Raymond James Stadium | 65308 | ||
| Sat | 08/18/01 | H | San Diego Chargers | 20- 23 | L | OT | Miami-Dade County, FL | Pro Player Stadium | 58854 | |
| Sat | 08/25/01 | A | Green Bay Packers | 12- 17 | L | Green Bay, WI | Lambeau Field | 59547 | ||
| Fri | 08/31/01 | H | Minnesota Vikings | 7- 20 | L | Miami-Dade County, FL | Pro Player Stadium | 60136 | ||
| Sun | 09/09/01 | A | Tennessee Titans | 31-23 | W | Nashville, TN | Adelphia Coliseum | 68798 | ||
| Sun | 09/23/01 | H | Oakland Raiders | 18-15 | W | Miami-Dade County, FL | Pro Player Stadium | 73404 | ||
| Sun | 09/30/01 | A | St. Louis Rams | 10-42 | L | St. Louis, MO | Dome at America's Center | 66046 | ||
| Sun | 10/07/01 | H | New England Patriots | 30-10 | W | Miami-Dade County, FL | Pro Player Stadium | 72713 | ||
| Sun | 10/14/01 | A | New York Jets | 17-21 | L | East Rutherford, NJ | Giants Stadium | 78823 | ||
| Sun | 10/28/01 | A | Seattle Seahawks | 24-20 | W | Seattle, WA | Husky Stadium | 59108 | ||
| Sun | 11/04/01 | H | Carolina Panthers | 23- 6 | W | Miami-Dade County, FL | Pro Player Stadium | 72597 | ||
| Sun | 11/11/01 | A | Indianapolis Colts | 27-24 | W | Indianapolis, IN | RCA Dome | 57127 | ||
| Sun | 11/18/01 | H | New York Jets | 0-24 | L | Miami-Dade County, FL | Pro Player Stadium | 74259 | ||
| Sun | 11/25/01 | A | Buffalo Bills | 34-27 | W | Orchard Park, NY | Ralph Wilson Stadium | 73063 | ||
| Sun | 12/02/01 | H | Denver Broncos | 21-10 | W | Miami-Dade County, FL | Pro Player Stadium | 73938 | ||
| Mon | 12/10/01 | H | Indianapolis Colts | 41- 6 | W | Miami-Dade County, FL | Pro Player Stadium | 73858 | ||
| Sun | 12/16/01 | A | San Francisco 49ers | 0-21 | L | San Francisco, CA | 3Com Park | 68223 | ||
| Sat | 12/22/01 | A | New England Patriots | 13-20 | L | Foxborough, MA | Foxboro Stadium | 60292 | ||
| Sun | 12/30/01 | H | Atlanta Falcons | 21-14 | W | Miami-Dade County, FL | Pro Player Stadium | 73559 | ||
| Sun | 01/06/02 | H | Buffalo Bills | 34- 7 | W | Miami-Dade County, FL | Pro Player Stadium | 73428 | ||
| Sun | 01/13/02 | H | Baltimore Ravens | 3-20 | L | Miami-Dade County, FL | Pro Player Stadium | 72521 | AFC Wild Card Game |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.