Ricky WoodWood, RickyPosition: FB-LB Height: 6-0 Weight: 245 Born: July 19, 1971 High School: |
| Year | College | Status |
|---|---|---|
| 1993 | Norfolk State | Roster |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1994 Cleveland Thunderbolts (ARFL)1994 CLE ARFL | FB/LB | 2 | ||
| 1995 St. Louis Stampede (ARFL)1995 STL ARFL | FB/LB | 12 | ||
| 2001 Florida Bobcats (ARFL)2001 FLA ARFL | 27 | FB/LB | 8 | |
| 2002 Chicago Rush (ARFL)2002 DET ARFL | 44 | FB/LB | 7 | 3 |
| 2002 Toronto Phantoms (ARFL)2002 TOR ARFL | 42 | FB/LB | 1 | 0 |
| 2002 Year (ARFL)2002 Year ARFL | 8 | 3 | ||
| 2003 Orlando Predators (ARFL)2003 ORL ARFL | 32 | FB/LB | 7 | 3 |
| 2004 Columbus Destroyers (ARFL)2004 COLU ARFL | 42 | FB/LB | 10 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 7, 2025 |